Oklahoma City Thunder

Season
2018
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 10, 2019 NBA 2019-04-10: OKC 127 at MIL 116 127 9 44 53 40 7 3 48/99 48.48 23/54 42.59 8/13 61.54 20 12
April 9, 2019 NBA 2019-04-09: HOU 111 at OKC 112 112 18 38 56 20 5 2 40/96 41.67 16/41 39.02 16/20 80.00 19 12
April 7, 2019 NBA 2019-04-07: OKC 132 at MIN 126 132 14 32 46 27 6 4 48/92 52.17 14/34 41.18 22/26 84.62 30 13
April 5, 2019 NBA 2019-04-05: DET 110 at OKC 123 123 21 38 59 30 10 4 48/101 47.52 12/29 41.38 15/22 68.18 24 17
April 2, 2019 NBA 2019-04-02: LAL 103 at OKC 119 119 17 33 50 33 15 7 47/102 46.08 13/44 29.55 12/20 60.00 14 12
March 31, 2019 NBA 2019-03-31: DAL 106 at OKC 103 103 15 34 49 19 6 6 38/98 38.78 11/43 25.58 16/22 72.73 21 8
March 29, 2019 NBA 2019-03-29: DEN 115 at OKC 105 105 11 24 35 19 5 5 43/88 48.86 8/27 29.63 11/16 68.75 17 13
March 27, 2019 NBA 2019-03-27: IND 99 at OKC 107 107 9 35 44 29 7 7 41/92 44.57 13/36 36.11 12/19 63.16 14 6
March 25, 2019 NBA 2019-03-25: OKC 103 at MEM 115 103 12 29 41 17 8 4 38/95 40.00 12/36 33.33 15/20 75.00 25 10
March 22, 2019 NBA 2019-03-22: OKC 116 at TOR 109 116 12 27 39 30 9 6 42/94 44.68 20/43 46.51 12/14 85.71 21 12

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Paul George 77 2841.30 2159 105 523 628 318 170 34 707 1614 43.80 292 757 38.57 453 540 83.89 214 205
Steven Adams 80 2669.25 1108 391 369 760 124 117 76 481 809 59.46 0 2 0.00 146 292 50.00 204 135
Russell Westbrook 73 2629.47 1675 109 698 807 784 142 33 630 1473 42.77 119 411 28.95 296 451 65.63 245 325
Jerami Grant 80 2612.32 1090 96 321 417 79 61 100 409 823 49.70 115 293 39.25 157 221 71.04 214 67
Dennis Schroder 79 2313.75 1224 38 246 284 323 65 12 457 1104 41.39 124 364 34.07 186 227 81.94 189 172
Terrance Ferguson 74 1931.12 513 33 108 141 72 40 16 185 431 42.92 106 290 36.55 37 51 72.55 231 47
Nerlens Noel 77 1055.65 378 127 198 325 45 66 96 162 276 58.70 0 0 0.00 54 79 68.35 166 48
Patrick Patterson 63 860.68 229 42 105 147 31 16 13 82 219 37.44 46 137 33.58 19 30 63.33 46 22
Abdel Nader 61 693.70 241 14 102 116 20 20 12 91 215 42.33 32 100 32.00 27 36 75.00 68 26
Alex Abrines 31 588.30 165 5 43 48 20 17 6 56 157 35.67 41 127 32.28 12 13 92.31 53 14
Hamidou Diallo 51 526.30 190 38 59 97 17 21 10 75 165 45.45 4 24 16.67 36 59 61.02 77 23
Markieff Morris 24 387.42 156 20 71 91 19 11 2 61 156 39.10 20 59 33.90 14 19 73.68 58 7
Raymond Felton 33 379.37 142 4 30 34 52 10 6 55 135 40.74 20 61 32.79 12 13 92.31 29 14
Deonte Burton 32 239.90 82 4 24 28 9 6 8 33 82 40.24 8 27 29.63 8 12 66.67 31 9
Timothe Luwawu-Cabarrot 21 122.85 35 4 14 18 4 4 1 13 43 30.23 5 22 22.73 4 6 66.67 14 5
Donte Grantham 3 2.43 0 0 0 0 0 0 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0
Tyler Davis 1 0.92 0 1 0 1 0 0 0 0 1 0.00 0 0 0.00 0 0 0.00 0 0
Jawun Evans 1 0.58 0 0 0 0 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0
Richard Solomon 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0
Scotty Hopson 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Paul George 23.00% 10.18% 17.97% 15.93% 16.59% 22.19% 8.00% 20.22% 20.94% 18.32%
Steven Adams 11.80% 37.92% 12.68% 19.28% 6.47% 15.27% 17.88% 13.75% 10.50% 12.06%
Russell Westbrook 17.84% 10.57% 23.98% 20.47% 40.90% 18.54% 7.76% 18.02% 19.11% 29.04%
Jerami Grant 11.61% 9.31% 11.03% 10.58% 4.12% 7.96% 23.53% 11.70% 10.68% 5.99%
Dennis Schroder 13.04% 3.69% 8.45% 7.20% 16.85% 8.49% 2.82% 13.07% 14.33% 15.37%
Terrance Ferguson 5.47% 3.20% 3.71% 3.58% 3.76% 5.22% 3.76% 5.29% 5.59% 4.20%
Nerlens Noel 4.03% 12.32% 6.80% 8.24% 2.35% 8.62% 22.59% 4.63% 3.58% 4.29%
Patrick Patterson 2.44% 4.07% 3.61% 3.73% 1.62% 2.09% 3.06% 2.34% 2.84% 1.97%
Abdel Nader 2.57% 1.36% 3.50% 2.94% 1.04% 2.61% 2.82% 2.60% 2.79% 2.32%
Alex Abrines 1.76% 0.48% 1.48% 1.22% 1.04% 2.22% 1.41% 1.60% 2.04% 1.25%
Hamidou Diallo 2.02% 3.69% 2.03% 2.46% 0.89% 2.74% 2.35% 2.14% 2.14% 2.06%
Markieff Morris 1.66% 1.94% 2.44% 2.31% 0.99% 1.44% 0.47% 1.74% 2.02% 0.63%
Raymond Felton 1.51% 0.39% 1.03% 0.86% 2.71% 1.31% 1.41% 1.57% 1.75% 1.25%
Deonte Burton 0.87% 0.39% 0.82% 0.71% 0.47% 0.78% 1.88% 0.94% 1.06% 0.80%
Timothe Luwawu-Cabarrot 0.37% 0.39% 0.48% 0.46% 0.21% 0.52% 0.24% 0.37% 0.56% 0.45%
Donte Grantham 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00%
Tyler Davis 0.00% 0.10% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00%
Jawun Evans 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00%
Richard Solomon 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Scotty Hopson 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV