NBA 2024-02-22: HOU 105 at NOP 127
Date
2024-02-22
NBA Game ID
Lead Changes
14
Times Tied
3
Arena
Smoothie King Center
City
New Orleans
State
LA

Home Card   Away Card

Win Probability

Top Performers

HOU

NOP

PTS
REB
STL
+/-

New Orleans Pelicans

Player MIN PTS REB AST STL BLK PF TOV +/-
Herbert Jones 36:48 17 5 4 7 0 4 1 36
Zion Williamson 34:57 27 3 9 2 1 1 3 17
Trey Murphy III 34:22 13 3 1 3 3 3 1 20
CJ McCollum 31:18 28 6 6 0 0 1 2 25
Jonas Valanciunas 27:28 20 14 3 1 0 3 1 9
Jose Alvarado 20:11 11 2 7 1 2 1 3 -2
Naji Marshall 19:53 6 2 3 1 0 2 0 4
Jordan Hawkins 17:05 3 2 0 0 0 3 0 -6
Larry Nance Jr. 11:40 0 3 1 0 0 3 2 4
Jeremiah Robinson-Earl 2:06 0 1 0 0 0 0 0 1
Cody Zeller 2:06 2 2 1 0 0 0 0 1
Matt Ryan 2:06 0 0 0 1 0 0 0 1

Houston Rockets

Player MIN PTS REB AST STL BLK PF TOV +/-
Fred VanVleet 30:26 7 3 6 2 0 3 4 -21
Amen Thompson 27:35 22 5 4 0 3 1 3 -5
Dillon Brooks 27:18 7 2 2 0 0 3 0 -8
Alperen Sengun 27:08 20 9 2 1 0 3 3 -15
Jabari Smith Jr. 26:38 9 4 1 0 0 1 2 -20
Cam Whitmore 24:27 13 4 0 0 2 1 2 -10
Jalen Green 23:38 10 4 2 1 0 1 1 -17
Jock Landale 12:00 2 3 3 1 0 1 0 0
Jae'Sean Tate 12:00 4 5 2 1 0 2 4 0
Reggie Bullock 9:53 3 0 0 0 0 1 0 4
Jeff Green 9:07 8 3 3 0 0 1 0 -7
Aaron Holiday 7:44 0 1 1 0 0 0 2 -10
Jeenathan Williams 2:06 0 1 1 0 0 0 1 -1

New Orleans Pelicans

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Herbert Jones 36:48 17 1 4 5 4 7 0 6 9 66.67 3 5 60.00 2 3 66.67 4 1 36 22
Zion Williamson 34:57 27 1 2 3 9 2 1 12 21 57.14 0 0 0.00 3 4 75.00 1 3 17 24
Trey Murphy III 34:22 13 0 3 3 1 3 3 4 12 33.33 2 10 20.00 3 6 50.00 3 1 20 10
CJ McCollum 31:18 28 1 5 6 6 0 0 11 22 50.00 4 10 40.00 2 3 66.67 1 2 25 21
Jonas Valanciunas 27:28 20 3 11 14 3 1 0 9 12 75.00 2 2 100.00 0 0 0.00 3 1 9 22
Jose Alvarado 20:11 11 1 1 2 7 1 2 4 8 50.00 2 5 40.00 1 2 50.00 1 3 -2 12
Naji Marshall 19:53 6 0 2 2 3 1 0 2 5 40.00 2 4 50.00 0 0 0.00 2 0 4 6
Jordan Hawkins 17:05 3 0 2 2 0 0 0 1 6 16.67 1 5 20.00 0 0 0.00 3 0 -6 -1
Larry Nance Jr. 11:40 0 1 2 3 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 3 2 4 -1
Jeremiah Robinson-Earl 2:06 0 0 1 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 1 0
Cody Zeller 2:06 2 1 1 2 1 0 0 1 1 100.00 0 0 0.00 0 0 0.00 0 0 1 3
Matt Ryan 2:06 0 0 0 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 1 1

Houston Rockets

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Fred VanVleet 30:26 7 1 2 3 6 2 0 2 8 25.00 2 6 33.33 1 2 50.00 3 4 -21 4
Amen Thompson 27:35 22 2 3 5 4 0 3 9 13 69.23 1 3 33.33 3 5 60.00 1 3 -5 20
Dillon Brooks 27:18 7 0 2 2 2 0 0 2 6 33.33 2 5 40.00 1 2 50.00 3 0 -8 4
Alperen Sengun 27:08 20 2 7 9 2 1 0 6 9 66.67 1 1 100.00 7 10 70.00 3 3 -15 17
Jabari Smith Jr. 26:38 9 1 3 4 1 0 0 3 5 60.00 2 2 100.00 1 2 50.00 1 2 -20 6
Cam Whitmore 24:27 13 1 3 4 0 0 2 5 11 45.45 2 8 25.00 1 3 33.33 1 2 -10 7
Jalen Green 23:38 10 1 3 4 2 1 0 3 14 21.43 2 8 25.00 2 2 100.00 1 1 -17 4
Jock Landale 12:00 2 1 2 3 3 1 0 1 1 100.00 0 0 0.00 0 0 0.00 1 0 0 6
Jae'Sean Tate 12:00 4 0 5 5 2 1 0 2 3 66.67 0 1 0.00 0 0 0.00 2 4 0 2
Reggie Bullock 9:53 3 0 0 0 0 0 0 1 3 33.33 1 3 33.33 0 0 0.00 1 0 4 1
Jeff Green 9:07 8 2 1 3 3 0 0 2 6 33.33 2 3 66.67 2 2 100.00 1 0 -7 8
Aaron Holiday 7:44 0 0 1 1 1 0 0 0 3 0.00 0 1 0.00 0 0 0.00 0 2 -10 -3
Jeenathan Williams 2:06 0 1 0 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 1 -1 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Jock Landale HOU 0 1 1
Jalen Green HOU 0 1 1
Alperen Sengun HOU 1 0 1
Herbert Jones NOP 1 0 1
Jonas Valanciunas NOP 0 1 1
Trey Murphy III NOP 1 0 1

Technical Fouls

Player Team Technical Fouls
Jonas Valanciunas NOP 1

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Alperen Sengun HOU 6 0 6
Amen Thompson HOU 4 1 5
Zion Williamson NOP 5 0 5
Herbert Jones NOP 2 1 3
Jonas Valanciunas NOP 3 0 3
Trey Murphy III NOP 3 0 3
Fred VanVleet HOU 2 0 2
CJ McCollum NOP 2 0 2
Jabari Smith Jr. HOU 2 0 2
Cam Whitmore HOU 2 0 2
Dillon Brooks HOU 1 0 1
Jeff Green HOU 1 0 1
Jalen Green HOU 1 0 1
Jock Landale HOU 1 0 1
Jose Alvarado NOP 1 0 1
Naji Marshall NOP 1 0 1

Dunks

Player Team Dunks
Amen Thompson HOU 3
Cam Whitmore HOU 2
Herbert Jones NOP 2
Jonas Valanciunas NOP 2
Zion Williamson NOP 1
Trey Murphy III NOP 1
Jalen Green HOU 1
Cody Zeller NOP 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
NOP 31 32 38 26 127
HOU 27 23 29 26 105

HOU

NOP

105
PTS
127
27
AST
35
44
REB
43
22
TOV
13
1.23
AST/TOV
2.69
36.59%
FG%
39.02%
4
Largest Lead
29
52
Bench PTS
22
22
Fast break PTS
29
15
2nd Chance PTS
21
34
off TOV PTS
13
40
Paint PTS
62

Score Chart

Game Score

Points Share