NBA 2024-01-08: HOU 113 at MIA 120
Date
2024-01-08
Home
NBA Game ID
Lead Changes
3
Times Tied
3
Arena
Kaseya Center
City
Miami
State
FL

Home Card   Away Card

Win Probability

Top Performers

HOU

MIA

PTS
REB
AST
STL
BLK
+/-

Miami Heat

Player MIN PTS REB AST STL BLK PF TOV +/-
Jaime Jaquez Jr. 38:37 14 4 4 1 0 1 2 6
Tyler Herro 34:26 28 3 3 0 0 2 1 1
Bam Adebayo 31:38 22 12 3 1 0 4 3 12
Duncan Robinson 29:28 14 3 7 1 0 6 1 2
Josh Richardson 29:08 12 2 2 0 1 2 0 1
Kevin Love 23:11 15 7 4 1 0 2 1 5
Nikola Jovic 21:23 6 8 6 2 2 3 2 7
Kyle Lowry 16:22 6 2 1 0 2 1 0 5
Haywood Highsmith 15:47 3 3 0 0 0 0 0 -4

Houston Rockets

Player MIN PTS REB AST STL BLK PF TOV +/-
Fred VanVleet 39:11 32 5 7 0 2 2 1 -3
Jae'Sean Tate 33:37 9 4 1 1 0 5 0 -4
Alperen Sengun 32:47 22 11 2 3 0 6 3 -10
Jabari Smith Jr. 32:11 10 6 0 0 0 3 1 -11
Jalen Green 31:27 11 5 6 0 0 3 3 -11
Aaron Holiday 22:34 8 4 1 1 0 2 0 10
Jeff Green 19:54 5 0 2 0 1 3 1 -9
Cam Whitmore 17:15 11 6 0 1 0 4 1 8
Amen Thompson 11:05 5 2 1 1 1 3 2 -5

Miami Heat

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jaime Jaquez Jr. 38:37 14 0 4 4 4 1 0 5 11 45.45 1 2 50.00 3 4 75.00 1 2 6 11
Tyler Herro 34:26 28 2 1 3 3 0 0 10 20 50.00 5 10 50.00 3 3 100.00 2 1 1 20
Bam Adebayo 31:38 22 1 11 12 3 1 0 9 12 75.00 0 0 0.00 4 7 57.14 4 3 12 19
Duncan Robinson 29:28 14 0 3 3 7 1 0 4 12 33.33 3 10 30.00 3 3 100.00 6 1 2 11
Josh Richardson 29:08 12 0 2 2 2 0 1 4 6 66.67 2 3 66.67 2 2 100.00 2 0 1 11
Kevin Love 23:11 15 3 4 7 4 1 0 4 7 57.14 1 3 33.33 6 7 85.71 2 1 5 17
Nikola Jovic 21:23 6 3 5 8 6 2 2 2 9 22.22 1 5 20.00 1 4 25.00 3 2 7 7
Kyle Lowry 16:22 6 1 1 2 1 0 2 2 3 66.67 1 1 100.00 1 2 50.00 1 0 5 7
Haywood Highsmith 15:47 3 0 3 3 0 0 0 1 2 50.00 1 2 50.00 0 0 0.00 0 0 -4 3

Houston Rockets

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Fred VanVleet 39:11 32 2 3 5 7 0 2 10 22 45.45 7 14 50.00 5 5 100.00 2 1 -3 27
Jae'Sean Tate 33:37 9 3 1 4 1 1 0 3 8 37.50 1 4 25.00 2 2 100.00 5 0 -4 7
Alperen Sengun 32:47 22 4 7 11 2 3 0 9 15 60.00 1 2 50.00 3 4 75.00 6 3 -10 19
Jabari Smith Jr. 32:11 10 3 3 6 0 0 0 3 13 23.08 1 5 20.00 3 3 100.00 3 1 -11 3
Jalen Green 31:27 11 0 5 5 6 0 0 2 10 20.00 2 8 25.00 5 6 83.33 3 3 -11 6
Aaron Holiday 22:34 8 0 4 4 1 1 0 2 6 33.33 1 5 20.00 3 3 100.00 2 0 10 7
Jeff Green 19:54 5 0 0 0 2 0 1 2 4 50.00 0 1 0.00 1 2 50.00 3 1 -9 3
Cam Whitmore 17:15 11 1 5 6 0 1 0 5 8 62.50 1 2 50.00 0 0 0.00 4 1 8 8
Amen Thompson 11:05 5 0 2 2 1 1 1 1 2 50.00 0 0 0.00 3 3 100.00 3 2 -5 4

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Alperen Sengun HOU 1 1 2
Bam Adebayo MIA 1 1 2

Technical Fouls

Player Team Technical Fouls
Tyler Herro MIA 1

Technical Fouls (Defensive)

Player Team Technical Fouls
Alperen Sengun HOU 1
Bam Adebayo MIA 1

Fouls Drawn

Player Team Defensive Offensive Total
Kevin Love MIA 7 1 8
Bam Adebayo MIA 7 0 7
Alperen Sengun HOU 5 0 5
Nikola Jovic MIA 3 1 4
Jalen Green HOU 4 0 4
Jaime Jaquez Jr. MIA 3 0 3
Tyler Herro MIA 3 0 3
Kyle Lowry MIA 2 1 3
Fred VanVleet HOU 2 1 3
Jabari Smith Jr. HOU 3 0 3
Duncan Robinson MIA 2 0 2
Amen Thompson HOU 2 0 2
Jae'Sean Tate HOU 2 0 2
Josh Richardson MIA 1 0 1
Aaron Holiday HOU 1 0 1
Jeff Green HOU 1 0 1

Dunks

Player Team Dunks
Cam Whitmore HOU 2
Bam Adebayo MIA 2
Jeff Green HOU 1
Alperen Sengun HOU 1
Jaime Jaquez Jr. MIA 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MIA 34 25 32 29 120
HOU 27 32 23 31 113

HOU

MIA

113
PTS
120
20
AST
30
43
REB
44
12
TOV
10
1.67
AST/TOV
3.0
34.15%
FG%
41.67%
2
Largest Lead
15
29
Bench PTS
44
6
Fast break PTS
15
25
2nd Chance PTS
11
13
off TOV PTS
6
42
Paint PTS
48

Score Chart

Game Score

Points Share