NBA 2023-01-15: GSW 118 at CHI 132
Date
2023-01-15
NBA Game ID
Lead Changes
5
Times Tied
2
Arena
United Center
City
Chicago
State
IL

Home Card   Away Card

Win Probability

Top Performers

GSW

CHI

PTS
REB
AST
STL
BLK
+/-

Chicago Bulls

Player MIN PTS REB AST STL BLK PF TOV +/-
Ayo Dosunmu 40:22 12 1 6 2 0 2 0 11
Zach LaVine 40:22 27 9 6 1 1 3 2 10
Nikola Vucevic 39:01 43 13 4 4 0 1 1 12
Patrick Williams 31:34 10 2 2 0 0 3 1 3
Alex Caruso 30:54 12 9 7 2 0 3 1 24
Coby White 25:58 15 3 1 2 0 2 2 -7
Derrick Jones Jr. 21:44 7 1 3 1 0 3 1 18
Goran Dragic 9:26 4 0 0 0 0 1 2 0
Dalen Terry 0:39 2 0 0 0 0 0 0 -1

Golden State Warriors

Player MIN PTS REB AST STL BLK PF TOV +/-
Stephen Curry 34:29 20 10 4 0 1 2 8 -9
Klay Thompson 33:01 26 4 4 0 0 0 1 -16
Draymond Green 31:60 8 4 7 2 1 4 6 -24
Andrew Wiggins 28:52 11 5 3 0 0 3 0 -4
Kevon Looney 26:14 9 6 1 1 0 2 1 5
Jordan Poole 26:05 15 2 3 2 0 4 4 3
Donte DiVincenzo 25:52 9 4 5 1 1 0 1 -5
Anthony Lamb 21:31 14 4 2 0 1 6 1 -11
Moses Moody 6:03 3 0 1 0 0 0 1 -8
Ty Jerome 3:56 0 1 5 0 0 1 0 -2
Patrick Baldwin Jr. 1:57 3 0 0 0 0 0 0 1

Chicago Bulls

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Ayo Dosunmu 40:22 12 0 1 1 6 2 0 5 9 55.56 2 5 40.00 0 0 0.00 2 0 11 13
Zach LaVine 40:22 27 2 7 9 6 1 1 7 18 38.89 1 8 12.50 12 14 85.71 3 2 10 23
Nikola Vucevic 39:01 43 4 9 13 4 4 0 18 31 58.06 5 10 50.00 2 2 100.00 1 1 12 39
Patrick Williams 31:34 10 0 2 2 2 0 0 3 8 37.50 3 5 60.00 1 2 50.00 3 1 3 5
Alex Caruso 30:54 12 0 9 9 7 2 0 4 10 40.00 2 6 33.33 2 2 100.00 3 1 24 14
Coby White 25:58 15 0 3 3 1 2 0 6 7 85.71 2 2 100.00 1 1 100.00 2 2 -7 13
Derrick Jones Jr. 21:44 7 1 0 1 3 1 0 2 6 33.33 0 1 0.00 3 3 100.00 3 1 18 5
Goran Dragic 9:26 4 0 0 0 0 0 0 2 5 40.00 0 2 0.00 0 0 0.00 1 2 0 -1
Dalen Terry 0:39 2 0 0 0 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 0 0 -1 2

Golden State Warriors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Stephen Curry 34:29 20 0 10 10 4 0 1 8 15 53.33 3 10 30.00 1 2 50.00 2 8 -9 10
Klay Thompson 33:01 26 1 3 4 4 0 0 9 21 42.86 8 15 53.33 0 0 0.00 0 1 -16 18
Draymond Green 31:60 8 1 3 4 7 2 1 2 6 33.33 0 1 0.00 4 5 80.00 4 6 -24 6
Andrew Wiggins 28:52 11 1 4 5 3 0 0 4 13 30.77 2 8 25.00 1 4 25.00 3 0 -4 5
Kevon Looney 26:14 9 2 4 6 1 1 0 4 4 100.00 0 0 0.00 1 2 50.00 2 1 5 10
Jordan Poole 26:05 15 0 2 2 3 2 0 5 8 62.50 1 4 25.00 4 4 100.00 4 4 3 11
Donte DiVincenzo 25:52 9 1 3 4 5 1 1 3 7 42.86 3 6 50.00 0 0 0.00 0 1 -5 11
Anthony Lamb 21:31 14 1 3 4 2 0 1 4 5 80.00 2 3 66.67 4 5 80.00 6 1 -11 12
Moses Moody 6:03 3 0 0 0 1 0 0 1 2 50.00 1 2 50.00 0 0 0.00 0 1 -8 2
Ty Jerome 3:56 0 0 1 1 5 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0 -2 3
Patrick Baldwin Jr. 1:57 3 0 0 0 0 0 0 1 2 50.00 1 2 50.00 0 0 0.00 0 0 1 2

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Kevon Looney GSW 0 1 1
Nikola Vucevic CHI 1 0 1

Technical Fouls

Player Team Technical Fouls
Draymond Green GSW 1

Technical Fouls (Defensive)

Player Team Technical Fouls
Anthony Lamb GSW 1

Fouls Drawn

Player Team Defensive Offensive Total
Zach LaVine CHI 6 0 6
Draymond Green GSW 5 0 5
Stephen Curry GSW 3 0 3
Alex Caruso CHI 1 2 3
Jordan Poole GSW 3 0 3
Nikola Vucevic CHI 3 0 3
Patrick Williams CHI 2 1 3
Derrick Jones Jr. CHI 2 1 3
Anthony Lamb GSW 2 0 2
Donte DiVincenzo GSW 1 1 2
Andrew Wiggins GSW 2 0 2
Ayo Dosunmu CHI 1 1 2
Coby White CHI 1 0 1
Goran Dragic CHI 0 1 1
Kevon Looney GSW 1 0 1

Dunks

Player Team Dunks
Jordan Poole GSW 2
Derrick Jones Jr. CHI 2
Zach LaVine CHI 2
Kevon Looney GSW 1
Andrew Wiggins GSW 1
Patrick Williams CHI 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
CHI 35 24 33 40 132
GSW 20 42 24 32 118

GSW

CHI

118
PTS
132
35
AST
29
40
REB
38
23
TOV
10
1.52
AST/TOV
2.9
41.18%
FG%
38.46%
8
Largest Lead
17
0
Bench PTS
0
25
Fast break PTS
18
9
2nd Chance PTS
14
31
off TOV PTS
19
34
Paint PTS
56

Score Chart

Game Score

Points Share