Chicago Bulls

Season
2022
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 9, 2023 NBA 2023-04-09: DET 81 at CHI 103 103 11 37 48 21 15 7 40/95 42.11 6/30 20.00 17/22 77.27 16 3
April 7, 2023 NBA 2023-04-07: CHI 115 at DAL 112 115 8 42 50 24 6 4 46/88 52.27 11/31 35.48 12/18 66.67 15 12
April 5, 2023 NBA 2023-04-05: CHI 92 at MIL 105 92 5 33 38 28 10 3 36/83 43.37 11/33 33.33 9/11 81.82 11 15
April 4, 2023 NBA 2023-04-04: ATL 123 at CHI 105 105 6 26 32 16 8 6 41/89 46.07 7/31 22.58 16/20 80.00 18 8
April 2, 2023 NBA 2023-04-02: MEM 107 at CHI 128 128 4 32 36 29 9 6 50/94 53.19 9/31 29.03 19/22 86.36 13 1
March 31, 2023 NBA 2023-03-31: CHI 121 at CHA 91 121 9 33 42 25 12 4 45/88 51.14 13/31 41.94 18/22 81.82 13 7
March 29, 2023 NBA 2023-03-29: LAL 121 at CHI 110 110 6 26 32 31 10 4 45/88 51.14 9/33 27.27 11/13 84.62 22 14
March 27, 2023 NBA 2023-03-27: CHI 112 at LAC 124 112 8 26 34 26 9 3 44/82 53.66 9/23 39.13 15/21 71.43 11 14
March 26, 2023 NBA 2023-03-26: CHI 118 at LAL 108 118 8 34 42 32 8 2 47/87 54.02 14/31 45.16 10/13 76.92 23 9
March 24, 2023 NBA 2023-03-24: CHI 124 at POR 96 124 11 36 47 33 6 8 48/84 57.14 17/28 60.71 11/14 78.57 19 16

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Zach LaVine 76 2733.25 1877 42 300 342 317 68 18 660 1369 48.21 201 536 37.50 356 420 84.76 157 194
Nikola Vucevic 81 2714.05 1434 159 734 893 264 59 56 591 1138 51.93 120 345 34.78 132 157 84.08 179 139
DeMar DeRozan 73 2647.68 1785 33 306 339 370 82 36 646 1277 50.59 46 138 33.33 447 514 86.97 183 153
Patrick Williams 81 2296.60 821 77 246 323 99 71 67 309 667 46.33 113 272 41.54 90 105 85.71 145 101
Ayo Dosunmu 79 2079.65 683 44 172 216 205 62 26 279 566 49.29 59 188 31.38 66 82 80.49 181 99
Coby White 73 1699.43 696 16 190 206 200 53 6 255 581 43.89 126 339 37.17 60 69 86.96 121 74
Alex Caruso 66 1551.28 369 42 153 195 191 95 44 128 283 45.23 54 149 36.24 59 73 80.82 157 77
Derrick Jones Jr. 63 884.73 315 60 94 154 34 28 37 114 229 49.78 27 80 33.75 60 81 74.07 86 25
Andre Drummond 66 842.70 397 138 303 441 33 45 27 165 272 60.66 0 3 0.00 67 125 53.60 117 75
Goran Dragic 51 787.12 326 13 56 69 139 11 4 127 299 42.47 45 128 35.16 27 41 65.85 63 56
Patrick Beverley 21 582.22 125 19 86 105 73 23 16 46 114 40.35 25 78 32.05 8 15 53.33 61 17
Javonte Green 32 480.10 165 27 61 88 23 24 21 61 108 56.48 13 35 37.14 30 45 66.67 52 20
Dalen Terry 37 212.50 85 12 25 37 22 11 5 32 71 45.07 7 26 26.92 14 21 66.67 24 8
Carlik Jones 7 55.97 20 1 4 5 6 2 0 6 15 40.00 3 6 50.00 5 8 62.50 2 2
Terry Taylor 5 35.72 20 5 3 8 0 0 1 9 10 90.00 1 1 100.00 1 4 25.00 2 0
Tony Bradley 12 33.37 19 1 10 11 1 1 1 6 12 50.00 3 5 60.00 4 4 100.00 2 1
Marko Simonovic 7 19.60 6 1 1 2 0 0 0 2 7 28.57 1 4 25.00 1 2 50.00 5 0
Malcolm Hill 5 9.15 5 0 3 3 0 0 0 2 4 50.00 1 3 33.33 0 0 0.00 1 0
Kostas Antetokounmpo 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Zach LaVine 20.52% 6.09% 10.92% 9.95% 16.03% 10.71% 4.93% 19.20% 19.50% 18.64%
Nikola Vucevic 15.68% 23.04% 26.72% 25.98% 13.35% 9.29% 15.34% 17.19% 16.21% 13.35%
DeMar DeRozan 19.51% 4.78% 11.14% 9.86% 18.72% 12.91% 9.86% 18.79% 18.19% 14.70%
Patrick Williams 8.97% 11.16% 8.96% 9.40% 5.01% 11.18% 18.36% 8.99% 9.50% 9.70%
Ayo Dosunmu 7.47% 6.38% 6.26% 6.28% 10.37% 9.76% 7.12% 8.12% 8.06% 9.51%
Coby White 7.61% 2.32% 6.92% 5.99% 10.12% 8.35% 1.64% 7.42% 8.27% 7.11%
Alex Caruso 4.03% 6.09% 5.57% 5.67% 9.66% 14.96% 12.05% 3.72% 4.03% 7.40%
Derrick Jones Jr. 3.44% 8.70% 3.42% 4.48% 1.72% 4.41% 10.14% 3.32% 3.26% 2.40%
Andre Drummond 4.34% 20.00% 11.03% 12.83% 1.67% 7.09% 7.40% 4.80% 3.87% 7.20%
Goran Dragic 3.56% 1.88% 2.04% 2.01% 7.03% 1.73% 1.10% 3.69% 4.26% 5.38%
Patrick Beverley 1.37% 2.75% 3.13% 3.05% 3.69% 3.62% 4.38% 1.34% 1.62% 1.63%
Javonte Green 1.80% 3.91% 2.22% 2.56% 1.16% 3.78% 5.75% 1.77% 1.54% 1.92%
Dalen Terry 0.93% 1.74% 0.91% 1.08% 1.11% 1.73% 1.37% 0.93% 1.01% 0.77%
Carlik Jones 0.22% 0.14% 0.15% 0.15% 0.30% 0.31% 0.00% 0.17% 0.21% 0.19%
Terry Taylor 0.22% 0.72% 0.11% 0.23% 0.00% 0.00% 0.27% 0.26% 0.14% 0.00%
Tony Bradley 0.21% 0.14% 0.36% 0.32% 0.05% 0.16% 0.27% 0.17% 0.17% 0.10%
Marko Simonovic 0.07% 0.14% 0.04% 0.06% 0.00% 0.00% 0.00% 0.06% 0.10% 0.00%
Malcolm Hill 0.05% 0.00% 0.11% 0.09% 0.00% 0.00% 0.00% 0.06% 0.06% 0.00%
Kostas Antetokounmpo 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV