NBA 2022-11-21: BOS 107 at CHI 121
Date
2022-11-21
NBA Game ID
Lead Changes
1
Times Tied
1
Arena
United Center
City
Chicago
State
IL

Home Card   Away Card

Win Probability

Top Performers

BOS

CHI

PTS
REB
AST
STL
BLK
+/-

Chicago Bulls

Player MIN PTS REB AST STL BLK PF TOV +/-
Ayo Dosunmu 36:05 10 3 2 0 0 5 1 16
DeMar DeRozan 35:03 28 8 4 1 0 3 2 20
Nikola Vucevic 35:03 12 13 6 0 0 0 0 20
Zach LaVine 33:43 22 5 5 2 0 5 3 14
Alex Caruso 28:34 10 1 4 4 0 3 0 6
Patrick Williams 25:40 17 4 0 1 0 1 1 9
Coby White 13:43 9 2 3 1 1 0 1 -3
Andre Drummond 12:57 5 12 1 0 0 1 2 -6
Javonte Green 12:01 8 3 1 0 0 1 0 -3
Goran Dragic 7:11 0 0 0 1 0 0 1 -3

Boston Celtics

Player MIN PTS REB AST STL BLK PF TOV +/-
Jaylen Brown 38:03 25 7 2 0 0 1 5 -8
Jayson Tatum 35:46 28 11 7 0 0 1 4 -13
Marcus Smart 34:58 8 1 8 1 1 3 3 -15
Grant Williams 34:49 13 7 1 0 0 2 1 -10
Al Horford 34:46 0 5 2 2 2 1 1 -11
Malcolm Brogdon 25:09 23 1 6 0 1 1 0 -5
Derrick White 17:43 4 2 2 0 0 3 1 1
Sam Hauser 12:25 4 2 0 0 0 4 0 -2
Luke Kornet 6:21 2 2 0 0 0 2 0 -7

Chicago Bulls

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Ayo Dosunmu 36:05 10 0 3 3 2 0 0 5 8 62.50 0 1 0.00 0 0 0.00 5 1 16 6
DeMar DeRozan 35:03 28 0 8 8 4 1 0 11 24 45.83 3 3 100.00 3 3 100.00 3 2 20 19
Nikola Vucevic 35:03 12 1 12 13 6 0 0 6 7 85.71 0 1 0.00 0 1 0.00 0 0 20 18
Zach LaVine 33:43 22 2 3 5 5 2 0 8 20 40.00 5 10 50.00 1 2 50.00 5 3 14 14
Alex Caruso 28:34 10 0 1 1 4 4 0 4 7 57.14 2 4 50.00 0 0 0.00 3 0 6 13
Patrick Williams 25:40 17 0 4 4 0 1 0 6 9 66.67 3 4 75.00 2 2 100.00 1 1 9 14
Coby White 13:43 9 0 2 2 3 1 1 2 8 25.00 1 6 16.67 4 4 100.00 0 1 -3 8
Andre Drummond 12:57 5 4 8 12 1 0 0 1 2 50.00 0 0 0.00 3 4 75.00 1 2 -6 7
Javonte Green 12:01 8 1 2 3 1 0 0 3 3 100.00 0 0 0.00 2 4 50.00 1 0 -3 8
Goran Dragic 7:11 0 0 0 0 0 1 0 0 1 0.00 0 0 0.00 0 0 0.00 0 1 -3 -1

Boston Celtics

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jaylen Brown 38:03 25 0 7 7 2 0 0 9 20 45.00 4 10 40.00 3 5 60.00 1 5 -8 12
Jayson Tatum 35:46 28 2 9 11 7 0 0 9 19 47.37 4 10 40.00 6 7 85.71 1 4 -13 23
Marcus Smart 34:58 8 0 1 1 8 1 1 3 9 33.33 2 5 40.00 0 0 0.00 3 3 -15 6
Grant Williams 34:49 13 1 6 7 1 0 0 5 9 55.56 3 7 42.86 0 0 0.00 2 1 -10 10
Al Horford 34:46 0 1 4 5 2 2 2 0 9 0.00 0 7 0.00 0 0 0.00 1 1 -11 -1
Malcolm Brogdon 25:09 23 0 1 1 6 0 1 8 13 61.54 5 6 83.33 2 3 66.67 1 0 -5 22
Derrick White 17:43 4 0 2 2 2 0 0 2 5 40.00 0 3 0.00 0 0 0.00 3 1 1 1
Sam Hauser 12:25 4 0 2 2 0 0 0 1 2 50.00 1 2 50.00 1 2 50.00 4 0 -2 2
Luke Kornet 6:21 2 1 1 2 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 2 0 -7 2

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Jaylen Brown BOS 1 0 1
Al Horford BOS 1 0 1
Alex Caruso CHI 0 1 1
Nikola Vucevic CHI 0 1 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Jayson Tatum BOS 5 0 5
DeMar DeRozan CHI 3 1 4
Marcus Smart BOS 2 2 4
Andre Drummond CHI 3 0 3
Jaylen Brown BOS 3 0 3
Javonte Green CHI 3 0 3
Coby White CHI 2 0 2
Malcolm Brogdon BOS 2 0 2
Grant Williams BOS 1 1 2
Zach LaVine CHI 2 0 2
Sam Hauser BOS 1 0 1
Alex Caruso CHI 0 1 1
Al Horford BOS 1 0 1
Luke Kornet BOS 1 0 1
Nikola Vucevic CHI 1 0 1
Patrick Williams CHI 1 0 1
Goran Dragic CHI 1 0 1

Dunks

Player Team Dunks
Grant Williams BOS 2
Ayo Dosunmu CHI 2
Luke Kornet BOS 1
Jayson Tatum BOS 1
Javonte Green CHI 1
Zach LaVine CHI 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
CHI 28 35 32 26 121
BOS 23 27 29 28 107

BOS

CHI

107
PTS
121
28
AST
26
38
REB
51
15
TOV
11
1.87
AST/TOV
2.36
38.00%
FG%
48.28%
3
Largest Lead
21
0
Bench PTS
0
17
Fast break PTS
22
8
2nd Chance PTS
11
18
off TOV PTS
17
34
Paint PTS
44

Score Chart

Game Score

Points Share