NBA 2021-10-04: ATL 99 at MIA 125
Date
2021-10-04
Home
NBA Game ID
Lead Changes
10
Times Tied
3
Arena
FTX Arena
City
Miami
State
FL

Home Card   Away Card

Top Performers

ATL

MIA

PTS
REB
AST
STL
BLK
+/-

Miami Heat

Player MIN PTS REB AST STL BLK PF TOV +/-
Tyler Herro 26:18 26 4 4 1 1 2 2 8
Duncan Robinson 22:20 13 1 1 1 1 2 1 12
Max Strus 21:56 14 0 1 0 0 2 1 8
Markieff Morris 20:40 5 2 0 2 1 3 0 13
Gabe Vincent 20:38 6 1 7 2 1 1 3 5
Caleb Martin 18:47 11 2 3 1 3 1 0 10
KZ Okpala 17:21 6 2 0 0 0 3 1 14
Dewayne Dedmon 16:03 5 5 1 1 0 1 0 2
Bam Adebayo 14:36 14 5 0 1 0 1 2 10
Kyle Lowry 14:36 5 4 7 1 0 1 1 10
Omer Yurtseven 14:09 4 8 1 0 0 3 3 7
P.J. Tucker 13:11 6 4 1 1 1 1 1 6
Marcus Garrett 12:46 5 4 1 0 0 0 2 11
Javonte Smart 3:44 2 2 0 0 0 1 0 6
Dru Smith 2:55 3 0 1 0 0 0 1 8

Atlanta Hawks

Player MIN PTS REB AST STL BLK PF TOV +/-
Bogdan Bogdanovic 23:24 10 1 3 4 0 2 1 -15
Cam Reddish 22:25 6 2 0 1 1 2 2 -13
Danilo Gallinari 22:14 14 2 0 0 0 2 0 -3
John Collins 21:58 14 9 1 0 0 3 1 -11
Delon Wright 19:47 6 3 5 1 0 0 2 -7
Trae Young 17:36 14 0 3 0 0 2 4 -15
Solomon Hill 14:23 3 3 1 0 1 1 1 -3
Gorgui Dieng 13:46 0 5 1 0 0 3 0 -14
Jahlil Okafor 13:14 2 2 2 0 0 4 0 -7
Lou Williams 12:36 13 2 0 1 0 0 1 -2
Jalen Johnson 12:00 4 1 0 1 1 0 1 -9
Timothe Luwawu-Cabarrot 12:00 0 0 0 0 0 2 0 -9
Skylar Mays 12:00 5 1 0 1 0 1 0 -9
Sharife Cooper 10:37 0 0 3 1 0 0 1 -4
A.J. Lawson 6:55 8 2 0 0 0 0 1 -6
Johnny Hamilton 5:05 0 0 0 0 0 1 0 -3

Miami Heat

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Tyler Herro 26:18 26 0 4 4 4 1 1 9 12 75.00 3 4 75.00 5 6 83.33 2 2 8 24
Duncan Robinson 22:20 13 0 1 1 1 1 1 4 6 66.67 4 6 66.67 1 1 100.00 2 1 12 11
Max Strus 21:56 14 0 0 0 1 0 0 5 10 50.00 4 8 50.00 0 0 0.00 2 1 8 8
Markieff Morris 20:40 5 0 2 2 0 2 1 1 6 16.67 0 3 0.00 3 4 75.00 3 0 13 3
Gabe Vincent 20:38 6 0 1 1 7 2 1 2 4 50.00 2 3 66.67 0 0 0.00 1 3 5 9
Caleb Martin 18:47 11 1 1 2 3 1 3 4 10 40.00 1 3 33.33 2 3 66.67 1 0 10 11
KZ Okpala 17:21 6 0 2 2 0 0 0 2 6 33.33 2 5 40.00 0 0 0.00 3 1 14 1
Dewayne Dedmon 16:03 5 1 4 5 1 1 0 1 2 50.00 0 1 0.00 3 4 75.00 1 0 2 7
Bam Adebayo 14:36 14 2 3 5 0 1 0 6 8 75.00 0 0 0.00 2 4 50.00 1 2 10 11
Kyle Lowry 14:36 5 1 3 4 7 1 0 1 4 25.00 1 2 50.00 2 2 100.00 1 1 10 9
Omer Yurtseven 14:09 4 4 4 8 1 0 0 2 5 40.00 0 1 0.00 0 0 0.00 3 3 7 2
P.J. Tucker 13:11 6 0 4 4 1 1 1 2 5 40.00 2 3 66.67 0 0 0.00 1 1 6 6
Marcus Garrett 12:46 5 0 4 4 1 0 0 2 2 100.00 1 1 100.00 0 0 0.00 0 2 11 4
Javonte Smart 3:44 2 0 2 2 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 1 0 6 2
Dru Smith 2:55 3 0 0 0 1 0 0 1 1 100.00 1 1 100.00 0 0 0.00 0 1 8 2

Atlanta Hawks

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Bogdan Bogdanovic 23:24 10 0 1 1 3 4 0 4 13 30.77 2 9 22.22 0 0 0.00 2 1 -15 7
Cam Reddish 22:25 6 1 1 2 0 1 1 3 7 42.86 0 3 0.00 0 0 0.00 2 2 -13 2
Danilo Gallinari 22:14 14 1 1 2 0 0 0 5 11 45.45 1 4 25.00 3 3 100.00 2 0 -3 9
John Collins 21:58 14 1 8 9 1 0 0 5 8 62.50 0 1 0.00 4 4 100.00 3 1 -11 12
Delon Wright 19:47 6 1 2 3 5 1 0 2 4 50.00 0 1 0.00 2 2 100.00 0 2 -7 8
Trae Young 17:36 14 0 0 0 3 0 0 5 15 33.33 1 5 20.00 3 3 100.00 2 4 -15 3
Solomon Hill 14:23 3 1 2 3 1 0 1 1 3 33.33 1 3 33.33 0 0 0.00 1 1 -3 3
Gorgui Dieng 13:46 0 1 4 5 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 3 0 -14 1
Jahlil Okafor 13:14 2 0 2 2 2 0 0 0 0 0.00 0 0 0.00 2 2 100.00 4 0 -7 2
Lou Williams 12:36 13 0 2 2 0 1 0 4 7 57.14 1 2 50.00 4 4 100.00 0 1 -2 10
Jalen Johnson 12:00 4 0 1 1 0 1 1 1 3 33.33 0 1 0.00 2 4 50.00 0 1 -9 3
Timothe Luwawu-Cabarrot 12:00 0 0 0 0 0 0 0 0 4 0.00 0 3 0.00 0 0 0.00 2 0 -9 -4
Skylar Mays 12:00 5 1 0 1 0 1 0 2 5 40.00 1 3 33.33 0 0 0.00 1 0 -9 4
Sharife Cooper 10:37 0 0 0 0 3 1 0 0 1 0.00 0 1 0.00 0 0 0.00 0 1 -4 1
A.J. Lawson 6:55 8 0 2 2 0 0 0 2 3 66.67 2 2 100.00 2 2 100.00 0 1 -6 6
Johnny Hamilton 5:05 0 0 0 0 0 0 0 0 1 0.00 0 0 0.00 0 0 0.00 1 0 -3 -1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
John Collins ATL 0 1 1
Bam Adebayo MIA 1 0 1

Technical Fouls

Player Team Technical Fouls
Trae Young ATL 1

Technical Fouls (Defensive)

Player Team Technical Fouls
Kyle Lowry MIA 1

Fouls Drawn

Player Team Defensive Offensive Total
John Collins ATL 6 0 6
Dewayne Dedmon MIA 4 0 4
Tyler Herro MIA 4 0 4
Danilo Gallinari ATL 3 0 3
Markieff Morris MIA 3 0 3
Caleb Martin MIA 3 0 3
Bam Adebayo MIA 3 0 3
Kyle Lowry MIA 1 1 2
Lou Williams ATL 2 0 2
Jalen Johnson ATL 2 0 2
Omer Yurtseven MIA 1 0 1
Max Strus MIA 1 0 1
P.J. Tucker MIA 1 0 1
Duncan Robinson MIA 1 0 1
Trae Young ATL 1 0 1
A.J. Lawson ATL 1 0 1
Sharife Cooper ATL 0 1 1
Timothe Luwawu-Cabarrot ATL 0 1 1
Johnny Hamilton ATL 1 0 1
Jahlil Okafor ATL 1 0 1
Delon Wright ATL 1 0 1
Bogdan Bogdanovic ATL 1 0 1
Cam Reddish ATL 0 1 1

Dunks

Player Team Dunks
Bam Adebayo MIA 5
John Collins ATL 3
Jalen Johnson ATL 1
Omer Yurtseven MIA 1
Dewayne Dedmon MIA 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MIA 33 41 25 26 125
ATL 32 26 24 17 99

ATL

MIA

99
PTS
125
19
AST
28
33
REB
44
15
TOV
18
1.27
AST/TOV
1.56
23.68%
FG%
51.22%
3
Largest Lead
29
0
Bench PTS
0
10
Fast break PTS
16
14
2nd Chance PTS
12
28
off TOV PTS
20
28
Paint PTS
36

Score Chart

Game Score

Points Share