NBA 2021-05-12: BOS 94 at CLE 102
Date
2021-05-12
NBA Game ID
Lead Changes
14
Times Tied
9
Arena
Rocket Mortgage FieldHouse
City
Cleveland
State
OH

Home Card   Away Card

Top Performers

BOS

CLE

PTS
K. Love (30)
REB
K. Love (14)
AST
STL
BLK
+/-
K. Love (14)

Cleveland Cavaliers

Player MIN PTS REB AST STL BLK PF TOV +/-
Isaac Okoro 36:08 15 6 6 0 1 2 2 5
Brodric Thomas 34:14 5 10 3 0 0 2 0 7
Kevin Love 33:35 30 14 3 2 0 1 3 14
Collin Sexton 32:13 28 2 8 0 1 1 5 0
Jarrett Allen 32:07 8 10 2 0 1 1 3 4
Dean Wade 28:06 1 3 2 2 0 6 2 0
Damyean Dotson 24:42 9 3 2 0 0 0 0 12
Mfiondu Kabengele 15:43 2 5 1 0 3 0 0 0
Anderson Varejao 3:12 4 2 0 0 0 0 0 -2

Boston Celtics

Player MIN PTS REB AST STL BLK PF TOV +/-
Jayson Tatum 35:03 29 8 1 2 2 3 2 -5
Evan Fournier 34:19 15 4 1 2 1 2 1 -10
Grant Williams 31:41 7 3 1 1 0 4 0 3
Tristan Thompson 28:21 10 7 1 1 1 4 2 -5
Payton Pritchard 25:38 15 7 3 1 0 2 0 -7
Tremont Waters 22:53 7 3 3 0 1 2 2 0
Aaron Nesmith 22:10 8 7 2 1 0 4 0 -7
Luke Kornet 18:20 3 6 2 1 3 2 0 -3
Romeo Langford 8:56 0 1 0 0 0 0 0 -5
Semi Ojeleye 8:03 0 0 0 0 0 0 0 -3
Carsen Edwards 4:36 0 0 0 0 0 0 0 2

Cleveland Cavaliers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Isaac Okoro 36:08 15 1 5 6 6 0 1 6 14 42.86 0 3 0.00 3 3 100.00 2 2 5 12
Brodric Thomas 34:14 5 0 10 10 3 0 0 2 7 28.57 0 3 0.00 1 2 50.00 2 0 7 5
Kevin Love 33:35 30 0 14 14 3 2 0 10 16 62.50 6 9 66.67 4 4 100.00 1 3 14 28
Collin Sexton 32:13 28 0 2 2 8 0 1 7 15 46.67 1 2 50.00 13 16 81.25 1 5 0 21
Jarrett Allen 32:07 8 3 7 10 2 0 1 4 10 40.00 0 0 0.00 0 0 0.00 1 3 4 6
Dean Wade 28:06 1 1 2 3 2 2 0 0 2 0.00 0 0 0.00 1 2 50.00 6 2 0 -1
Damyean Dotson 24:42 9 0 3 3 2 0 0 4 6 66.67 1 3 33.33 0 0 0.00 0 0 12 9
Mfiondu Kabengele 15:43 2 1 4 5 1 0 3 1 6 16.67 0 4 0.00 0 0 0.00 0 0 0 3
Anderson Varejao 3:12 4 1 1 2 0 0 0 2 4 50.00 0 0 0.00 0 0 0.00 0 0 -2 3

Boston Celtics

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jayson Tatum 35:03 29 1 7 8 1 2 2 11 26 42.31 1 6 16.67 6 8 75.00 3 2 -5 18
Evan Fournier 34:19 15 1 3 4 1 2 1 6 20 30.00 3 9 33.33 0 0 0.00 2 1 -10 7
Grant Williams 31:41 7 2 1 3 1 1 0 2 7 28.57 2 4 50.00 1 2 50.00 4 0 3 4
Tristan Thompson 28:21 10 4 3 7 1 1 1 5 7 71.43 0 0 0.00 0 0 0.00 4 2 -5 10
Payton Pritchard 25:38 15 1 6 7 3 1 0 5 13 38.46 4 9 44.44 1 2 50.00 2 0 -7 12
Tremont Waters 22:53 7 2 1 3 3 0 1 3 9 33.33 1 4 25.00 0 0 0.00 2 2 0 4
Aaron Nesmith 22:10 8 1 6 7 2 1 0 3 10 30.00 0 4 0.00 2 2 100.00 4 0 -7 6
Luke Kornet 18:20 3 1 5 6 2 1 3 1 5 20.00 1 2 50.00 0 0 0.00 2 0 -3 6
Romeo Langford 8:56 0 0 1 1 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 -5 0
Semi Ojeleye 8:03 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -3 0
Carsen Edwards 4:36 0 0 0 0 0 0 0 0 3 0.00 0 2 0.00 0 0 0.00 0 0 2 -2

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Tristan Thompson BOS 0 1 1
Jarrett Allen CLE 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Collin Sexton CLE 12 0 12
Jayson Tatum BOS 8 0 8
Kevin Love CLE 4 0 4
Isaac Okoro CLE 2 1 3
Dean Wade CLE 1 1 2
Tristan Thompson BOS 2 0 2
Brodric Thomas CLE 1 0 1
Payton Pritchard BOS 1 0 1
Aaron Nesmith BOS 1 0 1
Grant Williams BOS 1 0 1
Jarrett Allen CLE 1 0 1

Dunks

Player Team Dunks
Jayson Tatum BOS 2
Jarrett Allen CLE 2
Aaron Nesmith BOS 1
Isaac Okoro CLE 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
CLE 22 20 25 35 102
BOS 17 22 30 25 94

BOS

CLE

94
PTS
102
14
AST
27
46
REB
55
7
TOV
15
2.0
AST/TOV
1.8
29.27%
FG%
33.33%
3
Largest Lead
13
0
Bench PTS
0
5
Fast break PTS
4
16
2nd Chance PTS
9
7
off TOV PTS
12
48
Paint PTS
44

Score Chart

Game Score

Points Share