NBA 2021-04-17: GSW 114 at BOS 119
Date
2021-04-17
NBA Game ID
Lead Changes
11
Times Tied
9
Arena
TD Garden
City
Boston
State
MA

Home Card   Away Card

Top Performers

GSW

BOS

PTS
REB
AST
STL
BLK

Boston Celtics

Player MIN PTS REB AST STL BLK PF TOV +/-
Jayson Tatum 39:50 44 10 3 2 0 2 2 12
Kemba Walker 38:25 26 8 3 2 0 4 2 3
Marcus Smart 37:04 16 9 6 2 0 3 1 9
Tristan Thompson 27:38 2 6 2 2 1 2 2 5
Grant Williams 24:13 4 2 1 0 0 2 0 1
Payton Pritchard 21:59 11 3 1 0 1 1 0 8
Semi Ojeleye 20:55 2 2 1 1 0 1 0 -5
Jabari Parker 15:44 11 4 0 0 0 0 2 6
Romeo Langford 8:35 0 0 1 0 0 2 0 -8
Luke Kornet 5:37 3 1 0 0 0 1 0 -6

Golden State Warriors

Player MIN PTS REB AST STL BLK PF TOV +/-
Andrew Wiggins 40:37 22 2 0 1 1 2 2 -1
Draymond Green 37:21 5 5 10 1 1 3 2 -8
Stephen Curry 37:07 47 7 3 0 0 2 5 -7
Kent Bazemore 31:54 16 4 0 1 0 4 5 -11
Kevon Looney 25:35 4 9 2 0 0 1 0 -7
Juan Toscano-Anderson 25:20 4 6 4 1 0 4 1 14
Jordan Poole 21:39 12 2 2 0 0 4 1 3
Damion Lee 12:58 2 3 1 1 0 0 1 -12
Gary Payton II 7:29 2 2 0 1 0 3 0 4

Boston Celtics

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jayson Tatum 39:50 44 0 10 10 3 2 0 16 25 64.00 5 9 55.56 7 8 87.50 2 2 12 37
Kemba Walker 38:25 26 1 7 8 3 2 0 9 20 45.00 4 11 36.36 4 5 80.00 4 2 3 19
Marcus Smart 37:04 16 4 5 9 6 2 0 5 15 33.33 3 11 27.27 3 4 75.00 3 1 9 15
Tristan Thompson 27:38 2 2 4 6 2 2 1 1 3 33.33 0 0 0.00 0 0 0.00 2 2 5 4
Grant Williams 24:13 4 0 2 2 1 0 0 2 8 25.00 0 3 0.00 0 0 0.00 2 0 1 0
Payton Pritchard 21:59 11 2 1 3 1 0 1 4 9 44.44 3 6 50.00 0 0 0.00 1 0 8 9
Semi Ojeleye 20:55 2 0 2 2 1 1 0 1 4 25.00 0 3 0.00 0 0 0.00 1 0 -5 2
Jabari Parker 15:44 11 4 0 4 0 0 0 5 6 83.33 0 1 0.00 1 2 50.00 0 2 6 9
Romeo Langford 8:35 0 0 0 0 1 0 0 0 1 0.00 0 0 0.00 0 0 0.00 2 0 -8 -1
Luke Kornet 5:37 3 1 0 1 0 0 0 1 3 33.33 0 2 0.00 1 1 100.00 1 0 -6 2

Golden State Warriors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Andrew Wiggins 40:37 22 0 2 2 0 1 1 8 15 53.33 2 5 40.00 4 5 80.00 2 2 -1 14
Draymond Green 37:21 5 0 5 5 10 1 1 2 6 33.33 1 2 50.00 0 0 0.00 3 2 -8 9
Stephen Curry 37:07 47 0 7 7 3 0 0 15 27 55.56 11 19 57.89 6 8 75.00 2 5 -7 32
Kent Bazemore 31:54 16 1 3 4 0 1 0 6 12 50.00 2 5 40.00 2 4 50.00 4 5 -11 5
Kevon Looney 25:35 4 4 5 9 2 0 0 2 4 50.00 0 1 0.00 0 0 0.00 1 0 -7 7
Juan Toscano-Anderson 25:20 4 1 5 6 4 1 0 2 3 66.67 0 1 0.00 0 0 0.00 4 1 14 6
Jordan Poole 21:39 12 1 1 2 2 0 0 4 10 40.00 1 6 16.67 3 3 100.00 4 1 3 6
Damion Lee 12:58 2 1 2 3 1 1 0 1 1 100.00 0 0 0.00 0 0 0.00 0 1 -12 4
Gary Payton II 7:29 2 0 2 2 0 1 0 1 2 50.00 0 1 0.00 0 0 0.00 3 0 4 1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Kevon Looney GSW 2 0 2
Tristan Thompson BOS 0 2 2
Stephen Curry GSW 0 1 1
Draymond Green GSW 1 0 1
Grant Williams BOS 0 1 1
Jayson Tatum BOS 1 0 1

Technical Fouls

Player Team Technical Fouls
Kent Bazemore GSW 1

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Stephen Curry GSW 8 0 8
Kemba Walker BOS 5 2 7
Jayson Tatum BOS 6 0 6
Marcus Smart BOS 4 0 4
Kent Bazemore GSW 3 0 3
Andrew Wiggins GSW 3 0 3
Jordan Poole GSW 2 0 2
Tristan Thompson BOS 1 1 2
Jabari Parker BOS 1 0 1
Grant Williams BOS 1 0 1
Payton Pritchard BOS 1 0 1
Draymond Green GSW 0 1 1
Kevon Looney GSW 0 1 1
Luke Kornet BOS 1 0 1

Dunks

Player Team Dunks
Jabari Parker BOS 1
Grant Williams BOS 1
Jayson Tatum BOS 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
BOS 24 36 29 30 119
GSW 33 33 23 25 114

GSW

BOS

114
PTS
119
22
AST
18
40
REB
45
17
TOV
9
1.29
AST/TOV
2.0
42.50%
FG%
32.61%
16
Largest Lead
7
0
Bench PTS
0
16
Fast break PTS
18
15
2nd Chance PTS
26
23
off TOV PTS
8
38
Paint PTS
48

Score Chart

Game Score

Points Share