NBA 2021-04-03: IND 139 at SAS 133 (OT)
Date
2021-04-03
NBA Game ID
Lead Changes
8
Times Tied
19
Arena
AT&T Center
City
San Antonio
State
TX

Home Card   Away Card

Top Performers

IND

SAS

PTS
REB
AST
STL
BLK
+/-

San Antonio Spurs

Player MIN PTS REB AST STL BLK PF TOV +/-
Jakob Poeltl 39:55 14 13 3 2 3 4 2 17
DeMar DeRozan 36:56 25 4 6 0 0 4 5 1
Derrick White 36:49 18 3 3 0 1 3 3 15
Dejounte Murray 34:47 20 5 5 3 0 2 3 -7
Patty Mills 33:53 16 2 2 0 0 1 1 -17
Keldon Johnson 30:59 20 10 0 0 1 1 0 14
Rudy Gay 24:05 15 3 3 0 1 4 1 -16
Devin Vassell 18:56 3 3 0 1 0 1 1 -23
Luka Samanic 8:40 2 3 0 0 0 1 1 -14

Indiana Pacers

Player MIN PTS REB AST STL BLK PF TOV +/-
Myles Turner 38:22 18 7 1 0 4 4 3 -13
Caris LeVert 37:50 26 4 9 3 1 1 5 -18
T.J. McConnell 34:18 18 7 8 0 0 1 1 21
Edmond Sumner 29:47 15 6 3 1 0 4 1 -14
Justin Holiday 28:48 10 4 0 3 0 1 1 -7
Doug McDermott 27:00 10 2 1 1 0 4 0 -18
Aaron Holiday 22:08 18 3 3 1 1 2 1 23
JaKarr Sampson 17:37 7 4 0 0 0 1 0 22
Goga Bitadze 14:38 8 7 1 0 0 3 1 19
Kelan Martin 14:32 9 0 1 1 0 1 0 15

San Antonio Spurs

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jakob Poeltl 39:55 14 6 7 13 3 2 3 6 12 50.00 0 0 0.00 2 3 66.67 4 2 17 17
DeMar DeRozan 36:56 25 1 3 4 6 0 0 6 12 50.00 0 0 0.00 13 15 86.67 4 5 1 17
Derrick White 36:49 18 1 2 3 3 0 1 6 15 40.00 2 10 20.00 4 4 100.00 3 3 15 10
Dejounte Murray 34:47 20 3 2 5 5 3 0 9 17 52.94 0 0 0.00 2 2 100.00 2 3 -7 17
Patty Mills 33:53 16 0 2 2 2 0 0 6 13 46.15 4 9 44.44 0 0 0.00 1 1 -17 10
Keldon Johnson 30:59 20 4 6 10 0 0 1 7 10 70.00 2 2 100.00 4 5 80.00 1 0 14 20
Rudy Gay 24:05 15 2 1 3 3 0 1 6 12 50.00 1 3 33.33 2 3 66.67 4 1 -16 11
Devin Vassell 18:56 3 0 3 3 0 1 0 1 5 20.00 1 3 33.33 0 0 0.00 1 1 -23 0
Luka Samanic 8:40 2 1 2 3 0 0 0 1 3 33.33 0 2 0.00 0 0 0.00 1 1 -14 0

Indiana Pacers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Myles Turner 38:22 18 1 6 7 1 0 4 6 12 50.00 1 4 25.00 5 6 83.33 4 3 -13 13
Caris LeVert 37:50 26 1 3 4 9 3 1 10 19 52.63 2 6 33.33 4 5 80.00 1 5 -18 23
T.J. McConnell 34:18 18 2 5 7 8 0 0 9 14 64.29 0 0 0.00 0 0 0.00 1 1 21 19
Edmond Sumner 29:47 15 1 5 6 3 1 0 6 9 66.67 0 0 0.00 3 3 100.00 4 1 -14 14
Justin Holiday 28:48 10 0 4 4 0 3 0 3 7 42.86 2 5 40.00 2 2 100.00 1 1 -7 9
Doug McDermott 27:00 10 1 1 2 1 1 0 4 8 50.00 0 3 0.00 2 2 100.00 4 0 -18 7
Aaron Holiday 22:08 18 0 3 3 3 1 1 7 11 63.64 3 5 60.00 1 2 50.00 2 1 23 16
JaKarr Sampson 17:37 7 2 2 4 0 0 0 2 4 50.00 1 1 100.00 2 2 100.00 1 0 22 7
Goga Bitadze 14:38 8 3 4 7 1 0 0 2 5 40.00 0 1 0.00 4 4 100.00 3 1 19 7
Kelan Martin 14:32 9 0 0 0 1 1 0 3 5 60.00 3 4 75.00 0 0 0.00 1 0 15 8

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Caris LeVert IND 0 2 2
Myles Turner IND 1 1 2
Jakob Poeltl SAS 1 1 2
Rudy Gay SAS 1 0 1
Keldon Johnson SAS 1 0 1

Technical Fouls

Player Team Technical Fouls
Doug McDermott IND 1

Technical Fouls (Defensive)

Player Team Technical Fouls
Myles Turner IND 1

Fouls Drawn

Player Team Defensive Offensive Total
DeMar DeRozan SAS 8 0 8
Caris LeVert IND 6 0 6
Myles Turner IND 4 0 4
Derrick White SAS 4 0 4
Rudy Gay SAS 3 0 3
Edmond Sumner IND 3 0 3
Keldon Johnson SAS 3 0 3
Aaron Holiday IND 2 0 2
Dejounte Murray SAS 2 0 2
Goga Bitadze IND 2 0 2
Jakob Poeltl SAS 2 0 2
JaKarr Sampson IND 1 0 1
Justin Holiday IND 1 0 1
Doug McDermott IND 1 0 1
T.J. McConnell IND 0 1 1

Dunks

Player Team Dunks
Rudy Gay SAS 2
Goga Bitadze IND 1
Edmond Sumner IND 1
Caris LeVert IND 1
Myles Turner IND 1
Justin Holiday IND 1

Points by Period

Team Q1 Q2 Q3 Q4 OT1 TOT
SAS 33 26 38 29 7 133
IND 32 35 31 28 13 139

IND

SAS

139
PTS
133
27
AST
22
44
REB
46
13
TOV
17
2.08
AST/TOV
1.29
41.38%
FG%
34.48%
11
Largest Lead
11
0
Bench PTS
0
19
Fast break PTS
0
16
2nd Chance PTS
25
17
off TOV PTS
25
72
Paint PTS
62

Score Chart

Game Score

Points Share