NBA 2020-02-14: WLD 131 at USA 151
Date
2020-02-14
Home
NBA Game ID
Lead Changes
8
Times Tied
7
Arena
United Center
City
Chicago
State
IL

Home Card   Away Card

Top Performers

WLD

USA

PTS
AST
STL
+/-

USA USA

Player MIN PTS REB AST STL BLK PF TOV +/-
Eric Paschall 20:19 23 3 2 1 0 1 1 33
Devonte' Graham 20:14 9 6 5 0 0 0 0 33
Miles Bridges 20:14 20 5 5 3 0 0 1 33
P.J. Washington 20:14 8 5 2 1 0 0 0 33
Collin Sexton 20:14 21 5 3 1 0 0 2 33
Kendrick Nunn 19:46 16 1 1 2 0 3 3 -13
Ja Morant 19:46 10 5 6 0 0 2 1 -13
Trae Young 19:46 18 4 7 1 0 2 3 -13
Zion Williamson 19:46 14 2 1 0 0 1 3 -13
Jaren Jackson Jr. 19:41 12 7 0 0 0 0 0 -13

World World

Player MIN PTS REB AST STL BLK PF TOV +/-
RJ Barrett 23:45 27 6 5 3 0 1 1 8
Luka Doncic 23:45 16 2 5 1 0 0 1 8
Shai Gilgeous-Alexander 23:45 16 3 3 0 1 3 0 8
Brandon Clarke 23:45 22 8 2 1 0 0 0 8
Rui Hachimura 20:28 14 7 4 1 0 1 1 -1
Nickeil Alexander-Walker 19:32 6 2 4 1 1 0 2 -19
Moritz Wagner 16:15 16 4 0 2 0 2 0 -28
Svi Mykhailiuk 16:15 6 4 2 0 0 0 1 -28
Josh Okogie 16:15 5 3 5 0 1 1 5 -28
Nicolo Melli 16:15 3 5 2 0 0 0 1 -28

USA USA

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Eric Paschall 20:19 23 0 3 3 2 1 0 10 13 76.92 1 1 100.00 2 3 66.67 1 1 33 19
Devonte' Graham 20:14 9 0 6 6 5 0 0 3 7 42.86 3 7 42.86 0 0 0.00 0 0 33 11
Miles Bridges 20:14 20 1 4 5 5 3 0 8 12 66.67 3 7 42.86 1 2 50.00 0 1 33 22
P.J. Washington 20:14 8 1 4 5 2 1 0 4 5 80.00 0 1 0.00 0 0 0.00 0 0 33 10
Collin Sexton 20:14 21 0 5 5 3 1 0 9 14 64.29 3 6 50.00 0 0 0.00 0 2 33 17
Kendrick Nunn 19:46 16 0 1 1 1 2 0 7 11 63.64 2 4 50.00 0 0 0.00 3 3 -13 10
Ja Morant 19:46 10 0 5 5 6 0 0 5 9 55.56 0 1 0.00 0 0 0.00 2 1 -13 10
Trae Young 19:46 18 1 3 4 7 1 0 7 13 53.85 4 8 50.00 0 0 0.00 2 3 -13 15
Zion Williamson 19:46 14 1 1 2 1 0 0 7 11 63.64 0 0 0.00 0 0 0.00 1 3 -13 7
Jaren Jackson Jr. 19:41 12 3 4 7 0 0 0 4 7 57.14 1 4 25.00 3 4 75.00 0 0 -13 12

World World

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
RJ Barrett 23:45 27 0 6 6 5 3 0 11 17 64.71 0 4 0.00 5 6 83.33 1 1 8 26
Luka Doncic 23:45 16 0 2 2 5 1 0 6 11 54.55 4 9 44.44 0 0 0.00 0 1 8 15
Shai Gilgeous-Alexander 23:45 16 2 1 3 3 0 1 7 15 46.67 1 7 14.29 1 2 50.00 3 0 8 11
Brandon Clarke 23:45 22 3 5 8 2 1 0 11 15 73.33 0 1 0.00 0 0 0.00 0 0 8 22
Rui Hachimura 20:28 14 2 5 7 4 1 0 7 11 63.64 0 1 0.00 0 0 0.00 1 1 -1 14
Nickeil Alexander-Walker 19:32 6 0 2 2 4 1 1 2 12 16.67 2 10 20.00 0 0 0.00 0 2 -19 2
Moritz Wagner 16:15 16 3 1 4 0 2 0 6 9 66.67 1 2 50.00 3 4 75.00 2 0 -28 15
Svi Mykhailiuk 16:15 6 1 3 4 2 0 0 2 11 18.18 2 9 22.22 0 0 0.00 0 1 -28 1
Josh Okogie 16:15 5 2 1 3 5 0 1 2 5 40.00 1 4 25.00 0 0 0.00 1 5 -28 3
Nicolo Melli 16:15 3 1 4 5 2 0 0 1 3 33.33 1 2 50.00 0 0 0.00 0 1 -28 4

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
USA 30 41 44 36 151
WLD 39 42 24 26 131

WLD

USA

131
PTS
151
32
AST
32
44
REB
43
12
TOV
14
2.67
AST/TOV
2.29
24.49%
FG%
43.59%
13
Largest Lead
26
0
Bench PTS
0
29
Fast break PTS
41
22
2nd Chance PTS
16
24
off TOV PTS
11
84
Paint PTS
84

Score Chart

Game Score

Points Share