NBA 2018-02-16: WLD 155 at USA 124
Date
2018-02-16
Home
NBA Game ID
Lead Changes
4
Times Tied
2
Arena
Staples Center
City
Los Angeles
State
CA

Home Card   Away Card

Top Performers

WLD

USA

PTS
REB
AST
STL
BLK
+/-

USA USA

Player MIN PTS REB AST STL BLK PF TOV +/-
Jayson Tatum 26:16 15 4 2 2 1 1 0 -21
Jaylen Brown 23:38 35 10 1 1 0 0 0 -8
Donovan Mitchell 22:55 7 2 7 5 2 1 3 -6
John Collins 22:45 11 3 0 2 1 3 3 -3
Dennis Smith Jr. 20:49 7 4 6 0 0 0 2 -7
Kyle Kuzma 18:52 20 7 2 0 0 0 2 -28
Kris Dunn 18:36 9 1 5 3 1 0 2 -23
Taurean Prince 17:40 8 2 2 1 0 2 1 -26
De'Aaron Fox 16:22 4 2 2 1 0 0 2 -23
Brandon Ingram 12:07 8 3 1 1 0 0 2 -10

World World

Player MIN PTS REB AST STL BLK PF TOV +/-
Buddy Hield 25:54 29 3 3 2 0 3 2 9
Jamal Murray 24:26 21 6 7 1 0 1 2 10
Ben Simmons 22:45 11 6 13 4 0 4 4 15
Lauri Markkanen 22:06 15 6 1 0 0 0 0 23
Bogdan Bogdanovic 21:50 26 4 6 1 0 1 3 22
Dario Saric 21:20 18 3 5 0 0 0 2 12
Domantas Sabonis 18:44 13 11 3 0 0 0 0 18
Frank Ntilikina 18:40 6 4 5 3 0 0 2 19
Dillon Brooks 15:34 11 5 2 0 0 0 2 21
Joel Embiid 8:41 5 2 0 0 0 1 0 6

USA USA

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jayson Tatum 26:16 15 0 4 4 2 2 1 7 13 53.85 1 5 20.00 0 0 0.00 1 0 -21 14
Jaylen Brown 23:38 35 2 8 10 1 1 0 14 21 66.67 3 8 37.50 4 4 100.00 0 0 -8 31
Donovan Mitchell 22:55 7 0 2 2 7 5 2 3 10 30.00 1 6 16.67 0 0 0.00 1 3 -6 10
John Collins 22:45 11 2 1 3 0 2 1 5 8 62.50 0 0 0.00 1 2 50.00 3 3 -3 7
Dennis Smith Jr. 20:49 7 1 3 4 6 0 0 3 10 30.00 1 5 20.00 0 0 0.00 0 2 -7 5
Kyle Kuzma 18:52 20 2 5 7 2 0 0 9 18 50.00 2 7 28.57 0 0 0.00 0 2 -28 13
Kris Dunn 18:36 9 0 1 1 5 3 1 4 7 57.14 1 2 50.00 0 0 0.00 0 2 -23 11
Taurean Prince 17:40 8 1 1 2 2 1 0 3 6 50.00 2 3 66.67 0 0 0.00 2 1 -26 7
De'Aaron Fox 16:22 4 0 2 2 2 1 0 2 6 33.33 0 2 0.00 0 0 0.00 0 2 -23 2
Brandon Ingram 12:07 8 0 3 3 1 1 0 4 6 66.67 0 2 0.00 0 0 0.00 0 2 -10 6

World World

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Buddy Hield 25:54 29 0 3 3 3 2 0 12 22 54.55 5 14 35.71 0 0 0.00 3 2 9 20
Jamal Murray 24:26 21 3 3 6 7 1 0 8 14 57.14 3 6 50.00 2 2 100.00 1 2 10 21
Ben Simmons 22:45 11 0 6 6 13 4 0 5 5 100.00 0 0 0.00 1 1 100.00 4 4 15 19
Lauri Markkanen 22:06 15 0 6 6 1 0 0 7 11 63.64 1 4 25.00 0 0 0.00 0 0 23 13
Bogdan Bogdanovic 21:50 26 1 3 4 6 1 0 9 16 56.25 7 13 53.85 1 2 50.00 1 3 22 21
Dario Saric 21:20 18 1 2 3 5 0 0 7 11 63.64 4 7 57.14 0 0 0.00 0 2 12 16
Domantas Sabonis 18:44 13 2 9 11 3 0 0 6 6 100.00 1 1 100.00 0 1 0.00 0 0 18 17
Frank Ntilikina 18:40 6 2 2 4 5 3 0 3 6 50.00 0 2 0.00 0 0 0.00 0 2 19 10
Dillon Brooks 15:34 11 2 3 5 2 0 0 5 12 41.67 1 5 20.00 0 0 0.00 0 2 21 6
Joel Embiid 8:41 5 0 2 2 0 0 0 2 6 33.33 1 4 25.00 0 0 0.00 1 0 6 2

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
USA 32 27 29 36 124
WLD 40 38 40 37 155

WLD

USA

155
PTS
124
45
AST
28
50
REB
38
17
TOV
17
2.65
AST/TOV
1.65
41.07%
FG%
27.50%
39
Largest Lead
5
0
Bench PTS
0
55
Fast break PTS
38
17
2nd Chance PTS
9
18
off TOV PTS
21
70
Paint PTS
74

Score Chart

Game Score

Points Share