NBA 2016-04-03: DAL 88 at MIN 78
Date
2016-04-03
NBA Game ID
Lead Changes
14
Times Tied
5
Arena
Target Center
City
Minneapolis
State
MN

Home Card   Away Card

Top Performers

DAL

MIN

PTS
REB
AST
STL
BLK
+/-

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
Karl-Anthony Towns 44:24 11 21 9 1 3 3 6 -4
Andrew Wiggins 41:04 30 4 2 2 0 0 2 3
Ricky Rubio 34:04 9 2 5 1 0 3 2 7
Zach LaVine 30:16 11 3 1 1 0 5 3 -7
Gorgui Dieng 23:09 8 3 1 1 0 1 1 4
Shabazz Muhammad 16:23 1 3 1 1 0 0 0 -19
Adreian Payne 14:15 4 3 0 0 1 2 1 1
Nemanja Bjelica 14:12 3 0 1 0 0 3 0 -21
Tyus Jones 13:56 1 1 0 0 0 1 0 -17
Tayshaun Prince 8:17 0 1 0 1 0 0 1 3

Dallas Mavericks

Player MIN PTS REB AST STL BLK PF TOV +/-
Wesley Matthews 36:25 19 2 1 1 0 1 1 -2
J.J. Barea 34:41 21 3 6 1 0 1 1 5
Dirk Nowitzki 33:03 13 4 1 0 0 2 1 4
Devin Harris 31:15 16 2 3 2 0 1 0 16
Justin Anderson 23:37 9 10 1 1 1 1 0 7
Zaza Pachulia 22:33 2 9 1 1 0 5 3 4
Salah Mejri 19:22 0 5 0 0 2 2 0 -1
Raymond Felton 18:03 2 3 3 0 1 1 3 4
David Lee 17:23 6 6 3 0 0 3 1 9
Dwight Powell 3:39 0 0 0 0 0 0 0 4

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Karl-Anthony Towns 44:24 11 3 18 21 9 1 3 5 13 38.46 0 3 0.00 1 1 100.00 3 6 -4 14
Andrew Wiggins 41:04 30 0 4 4 2 2 0 12 21 57.14 1 3 33.33 5 5 100.00 0 2 3 23
Ricky Rubio 34:04 9 0 2 2 5 1 0 2 7 28.57 1 4 25.00 4 4 100.00 3 2 7 7
Zach LaVine 30:16 11 0 3 3 1 1 0 4 11 36.36 2 7 28.57 1 1 100.00 5 3 -7 3
Gorgui Dieng 23:09 8 1 2 3 1 1 0 3 7 42.86 0 0 0.00 2 2 100.00 1 1 4 6
Shabazz Muhammad 16:23 1 1 2 3 1 1 0 0 4 0.00 0 2 0.00 1 2 50.00 0 0 -19 1
Adreian Payne 14:15 4 1 2 3 0 0 1 2 4 50.00 0 0 0.00 0 0 0.00 2 1 1 2
Nemanja Bjelica 14:12 3 0 0 0 1 0 0 1 3 33.33 0 1 0.00 1 1 100.00 3 0 -21 1
Tyus Jones 13:56 1 0 1 1 0 0 0 0 1 0.00 0 1 0.00 1 2 50.00 1 0 -17 0
Tayshaun Prince 8:17 0 0 1 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 1 3 0

Dallas Mavericks

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Wesley Matthews 36:25 19 1 1 2 1 1 0 6 14 42.86 6 13 46.15 1 2 50.00 1 1 -2 13
J.J. Barea 34:41 21 0 3 3 6 1 0 8 19 42.11 3 7 42.86 2 4 50.00 1 1 5 15
Dirk Nowitzki 33:03 13 0 4 4 1 0 0 4 18 22.22 2 10 20.00 3 4 75.00 2 1 4 2
Devin Harris 31:15 16 0 2 2 3 2 0 5 13 38.46 3 6 50.00 3 4 75.00 1 0 16 13
Justin Anderson 23:37 9 3 7 10 1 1 1 4 4 100.00 0 0 0.00 1 1 100.00 1 0 7 14
Zaza Pachulia 22:33 2 5 4 9 1 1 0 1 3 33.33 0 0 0.00 0 0 0.00 5 3 4 2
Salah Mejri 19:22 0 3 2 5 0 0 2 0 1 0.00 0 0 0.00 0 0 0.00 2 0 -1 3
Raymond Felton 18:03 2 0 3 3 3 0 1 1 6 16.67 0 4 0.00 0 0 0.00 1 3 4 -2
David Lee 17:23 6 3 3 6 3 0 0 3 4 75.00 0 0 0.00 0 2 0.00 3 1 9 7
Dwight Powell 3:39 0 0 0 0 0 0 0 0 1 0.00 0 0 0.00 0 0 0.00 0 0 4 -1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MIN 27 13 23 15 78
DAL 22 19 27 20 88

DAL

MIN

88
PTS
78
19
AST
20
44
REB
41
10
TOV
16
1.9
AST/TOV
1.25
35.00%
FG%
19.05%
18
Largest Lead
8
0
Bench PTS
0
8
Fast break PTS
10
20
2nd Chance PTS
2
11
off TOV PTS
20
30
Paint PTS
32

Score Chart

Game Score

Points Share