NBA 2016-02-27: GSW 121 at OKC 118 (OT)
Date
2016-02-27
NBA Game ID
Lead Changes
3
Times Tied
4
Arena
Chesapeake Energy Arena
City
Oklahoma City
State
OK

Home Card   Away Card

Top Performers

GSW

OKC

PTS
REB
AST
STL
BLK
+/-

Oklahoma City Thunder

Player MIN PTS REB AST STL BLK PF TOV +/-
Russell Westbrook 42:11 26 7 13 2 0 4 7 -5
Serge Ibaka 40:41 15 20 1 1 2 1 1 -1
Kevin Durant 39:16 37 12 5 1 2 6 5 15
Andre Roberson 37:06 10 5 1 1 0 2 0 2
Dion Waiters 30:57 7 0 1 0 0 2 2 -18
Steven Adams 27:60 10 9 2 1 0 2 3 5
Kyle Singler 22:34 2 4 0 0 0 3 1 -8
Enes Freedom 17:49 11 5 0 0 0 1 3 1
Randy Foye 6:26 0 0 0 0 0 0 0 -6

Golden State Warriors

Player MIN PTS REB AST STL BLK PF TOV +/-
Draymond Green 44:07 2 14 14 6 4 4 3 10
Klay Thompson 39:26 32 3 1 2 1 3 1 -1
Stephen Curry 37:41 46 3 6 2 0 1 3 6
Harrison Barnes 33:46 6 1 1 0 1 3 0 1
Andre Iguodala 33:31 12 6 0 2 0 4 1 10
Shaun Livingston 19:20 7 3 2 1 0 1 1 2
Andrew Bogut 17:20 4 0 0 0 1 2 2 -19
Leandro Barbosa 13:34 4 0 0 1 0 1 0 4
Marreese Speights 12:15 8 1 1 0 0 1 0 8
Anderson Varejao 10:39 0 1 0 1 0 2 0 2
Brandon Rush 3:21 0 0 0 0 0 0 0 -8

Oklahoma City Thunder

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Russell Westbrook 42:11 26 3 4 7 13 2 0 10 29 34.48 0 6 0.00 6 8 75.00 4 7 -5 15
Serge Ibaka 40:41 15 5 15 20 1 1 2 7 12 58.33 0 2 0.00 1 2 50.00 1 1 -1 19
Kevin Durant 39:16 37 0 12 12 5 1 2 13 26 50.00 7 11 63.64 4 4 100.00 6 5 15 26
Andre Roberson 37:06 10 2 3 5 1 1 0 4 9 44.44 2 4 50.00 0 0 0.00 2 0 2 9
Dion Waiters 30:57 7 0 0 0 1 0 0 3 7 42.86 0 2 0.00 1 2 50.00 2 2 -18 1
Steven Adams 27:60 10 3 6 9 2 1 0 4 6 66.67 0 0 0.00 2 6 33.33 2 3 5 8
Kyle Singler 22:34 2 2 2 4 0 0 0 1 2 50.00 0 0 0.00 0 0 0.00 3 1 -8 1
Enes Freedom 17:49 11 1 4 5 0 0 0 4 4 100.00 0 0 0.00 3 4 75.00 1 3 1 8
Randy Foye 6:26 0 0 0 0 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 -6 -1

Golden State Warriors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Draymond Green 44:07 2 3 11 14 14 6 4 0 8 0.00 0 2 0.00 2 5 40.00 4 3 10 15
Klay Thompson 39:26 32 0 3 3 1 2 1 12 23 52.17 2 9 22.22 6 7 85.71 3 1 -1 22
Stephen Curry 37:41 46 0 3 3 6 2 0 14 24 58.33 12 16 75.00 6 8 75.00 1 3 6 38
Harrison Barnes 33:46 6 0 1 1 1 0 1 3 9 33.33 0 1 0.00 0 0 0.00 3 0 1 1
Andre Iguodala 33:31 12 1 5 6 0 2 0 5 8 62.50 0 2 0.00 2 2 100.00 4 1 10 10
Shaun Livingston 19:20 7 0 3 3 2 1 0 3 5 60.00 0 0 0.00 1 1 100.00 1 1 2 7
Andrew Bogut 17:20 4 0 0 0 0 0 1 2 3 66.67 0 0 0.00 0 0 0.00 2 2 -19 1
Leandro Barbosa 13:34 4 0 0 0 0 1 0 2 6 33.33 0 2 0.00 0 0 0.00 1 0 4 1
Marreese Speights 12:15 8 0 1 1 1 0 0 4 7 57.14 0 0 0.00 0 0 0.00 1 0 8 5
Anderson Varejao 10:39 0 0 1 1 0 1 0 0 2 0.00 0 0 0.00 0 2 0.00 2 0 2 -2
Brandon Rush 3:21 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -8 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 OT1 TOT
OKC 30 27 26 20 15 118
GSW 20 26 32 25 18 121

GSW

OKC

121
PTS
118
25
AST
23
32
REB
62
11
TOV
22
2.27
AST/TOV
1.05
43.75%
FG%
34.62%
3
Largest Lead
14
0
Bench PTS
0
15
Fast break PTS
18
8
2nd Chance PTS
15
15
off TOV PTS
24
40
Paint PTS
60

Score Chart

Game Score

Points Share