NBA 2015-12-30: UTA 80 at MIN 94
Date
2015-12-30
Away
NBA Game ID
Lead Changes
2
Times Tied
1
Arena
Target Center
City
Minneapolis
State
MN

Home Card   Away Card

Top Performers

UTA

MIN

PTS
REB
AST
STL
BLK
+/-

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
Andrew Wiggins 40:49 17 6 4 1 0 2 0 9
Ricky Rubio 35:45 10 2 17 3 0 2 3 14
Karl-Anthony Towns 31:31 25 10 1 1 2 2 3 9
Gorgui Dieng 25:36 12 9 1 2 0 0 1 9
Tayshaun Prince 24:38 8 4 1 2 0 0 0 12
Shabazz Muhammad 18:56 5 2 0 0 0 1 0 3
Kevin Garnett 17:50 8 6 0 0 0 4 0 12
Adreian Payne 15:49 2 4 1 1 1 1 0 -6
Tyus Jones 12:15 5 1 2 1 0 1 1 0
Zach LaVine 11:37 2 3 0 0 0 3 1 4
Nemanja Bjelica 5:14 0 0 0 2 0 0 1 4

Utah Jazz

Player MIN PTS REB AST STL BLK PF TOV +/-
Trey Burke 37:10 23 1 4 1 2 2 4 -2
Gordon Hayward 35:33 14 5 2 2 1 3 2 -12
Trevor Booker 34:35 7 15 3 1 0 4 5 -8
Rodney Hood 34:04 6 5 3 0 1 4 1 -12
Jeff Withey 28:51 13 9 1 1 2 5 1 -11
Trey Lyles 18:11 8 4 0 0 0 2 0 -3
Joe Ingles 17:41 2 1 0 1 2 2 0 -8
Chris Johnson 17:06 3 1 0 1 0 0 1 -7
Raul Neto 10:50 2 1 2 0 0 2 3 -12
Elijah Millsap 5:59 2 2 0 1 0 0 2 5

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Andrew Wiggins 40:49 17 3 3 6 4 1 0 6 17 35.29 0 1 0.00 5 8 62.50 2 0 9 12
Ricky Rubio 35:45 10 1 1 2 17 3 0 2 6 33.33 2 4 50.00 4 6 66.67 2 3 14 18
Karl-Anthony Towns 31:31 25 4 6 10 1 1 2 10 16 62.50 0 0 0.00 5 8 62.50 2 3 9 21
Gorgui Dieng 25:36 12 1 8 9 1 2 0 4 7 57.14 1 1 100.00 3 5 60.00 0 1 9 13
Tayshaun Prince 24:38 8 2 2 4 1 2 0 4 5 80.00 0 0 0.00 0 0 0.00 0 0 12 11
Shabazz Muhammad 18:56 5 0 2 2 0 0 0 2 5 40.00 1 2 50.00 0 0 0.00 1 0 3 3
Kevin Garnett 17:50 8 0 6 6 0 0 0 4 5 80.00 0 0 0.00 0 0 0.00 4 0 12 6
Adreian Payne 15:49 2 1 3 4 1 1 1 1 5 20.00 0 1 0.00 0 0 0.00 1 0 -6 3
Tyus Jones 12:15 5 0 1 1 2 1 0 2 4 50.00 1 1 100.00 0 0 0.00 1 1 0 4
Zach LaVine 11:37 2 1 2 3 0 0 0 1 6 16.67 0 0 0.00 0 0 0.00 3 1 4 -3
Nemanja Bjelica 5:14 0 0 0 0 0 2 0 0 1 0.00 0 0 0.00 0 0 0.00 0 1 4 0

Utah Jazz

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Trey Burke 37:10 23 0 1 1 4 1 2 8 18 44.44 3 9 33.33 4 4 100.00 2 4 -2 14
Gordon Hayward 35:33 14 1 4 5 2 2 1 4 9 44.44 2 4 50.00 4 5 80.00 3 2 -12 12
Trevor Booker 34:35 7 10 5 15 3 1 0 3 7 42.86 1 1 100.00 0 2 0.00 4 5 -8 8
Rodney Hood 34:04 6 0 5 5 3 0 1 1 13 7.69 1 9 11.11 3 4 75.00 4 1 -12 -1
Jeff Withey 28:51 13 3 6 9 1 1 2 5 10 50.00 0 0 0.00 3 5 60.00 5 1 -11 11
Trey Lyles 18:11 8 0 4 4 0 0 0 3 5 60.00 2 2 100.00 0 0 0.00 2 0 -3 6
Joe Ingles 17:41 2 0 1 1 0 1 2 1 5 20.00 0 4 0.00 0 0 0.00 2 0 -8 1
Chris Johnson 17:06 3 0 1 1 0 1 0 1 5 20.00 1 5 20.00 0 0 0.00 0 1 -7 0
Raul Neto 10:50 2 1 0 1 2 0 0 1 6 16.67 0 4 0.00 0 0 0.00 2 3 -12 -4
Elijah Millsap 5:59 2 0 2 2 0 1 0 1 2 50.00 0 1 0.00 0 0 0.00 0 2 5 1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MIN 19 19 24 32 94
UTA 13 18 21 28 80

UTA

MIN

80
PTS
94
15
AST
27
44
REB
47
19
TOV
10
0.79
AST/TOV
2.7
25.64%
FG%
50.00%
1
Largest Lead
16
0
Bench PTS
0
10
Fast break PTS
17
13
2nd Chance PTS
14
17
off TOV PTS
9
30
Paint PTS
38

Score Chart

Game Score

Points Share