Boston Celtics

Season
2023
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: WAS 122 at BOS 132 132 10 38 48 29 10 15 51/89 57.30 16/32 50.00 14/21 66.67 13 14
April 12, 2024 NBA 2024-04-12: CHA 98 at BOS 131 131 16 37 53 34 12 1 54/104 51.92 14/41 34.15 9/13 69.23 20 6
April 11, 2024 NBA 2024-04-11: NYK 118 at BOS 109 109 10 26 36 25 7 12 40/86 46.51 16/42 38.10 13/16 81.25 16 12
April 9, 2024 NBA 2024-04-09: BOS 91 at MIL 104 91 12 26 38 27 11 4 37/93 39.78 17/52 32.69 0/0 0.00 8 12
April 7, 2024 NBA 2024-04-07: POR 107 at BOS 124 124 5 35 40 34 11 8 49/87 56.32 16/38 42.11 10/13 76.92 12 12
April 5, 2024 NBA 2024-04-05: SAC 100 at BOS 101 101 12 39 51 25 6 4 38/89 42.70 12/44 27.27 13/18 72.22 11 7
April 3, 2024 NBA 2024-04-03: OKC 100 at BOS 135 135 11 35 46 33 7 10 50/92 54.35 17/40 42.50 18/19 94.74 18 10
April 1, 2024 NBA 2024-04-01: BOS 118 at CHA 104 118 11 40 51 28 3 3 43/89 48.31 19/53 35.85 13/16 81.25 15 10
March 30, 2024 NBA 2024-03-30: BOS 104 at NOP 92 104 8 43 51 27 7 7 39/82 47.56 15/37 40.54 11/12 91.67 13 12
March 28, 2024 NBA 2024-03-28: BOS 122 at ATL 123 (OT) 122 9 34 43 28 7 6 45/94 47.87 14/36 38.89 18/21 85.71 15 12

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Jayson Tatum 73 2607.85 1961 66 533 599 358 74 42 664 1406 47.23 227 602 37.71 406 488 83.20 144 183
Derrick White 72 2342.73 1090 51 256 307 371 73 87 381 825 46.18 193 484 39.88 135 149 90.60 151 111
Jaylen Brown 70 2342.55 1610 84 303 387 249 83 37 627 1256 49.92 145 410 35.37 211 300 70.33 185 166
Jrue Holiday 69 2263.28 860 84 289 373 333 61 53 331 689 48.04 138 322 42.86 60 72 83.33 108 124
Payton Pritchard 81 1792.00 772 70 192 262 273 38 6 292 622 46.95 145 376 38.56 43 53 81.13 105 61
Al Horford 64 1708.60 539 80 325 405 167 38 62 206 403 51.12 103 248 41.53 24 28 85.71 92 46
Sam Hauser 78 1708.52 689 44 227 271 81 38 25 241 549 43.90 190 457 41.58 17 19 89.47 99 30
Kristaps Porzingis 57 1689.98 1145 97 312 409 115 42 111 388 752 51.60 110 293 37.54 259 302 85.76 156 89
Luke Kornet 62 952.70 326 113 135 248 63 23 59 138 198 69.70 1 1 100.00 49 54 90.74 75 20
Oshae Brissett 54 613.40 194 58 98 156 44 19 8 65 150 43.33 14 54 25.93 50 83 60.24 53 19
Svi Mykhailiuk 40 404.18 159 11 39 50 35 11 1 56 133 42.11 41 104 39.42 6 9 66.67 18 12
Neemias Queta 28 333.22 154 53 69 122 20 13 21 67 104 64.42 0 0 0.00 20 28 71.43 50 13
Xavier Tillman 19 263.48 78 14 38 52 18 9 9 33 64 51.56 8 27 29.63 4 7 57.14 14 5
Dalano Banton 24 171.08 56 12 23 35 19 5 3 19 51 37.25 2 16 12.50 16 20 80.00 20 10
Jaden Springer 16 129.55 35 8 12 20 9 11 4 13 30 43.33 2 11 18.18 7 8 87.50 17 8
Lamar Stevens 19 121.88 53 12 19 31 8 6 5 21 45 46.67 3 8 37.50 8 11 72.73 14 9
Jordan Walsh 9 83.47 15 5 15 20 5 5 1 6 15 40.00 2 9 22.22 1 2 50.00 11 3
JD Davison 8 39.00 16 2 8 10 10 1 1 5 12 41.67 3 7 42.86 3 4 75.00 4 2
Drew Peterson 3 22.68 11 0 1 1 1 2 0 4 6 66.67 3 5 60.00 0 0 0.00 1 1

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Jayson Tatum 20.09% 7.64% 18.42% 15.94% 16.43% 13.41% 7.85% 18.67% 19.23% 20.07%
Derrick White 11.16% 5.90% 8.85% 8.17% 17.03% 13.22% 16.26% 10.71% 11.29% 12.17%
Jaylen Brown 16.49% 9.72% 10.47% 10.30% 11.43% 15.04% 6.92% 17.63% 17.18% 18.20%
Jrue Holiday 8.81% 9.72% 9.99% 9.93% 15.28% 11.05% 9.91% 9.31% 9.43% 13.60%
Payton Pritchard 7.91% 8.10% 6.63% 6.97% 12.53% 6.88% 1.12% 8.21% 8.51% 6.69%
Al Horford 5.52% 9.26% 11.23% 10.78% 7.66% 6.88% 11.59% 5.79% 5.51% 5.04%
Sam Hauser 7.06% 5.09% 7.84% 7.21% 3.72% 6.88% 4.67% 6.78% 7.51% 3.29%
Kristaps Porzingis 11.73% 11.23% 10.78% 10.88% 5.28% 7.61% 20.75% 10.91% 10.29% 9.76%
Luke Kornet 3.34% 13.08% 4.66% 6.60% 2.89% 4.17% 11.03% 3.88% 2.71% 2.19%
Oshae Brissett 1.99% 6.71% 3.39% 4.15% 2.02% 3.44% 1.50% 1.83% 2.05% 2.08%
Svi Mykhailiuk 1.63% 1.27% 1.35% 1.33% 1.61% 1.99% 0.19% 1.57% 1.82% 1.32%
Neemias Queta 1.58% 6.13% 2.38% 3.25% 0.92% 2.36% 3.93% 1.88% 1.42% 1.43%
Xavier Tillman 0.80% 1.62% 1.31% 1.38% 0.83% 1.63% 1.68% 0.93% 0.88% 0.55%
Dalano Banton 0.57% 1.39% 0.79% 0.93% 0.87% 0.91% 0.56% 0.53% 0.70% 1.10%
Jaden Springer 0.36% 0.93% 0.41% 0.53% 0.41% 1.99% 0.75% 0.37% 0.41% 0.88%
Lamar Stevens 0.54% 1.39% 0.66% 0.82% 0.37% 1.09% 0.93% 0.59% 0.62% 0.99%
Jordan Walsh 0.15% 0.58% 0.52% 0.53% 0.23% 0.91% 0.19% 0.17% 0.21% 0.33%
JD Davison 0.16% 0.23% 0.28% 0.27% 0.46% 0.18% 0.19% 0.14% 0.16% 0.22%
Drew Peterson 0.11% 0.00% 0.03% 0.03% 0.05% 0.36% 0.00% 0.11% 0.08% 0.11%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV