Golden State Warriors

Season
2022
Type
Playoffs

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
May 12, 2023 NBA 2023-05-12: GSW 101 at LAL 122 101 20 33 53 25 3 2 39/103 37.86 13/48 27.08 10/14 71.43 30 10
May 10, 2023 NBA 2023-05-10: LAL 106 at GSW 121 121 9 39 48 29 8 5 47/92 51.09 13/35 37.14 14/15 93.33 18 14
May 8, 2023 NBA 2023-05-08: GSW 101 at LAL 104 101 9 31 40 29 9 2 40/86 46.51 12/41 29.27 9/12 75.00 22 16
May 6, 2023 NBA 2023-05-06: GSW 97 at LAL 127 97 14 28 42 26 5 6 36/91 39.56 13/44 29.55 12/17 70.59 22 19
May 4, 2023 NBA 2023-05-04: LAL 100 at GSW 127 127 13 42 55 38 2 3 48/95 50.53 21/42 50.00 10/16 62.50 23 15
May 2, 2023 NBA 2023-05-02: LAL 117 at GSW 112 112 14 35 49 30 5 3 43/106 40.57 21/53 39.62 5/6 83.33 24 8
April 30, 2023 NBA 2023-04-30: GSW 120 at SAC 100 120 18 37 55 25 4 6 43/100 43.00 15/46 32.61 19/30 63.33 23 7
April 28, 2023 NBA 2023-04-28: SAC 118 at GSW 99 99 11 31 42 20 14 6 32/86 37.21 10/32 31.25 25/35 71.43 23 18
April 26, 2023 NBA 2023-04-26: GSW 123 at SAC 116 123 11 32 43 33 11 7 50/96 52.08 11/38 28.95 12/19 63.16 24 14
April 23, 2023 NBA 2023-04-23: SAC 125 at GSW 126 126 8 36 44 31 8 6 45/90 50.00 14/34 41.18 22/24 91.67 19 11

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Stephen Curry 13 493.13 396 9 58 67 79 13 6 145 311 46.62 57 157 36.31 49 58 84.48 34 42
Klay Thompson 13 467.83 241 1 53 54 29 7 4 85 219 38.81 50 136 36.76 21 24 87.50 28 26
Andrew Wiggins 13 441.88 217 24 49 73 25 12 15 83 181 45.86 19 64 29.69 32 47 68.09 45 17
Draymond Green 12 366.98 113 19 64 83 82 17 12 42 91 46.15 5 20 25.00 24 33 72.73 48 27
Kevon Looney 13 325.28 84 61 109 170 43 8 5 37 64 57.81 0 0 0.00 10 18 55.56 36 13
Jordan Poole 13 283.97 134 4 24 28 46 10 3 46 135 34.07 16 63 25.40 26 34 76.47 32 15
Donte DiVincenzo 13 235.05 71 11 28 39 36 11 3 24 64 37.50 15 44 34.09 8 12 66.67 20 17
Gary Payton II 12 191.65 82 22 22 44 9 8 6 36 54 66.67 4 15 26.67 6 9 66.67 19 11
Moses Moody 12 161.35 70 7 24 31 8 5 4 23 43 53.49 13 22 59.09 11 12 91.67 18 2
Jonathan Kuminga 10 61.20 34 4 5 9 5 2 0 13 24 54.17 3 7 42.86 5 9 55.56 5 4
JaMychal Green 7 48.82 23 0 5 5 3 0 1 9 23 39.13 5 18 27.78 0 0 0.00 10 2
Anthony Lamb 6 31.47 5 1 5 6 0 1 1 2 5 40.00 1 4 25.00 0 0 0.00 3 2
Patrick Baldwin Jr. 3 11.48 0 0 3 3 1 0 0 0 3 0.00 0 3 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Stephen Curry 26.94% 5.52% 12.92% 10.95% 21.58% 13.83% 10.00% 26.61% 25.55% 23.60%
Klay Thompson 16.39% 0.61% 11.80% 8.82% 7.92% 7.45% 6.67% 15.60% 18.00% 14.61%
Andrew Wiggins 14.76% 14.72% 10.91% 11.93% 6.83% 12.77% 25.00% 15.23% 14.87% 9.55%
Draymond Green 7.69% 11.66% 14.25% 13.56% 22.40% 18.09% 20.00% 7.71% 7.48% 15.17%
Kevon Looney 5.71% 37.42% 24.28% 27.78% 11.75% 8.51% 8.33% 6.79% 5.26% 7.30%
Jordan Poole 9.12% 2.45% 5.35% 4.58% 12.57% 10.64% 5.00% 8.44% 11.09% 8.43%
Donte DiVincenzo 4.83% 6.75% 6.24% 6.37% 9.84% 11.70% 5.00% 4.40% 5.26% 9.55%
Gary Payton II 5.58% 13.50% 4.90% 7.19% 2.46% 8.51% 10.00% 6.61% 4.44% 6.18%
Moses Moody 4.76% 4.29% 5.35% 5.07% 2.19% 5.32% 6.67% 4.22% 3.53% 1.12%
Jonathan Kuminga 2.31% 2.45% 1.11% 1.47% 1.37% 2.13% 0.00% 2.39% 1.97% 2.25%
JaMychal Green 1.56% 0.00% 1.11% 0.82% 0.82% 0.00% 1.67% 1.65% 1.89% 1.12%
Anthony Lamb 0.34% 0.61% 1.11% 0.98% 0.00% 1.06% 1.67% 0.37% 0.41% 1.12%
Patrick Baldwin Jr. 0.00% 0.00% 0.67% 0.49% 0.27% 0.00% 0.00% 0.00% 0.25% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV