Sacramento Kings

Season
2022
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 9, 2023 NBA 2023-04-09: SAC 95 at DEN 109 95 10 24 34 24 7 6 37/85 43.53 11/43 25.58 10/15 66.67 18 15
April 7, 2023 NBA 2023-04-07: GSW 119 at SAC 97 97 18 22 40 24 10 3 38/98 38.78 11/39 28.21 10/18 55.56 16 12
April 5, 2023 NBA 2023-04-05: SAC 119 at DAL 123 119 22 35 57 31 7 1 46/106 43.40 12/37 32.43 15/19 78.95 19 9
April 4, 2023 NBA 2023-04-04: SAC 121 at NOP 103 121 11 32 43 35 8 4 46/91 50.55 17/42 40.48 12/15 80.00 22 11
April 2, 2023 NBA 2023-04-02: SAS 142 at SAC 134 (OT) 134 13 30 43 24 9 5 49/103 47.57 11/44 25.00 25/32 78.13 23 15
March 31, 2023 NBA 2023-03-31: SAC 138 at POR 114 138 8 33 41 38 11 7 54/88 61.36 19/39 48.72 11/15 73.33 21 13
March 29, 2023 NBA 2023-03-29: SAC 120 at POR 80 120 10 49 59 30 9 4 42/92 45.65 18/48 37.50 18/24 75.00 11 8
March 27, 2023 NBA 2023-03-27: MIN 119 at SAC 115 115 12 30 42 16 4 4 39/84 46.43 5/27 18.52 32/40 80.00 23 10
March 25, 2023 NBA 2023-03-25: UTA 113 at SAC 121 121 14 28 42 30 11 1 44/95 46.32 16/43 37.21 17/21 80.95 13 8
March 24, 2023 NBA 2023-03-24: PHX 127 at SAC 135 135 5 28 33 29 6 3 47/89 52.81 13/39 33.33 28/32 87.50 23 4

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Domantas Sabonis 77 2658.13 1473 247 707 954 558 63 38 564 915 61.64 30 82 36.59 315 422 74.64 272 226
Harrison Barnes 80 2594.50 1199 83 273 356 125 55 10 364 768 47.40 129 346 37.28 342 402 85.07 99 83
De'Aaron Fox 71 2362.00 1761 40 258 298 436 82 23 658 1287 51.13 113 349 32.38 332 428 77.57 166 179
Keegan Murray 78 2315.70 936 85 276 361 96 59 41 339 756 44.84 198 483 40.99 60 79 75.95 159 59
Kevin Huerter 74 2166.93 1127 42 204 246 218 80 24 415 849 48.88 203 498 40.76 94 130 72.31 180 96
Malik Monk 76 1695.23 1026 32 168 200 295 48 20 353 781 45.20 140 386 36.27 180 202 89.11 121 145
Davion Mitchell 78 1417.20 444 16 85 101 179 44 15 178 393 45.29 63 195 32.31 25 31 80.65 111 62
Trey Lyles 72 1210.07 556 68 226 294 63 26 29 185 399 46.37 85 234 36.32 101 124 81.45 94 62
Terence Davis 62 819.13 415 19 117 136 66 42 12 149 349 42.69 86 233 36.91 31 39 79.49 99 50
Chimezie Metu 65 679.12 317 46 148 194 40 22 20 128 216 59.26 9 37 24.32 52 70 74.29 80 32
Richaun Holmes 42 347.60 130 29 51 80 9 3 11 55 89 61.80 5 8 62.50 15 19 78.95 50 14
Kessler Edwards 20 265.23 73 14 26 40 18 9 4 26 58 44.83 14 36 38.89 7 10 70.00 30 8
KZ Okpala 35 248.07 46 7 27 34 13 7 7 16 38 42.11 7 21 33.33 7 8 87.50 39 7
Matthew Dellavedova 31 209.82 47 1 12 13 41 7 0 17 49 34.69 9 26 34.62 4 7 57.14 20 10
Alex Len 25 147.85 37 20 33 53 10 3 9 13 25 52.00 0 2 0.00 11 16 68.75 26 13
P.J. Dozier 15 79.23 22 1 13 14 10 6 1 10 33 30.30 2 16 12.50 0 0 0.00 7 5
Keon Ellis 15 66.58 21 4 4 8 6 4 1 6 14 42.86 5 10 50.00 4 7 57.14 10 1
Neemias Queta 5 28.68 12 5 6 11 1 0 2 6 9 66.67 0 0 0.00 0 2 0.00 7 1
Chima Moneke 2 7.93 2 2 0 2 1 0 0 1 2 50.00 0 0 0.00 0 2 0.00 2 2
Deonte Burton 2 6.50 0 0 0 0 0 0 0 0 2 0.00 0 1 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Domantas Sabonis 15.27% 32.46% 26.84% 28.10% 25.54% 11.25% 14.23% 16.19% 13.01% 21.42%
Harrison Barnes 12.43% 10.91% 10.36% 10.49% 5.72% 9.82% 3.75% 10.45% 10.92% 7.87%
De'Aaron Fox 18.26% 5.26% 9.79% 8.78% 19.95% 14.64% 8.61% 18.89% 18.30% 16.97%
Keegan Murray 9.71% 11.17% 10.48% 10.63% 4.39% 10.54% 15.36% 9.73% 10.75% 5.59%
Kevin Huerter 11.69% 5.52% 7.74% 7.25% 9.98% 14.29% 8.99% 11.92% 12.07% 9.10%
Malik Monk 10.64% 4.20% 6.38% 5.89% 13.50% 8.57% 7.49% 10.13% 11.11% 13.74%
Davion Mitchell 4.60% 2.10% 3.23% 2.97% 8.19% 7.86% 5.62% 5.11% 5.59% 5.88%
Trey Lyles 5.77% 8.94% 8.58% 8.66% 2.88% 4.64% 10.86% 5.31% 5.67% 5.88%
Terence Davis 4.30% 2.50% 4.44% 4.01% 3.02% 7.50% 4.49% 4.28% 4.96% 4.74%
Chimezie Metu 3.29% 6.04% 5.62% 5.71% 1.83% 3.93% 7.49% 3.67% 3.07% 3.03%
Richaun Holmes 1.35% 3.81% 1.94% 2.36% 0.41% 0.54% 4.12% 1.58% 1.27% 1.33%
Kessler Edwards 0.76% 1.84% 0.99% 1.18% 0.82% 1.61% 1.50% 0.75% 0.82% 0.76%
KZ Okpala 0.48% 0.92% 1.03% 1.00% 0.59% 1.25% 2.62% 0.46% 0.54% 0.66%
Matthew Dellavedova 0.49% 0.13% 0.46% 0.38% 1.88% 1.25% 0.00% 0.49% 0.70% 0.95%
Alex Len 0.38% 2.63% 1.25% 1.56% 0.46% 0.54% 3.37% 0.37% 0.36% 1.23%
P.J. Dozier 0.23% 0.13% 0.49% 0.41% 0.46% 1.07% 0.37% 0.29% 0.47% 0.47%
Keon Ellis 0.22% 0.53% 0.15% 0.24% 0.27% 0.71% 0.37% 0.17% 0.20% 0.09%
Neemias Queta 0.12% 0.66% 0.23% 0.32% 0.05% 0.00% 0.75% 0.17% 0.13% 0.09%
Chima Moneke 0.02% 0.26% 0.00% 0.06% 0.05% 0.00% 0.00% 0.03% 0.03% 0.19%
Deonte Burton 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV