Minnesota Timberwolves

Season
2016
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 12, 2017 NBA 2017-04-12: MIN 118 at HOU 123 118 10 39 49 37 7 3 48/91 52.75 11/23 47.83 11/15 73.33 15 15
April 11, 2017 NBA 2017-04-11: OKC 100 at MIN 98 98 11 24 35 24 12 3 38/86 44.19 5/20 25.00 17/25 68.00 17 11
April 9, 2017 NBA 2017-04-09: MIN 109 at LAL 110 109 8 33 41 27 8 6 40/80 50.00 3/15 20.00 26/31 83.87 16 14
April 7, 2017 NBA 2017-04-07: MIN 113 at UTA 120 113 9 25 34 22 11 1 39/79 49.37 7/16 43.75 28/28 100.00 25 12
April 6, 2017 NBA 2017-04-06: MIN 98 at POR 105 98 9 38 47 16 7 4 38/87 43.68 4/18 22.22 18/20 90.00 20 13
April 4, 2017 NBA 2017-04-04: MIN 107 at GSW 121 107 19 31 50 22 9 3 41/96 42.71 4/19 21.05 21/26 80.77 19 13
April 3, 2017 NBA 2017-04-03: POR 109 at MIN 110 110 12 32 44 26 3 5 41/84 48.81 4/9 44.44 24/28 85.71 18 11
April 1, 2017 NBA 2017-04-01: SAC 123 at MIN 117 117 10 31 41 27 8 4 39/87 44.83 9/27 33.33 30/38 78.95 23 10
March 30, 2017 NBA 2017-03-30: LAL 104 at MIN 119 119 14 26 40 30 9 5 43/89 48.31 10/21 47.62 23/30 76.67 20 10
March 28, 2017 NBA 2017-03-28: MIN 115 at IND 114 115 11 24 35 22 10 9 37/78 47.44 9/20 45.00 32/37 86.49 22 14

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Andrew Wiggins 82 3048.37 1933 102 226 328 189 82 30 709 1570 45.16 103 289 35.64 412 542 76.01 183 187
Karl-Anthony Towns 82 3030.33 2061 296 711 1007 220 56 103 802 1480 54.19 101 275 36.73 356 428 83.18 241 212
Gorgui Dieng 82 2653.25 816 188 459 647 158 88 95 332 661 50.23 16 43 37.21 136 167 81.44 254 107
Ricky Rubio 75 2469.13 836 68 237 305 682 128 10 261 650 40.15 60 196 30.61 254 285 89.12 202 195
Zach LaVine 47 1748.82 889 19 141 160 139 41 10 326 710 45.92 120 310 38.71 117 140 83.57 104 85
Shabazz Muhammad 78 1515.53 772 84 136 220 35 22 6 288 598 48.16 49 145 33.79 147 190 77.37 86 56
Kris Dunn 78 1333.00 293 24 142 166 188 78 36 118 313 37.70 21 73 28.77 36 59 61.02 178 89
Nemanja Bjelica 65 1189.68 403 57 187 244 79 40 20 151 356 42.42 56 177 31.64 45 61 73.77 154 59
Brandon Rush 47 1029.90 197 16 83 99 45 22 23 70 187 37.43 44 114 38.60 13 18 72.22 42 28
Tyus Jones 60 774.37 209 10 57 67 156 48 5 75 181 41.44 26 73 35.62 33 43 76.74 50 38
Cole Aldrich 62 531.03 105 51 107 158 25 25 23 45 86 52.33 0 0 0.00 15 22 68.18 85 17
Omri Casspi 13 221.77 45 6 14 20 11 13 2 19 38 50.00 2 10 20.00 5 8 62.50 24 10
Adreian Payne 18 135.27 63 9 24 33 7 8 7 23 54 42.59 3 15 20.00 14 19 73.68 32 8
Lance Stephenson 6 67.38 21 0 10 10 5 0 0 10 21 47.62 0 2 0.00 1 2 50.00 2 4
Jordan Hill 7 46.57 12 8 6 14 0 1 0 5 13 38.46 0 0 0.00 2 2 100.00 9 4
John Lucas III 5 10.68 2 0 0 0 1 2 0 1 4 25.00 0 1 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Andrew Wiggins 22.33% 10.87% 8.90% 9.43% 9.74% 12.54% 8.11% 21.92% 22.68% 17.02%
Karl-Anthony Towns 23.81% 31.56% 27.99% 28.95% 11.34% 8.56% 27.84% 24.79% 21.38% 19.29%
Gorgui Dieng 9.43% 20.04% 18.07% 18.60% 8.14% 13.46% 25.68% 10.26% 9.55% 9.74%
Ricky Rubio 9.66% 7.25% 9.33% 8.77% 35.15% 19.57% 2.70% 8.07% 9.39% 17.74%
Zach LaVine 10.27% 2.03% 5.55% 4.60% 7.16% 6.27% 2.70% 10.08% 10.26% 7.73%
Shabazz Muhammad 8.92% 8.96% 5.35% 6.33% 1.80% 3.36% 1.62% 8.90% 8.64% 5.10%
Kris Dunn 3.38% 2.56% 5.59% 4.77% 9.69% 11.93% 9.73% 3.65% 4.52% 8.10%
Nemanja Bjelica 4.66% 6.08% 7.36% 7.02% 4.07% 6.12% 5.41% 4.67% 5.14% 5.37%
Brandon Rush 2.28% 1.71% 3.27% 2.85% 2.32% 3.36% 6.22% 2.16% 2.70% 2.55%
Tyus Jones 2.41% 1.07% 2.24% 1.93% 8.04% 7.34% 1.35% 2.32% 2.61% 3.46%
Cole Aldrich 1.21% 5.44% 4.21% 4.54% 1.29% 3.82% 6.22% 1.39% 1.24% 1.55%
Omri Casspi 0.52% 0.64% 0.55% 0.58% 0.57% 1.99% 0.54% 0.59% 0.55% 0.91%
Adreian Payne 0.73% 0.96% 0.94% 0.95% 0.36% 1.22% 1.89% 0.71% 0.78% 0.73%
Lance Stephenson 0.24% 0.00% 0.39% 0.29% 0.26% 0.00% 0.00% 0.31% 0.30% 0.36%
Jordan Hill 0.14% 0.85% 0.24% 0.40% 0.00% 0.15% 0.00% 0.15% 0.19% 0.36%
John Lucas III 0.02% 0.00% 0.00% 0.00% 0.05% 0.31% 0.00% 0.03% 0.06% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV