Charlotte Hornets

Season
2016
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 11, 2017 NBA 2017-04-11: CHA 76 at ATL 103 76 15 25 40 16 11 1 29/88 32.95 3/23 13.04 15/19 78.95 17 13
April 10, 2017 NBA 2017-04-10: CHA 79 at MIL 89 79 7 32 39 21 11 5 33/81 40.74 5/18 27.78 8/13 61.54 10 9
April 8, 2017 NBA 2017-04-08: BOS 121 at CHA 114 114 7 35 42 22 5 5 38/84 45.24 9/28 32.14 29/32 90.63 15 7
April 5, 2017 NBA 2017-04-05: MIA 112 at CHA 99 99 4 32 36 19 2 7 35/78 44.87 8/25 32.00 21/24 87.50 15 6
April 4, 2017 NBA 2017-04-04: CHA 111 at WAS 118 111 9 28 37 21 5 3 40/79 50.63 12/34 35.29 19/22 86.36 17 16
April 2, 2017 NBA 2017-04-02: CHA 113 at OKC 101 113 3 34 37 20 18 5 37/77 48.05 11/30 36.67 28/32 87.50 13 16
March 31, 2017 NBA 2017-03-31: DEN 114 at CHA 122 122 10 33 43 26 10 11 40/86 46.51 17/36 47.22 25/30 83.33 17 6
March 29, 2017 NBA 2017-03-29: CHA 110 at TOR 106 110 11 27 38 23 6 2 39/86 45.35 16/32 50.00 16/21 76.19 18 8
March 28, 2017 NBA 2017-03-28: MIL 118 at CHA 108 108 5 26 31 25 7 1 39/80 48.75 7/28 25.00 23/29 79.31 12 2
March 26, 2017 NBA 2017-03-26: PHX 106 at CHA 120 120 8 33 41 29 8 2 42/87 48.28 14/30 46.67 22/24 91.67 14 7

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Kemba Walker 79 2739.32 1830 45 263 308 434 85 22 643 1449 44.38 240 602 39.87 304 359 84.68 119 168
Nicolas Batum 77 2617.27 1164 46 435 481 456 86 29 393 975 40.31 135 405 33.33 243 284 85.56 109 194
Michael Kidd-Gilchrist 81 2349.45 743 156 409 565 114 81 77 295 618 47.73 1 9 11.11 152 194 78.35 187 56
Marvin Williams 76 2294.55 849 89 411 500 106 58 53 297 704 42.19 124 354 35.03 131 150 87.33 134 60
Frank Kaminsky 75 1954.05 874 57 279 336 162 46 34 320 802 39.90 116 354 32.77 118 156 75.64 139 76
Marco Belinelli 74 1777.62 780 14 164 178 147 44 9 264 615 42.93 102 283 36.04 150 168 89.29 90 70
Cody Zeller 62 1725.47 639 135 270 405 99 62 58 253 443 57.11 0 1 0.00 133 196 67.86 189 65
Jeremy Lamb 62 1142.55 603 30 234 264 75 27 23 226 491 46.03 41 146 28.08 110 129 85.27 98 40
Ramon Sessions 50 810.67 312 11 62 73 129 27 3 100 263 38.02 21 62 33.87 91 118 77.12 43 46
Roy Hibbert 42 671.30 217 53 97 150 20 8 44 78 144 54.17 0 0 0.00 61 75 81.33 97 31
Spencer Hawes 35 626.33 254 32 114 146 62 13 26 104 218 47.71 16 55 29.09 30 34 88.24 61 40
Brian Roberts 41 416.27 142 5 34 39 52 9 1 46 122 37.70 17 44 38.64 33 39 84.62 18 26
Treveon Graham 27 188.92 57 5 17 22 6 6 1 19 40 47.50 9 15 60.00 10 15 66.67 18 3
Miles Plumlee 13 174.22 31 15 27 42 3 7 4 14 24 58.33 0 0 0.00 3 4 75.00 25 8
Briante Weber 13 159.10 50 8 14 22 16 9 0 20 46 43.48 1 7 14.29 9 13 69.23 12 5
Christian Wood 13 106.97 35 14 15 29 2 3 6 12 23 52.17 0 5 0.00 11 15 73.33 11 7
Johnny O'Bryant III 4 34.35 18 4 4 8 4 0 0 8 15 53.33 1 3 33.33 1 2 50.00 6 3
Mike Tobey 2 25.18 2 2 1 3 1 0 0 1 4 25.00 0 0 0.00 0 0 0.00 2 1
Aaron Harrison 5 16.57 1 0 3 3 3 0 0 0 4 0.00 0 2 0.00 1 2 50.00 2 0
Ray McCallum 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Kemba Walker 21.28% 6.24% 9.22% 8.62% 22.95% 14.89% 5.64% 20.79% 20.70% 18.69%
Nicolas Batum 13.53% 6.38% 15.25% 13.46% 24.11% 15.06% 7.44% 12.71% 13.93% 21.58%
Michael Kidd-Gilchrist 8.64% 21.64% 14.34% 15.81% 6.03% 14.19% 19.74% 9.54% 8.83% 6.23%
Marvin Williams 9.87% 12.34% 14.41% 13.99% 5.61% 10.16% 13.59% 9.60% 10.06% 6.67%
Frank Kaminsky 10.16% 7.91% 9.78% 9.40% 8.57% 8.06% 8.72% 10.35% 11.46% 8.45%
Marco Belinelli 9.07% 1.94% 5.75% 4.98% 7.77% 7.71% 2.31% 8.54% 8.79% 7.79%
Cody Zeller 7.43% 18.72% 9.46% 11.33% 5.24% 10.86% 14.87% 8.18% 6.33% 7.23%
Jeremy Lamb 7.01% 4.16% 8.20% 7.39% 3.97% 4.73% 5.90% 7.31% 7.01% 4.45%
Ramon Sessions 3.63% 1.53% 2.17% 2.04% 6.82% 4.73% 0.77% 3.23% 3.76% 5.12%
Roy Hibbert 2.52% 7.35% 3.40% 4.20% 1.06% 1.40% 11.28% 2.52% 2.06% 3.45%
Spencer Hawes 2.95% 4.44% 4.00% 4.09% 3.28% 2.28% 6.67% 3.36% 3.11% 4.45%
Brian Roberts 1.65% 0.69% 1.19% 1.09% 2.75% 1.58% 0.26% 1.49% 1.74% 2.89%
Treveon Graham 0.66% 0.69% 0.60% 0.62% 0.32% 1.05% 0.26% 0.61% 0.57% 0.33%
Miles Plumlee 0.36% 2.08% 0.95% 1.18% 0.16% 1.23% 1.03% 0.45% 0.34% 0.89%
Briante Weber 0.58% 1.11% 0.49% 0.62% 0.85% 1.58% 0.00% 0.65% 0.66% 0.56%
Christian Wood 0.41% 1.94% 0.53% 0.81% 0.11% 0.53% 1.54% 0.39% 0.33% 0.78%
Johnny O'Bryant III 0.21% 0.55% 0.14% 0.22% 0.21% 0.00% 0.00% 0.26% 0.21% 0.33%
Mike Tobey 0.02% 0.28% 0.04% 0.08% 0.05% 0.00% 0.00% 0.03% 0.06% 0.11%
Aaron Harrison 0.01% 0.00% 0.11% 0.08% 0.16% 0.00% 0.00% 0.00% 0.06% 0.00%
Ray McCallum 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV