Philadelphia 76ers

Season
2019
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Aug. 14, 2020 NBA 2020-08-14: PHI 134 at HOU 96 134 8 43 51 31 8 4 49/87 56.32 18/38 47.37 18/22 81.82 19 16
Aug. 12, 2020 NBA 2020-08-12: TOR 125 at PHI 121 121 9 38 47 27 9 10 39/84 46.43 17/40 42.50 26/33 78.79 29 17
Aug. 11, 2020 NBA 2020-08-11: PHX 130 at PHI 117 117 11 23 34 28 5 4 46/93 49.46 15/33 45.45 10/14 71.43 20 8
Aug. 9, 2020 NBA 2020-08-09: PHI 121 at POR 124 121 14 34 48 24 6 3 47/97 48.45 14/30 46.67 13/17 76.47 23 15
Aug. 7, 2020 NBA 2020-08-07: ORL 101 at PHI 108 108 15 36 51 19 4 4 38/93 40.86 8/29 27.59 24/33 72.73 20 9
Aug. 5, 2020 NBA 2020-08-05: PHI 107 at WAS 98 107 6 35 41 27 11 4 38/82 46.34 11/29 37.93 20/29 68.97 21 14
Aug. 3, 2020 NBA 2020-08-03: SAS 130 at PHI 132 132 8 27 35 26 6 6 46/87 52.87 14/31 45.16 26/30 86.67 25 13
Aug. 1, 2020 NBA 2020-08-01: PHI 121 at IND 127 121 20 35 55 20 6 5 46/93 49.46 9/25 36.00 20/25 80.00 30 21
March 11, 2020 NBA 2020-03-11: DET 106 at PHI 124 124 13 37 50 28 7 4 42/83 50.60 14/33 42.42 26/32 81.25 18 13
March 7, 2020 NBA 2020-03-07: PHI 114 at GSW 118 114 11 30 41 29 3 2 41/84 48.81 13/34 38.24 19/22 86.36 21 11

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Tobias Harris 56 1930.78 1125 57 332 389 176 38 24 438 940 46.60 114 297 38.38 135 165 81.82 120 74
Al Horford 53 1594.77 595 80 286 366 211 37 48 233 536 43.47 79 229 34.50 50 62 80.65 120 62
Ben Simmons 43 1539.82 770 91 250 341 336 88 26 308 517 59.57 1 4 25.00 153 251 60.96 141 151
Josh Richardson 43 1313.68 550 35 100 135 116 41 31 203 490 41.43 57 183 31.15 87 106 82.08 102 78
Furkan Korkmaz 57 1184.35 552 14 115 129 66 36 12 186 436 42.66 114 279 40.86 66 88 75.00 73 47
Joel Embiid 38 1100.47 877 106 321 427 117 34 47 288 590 48.81 42 121 34.71 259 322 80.43 131 120
Matisse Thybulle 50 1087.47 250 42 52 94 67 79 40 92 222 41.44 47 138 34.06 19 32 59.38 108 42
Mike Scott 52 887.98 320 54 141 195 46 17 3 116 267 43.45 64 164 39.02 24 30 80.00 75 19
Shake Milton 35 760.90 366 14 69 83 103 19 7 130 260 50.00 58 127 45.67 48 62 77.42 84 39
James Ennis III 33 498.20 159 30 74 104 28 13 9 55 146 37.67 20 71 28.17 29 36 80.56 53 22
Raul Neto 40 478.52 212 9 36 45 71 17 4 75 170 44.12 26 69 37.68 36 43 83.72 40 33
Alec Burks 18 364.17 220 11 45 56 38 12 0 77 167 46.11 32 77 41.56 34 41 82.93 21 15
Glenn Robinson III 14 269.97 108 15 29 44 11 9 2 44 85 51.76 9 27 33.33 11 12 91.67 18 5
Kyle O'Quinn 20 221.80 68 24 60 84 34 6 19 27 60 45.00 3 19 15.79 11 18 61.11 22 10
Norvel Pelle 23 219.17 54 20 50 70 7 3 27 25 48 52.08 0 1 0.00 4 10 40.00 52 16
Trey Burke 18 206.13 104 11 13 24 30 4 0 43 82 52.44 11 25 44.00 7 10 70.00 16 8
Zhaire Smith 7 32.33 8 0 2 2 2 3 0 3 11 27.27 0 3 0.00 2 4 50.00 4 2
Marial Shayok 4 27.87 11 1 6 7 1 0 1 3 12 25.00 2 6 33.33 3 4 75.00 4 3
Jonah Bolden 3 11.75 4 0 1 1 0 1 0 2 3 66.67 0 1 0.00 0 0 0.00 4 1

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Tobias Harris 17.71% 9.28% 16.75% 14.98% 12.05% 8.32% 8.00% 18.65% 18.64% 9.91%
Al Horford 9.37% 13.03% 14.43% 14.10% 14.45% 8.10% 16.00% 9.92% 10.63% 8.30%
Ben Simmons 12.12% 14.82% 12.61% 13.14% 23.01% 19.26% 8.67% 13.12% 10.25% 20.21%
Josh Richardson 8.66% 5.70% 5.05% 5.20% 7.95% 8.97% 10.33% 8.65% 9.72% 10.44%
Furkan Korkmaz 8.69% 2.28% 5.80% 4.97% 4.52% 7.88% 4.00% 7.92% 8.65% 6.29%
Joel Embiid 13.80% 17.26% 16.20% 16.45% 8.01% 7.44% 15.67% 12.27% 11.70% 16.06%
Matisse Thybulle 3.94% 6.84% 2.62% 3.62% 4.59% 17.29% 13.33% 3.92% 4.40% 5.62%
Mike Scott 5.04% 8.79% 7.11% 7.51% 3.15% 3.72% 1.00% 4.94% 5.30% 2.54%
Shake Milton 5.76% 2.28% 3.48% 3.20% 7.05% 4.16% 2.33% 5.54% 5.16% 5.22%
James Ennis III 2.50% 4.89% 3.73% 4.01% 1.92% 2.84% 3.00% 2.34% 2.90% 2.95%
Raul Neto 3.34% 1.47% 1.82% 1.73% 4.86% 3.72% 1.33% 3.19% 3.37% 4.42%
Alec Burks 3.46% 1.79% 2.27% 2.16% 2.60% 2.63% 0.00% 3.28% 3.31% 2.01%
Glenn Robinson III 1.70% 2.44% 1.46% 1.69% 0.75% 1.97% 0.67% 1.87% 1.69% 0.67%
Kyle O'Quinn 1.07% 3.91% 3.03% 3.24% 2.33% 1.31% 6.33% 1.15% 1.19% 1.34%
Norvel Pelle 0.85% 3.26% 2.52% 2.70% 0.48% 0.66% 9.00% 1.06% 0.95% 2.14%
Trey Burke 1.64% 1.79% 0.66% 0.92% 2.05% 0.88% 0.00% 1.83% 1.63% 1.07%
Zhaire Smith 0.13% 0.00% 0.10% 0.08% 0.14% 0.66% 0.00% 0.13% 0.22% 0.27%
Marial Shayok 0.17% 0.16% 0.30% 0.27% 0.07% 0.00% 0.33% 0.13% 0.24% 0.40%
Jonah Bolden 0.06% 0.00% 0.05% 0.04% 0.00% 0.22% 0.00% 0.09% 0.06% 0.13%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV