Detroit Pistons

Season
2020
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
May 16, 2021 NBA 2021-05-16: MIA 120 at DET 107 107 7 26 33 26 4 4 40/86 46.51 11/35 31.43 16/22 72.73 21 16
May 14, 2021 NBA 2021-05-14: DEN 104 at DET 91 91 9 32 41 21 6 8 34/83 40.96 6/37 16.22 17/23 73.91 13 9
May 11, 2021 NBA 2021-05-11: MIN 119 at DET 100 100 6 40 46 21 8 5 35/75 46.67 10/23 43.48 20/26 76.92 23 28
May 9, 2021 NBA 2021-05-09: CHI 108 at DET 96 96 5 32 37 22 4 4 36/79 45.57 11/27 40.74 13/22 59.09 14 13
May 8, 2021 NBA 2021-05-08: DET 104 at PHI 118 104 10 34 44 22 5 7 41/84 48.81 11/34 32.35 11/16 68.75 25 16
May 6, 2021 NBA 2021-05-06: MEM 97 at DET 111 111 5 34 39 24 9 6 44/83 53.01 11/28 39.29 12/14 85.71 18 11
May 4, 2021 NBA 2021-05-04: CHA 102 at DET 99 99 10 36 46 21 3 3 39/85 45.88 9/32 28.13 12/20 60.00 21 13
May 3, 2021 NBA 2021-05-03: ORL 119 at DET 112 112 12 30 42 24 8 4 44/93 47.31 11/35 31.43 13/18 72.22 19 11
May 1, 2021 NBA 2021-05-01: DET 94 at CHA 107 94 12 31 43 27 6 7 35/91 38.46 13/37 35.14 11/17 64.71 16 10
April 29, 2021 NBA 2021-04-29: DAL 115 at DET 105 105 3 36 39 26 7 5 36/71 50.70 10/29 34.48 23/34 67.65 23 18

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Saddiq Bey 70 1909.05 857 43 275 318 95 52 14 279 691 40.38 175 460 38.04 124 147 84.35 110 60
Jerami Grant 54 1829.28 1205 35 215 250 152 35 58 400 932 42.92 115 329 34.95 290 343 84.55 125 109
Josh Jackson 62 1559.60 828 57 197 254 143 53 47 296 707 41.87 77 257 29.96 159 218 72.94 178 142
Mason Plumlee 56 1498.62 581 145 374 519 202 43 50 234 381 61.42 0 7 0.00 113 169 66.86 186 105
Isaiah Stewart 68 1454.82 537 159 294 453 59 39 86 226 409 55.26 21 63 33.33 64 92 69.57 184 67
Delon Wright 36 1052.13 374 37 127 164 181 58 19 136 293 46.42 31 89 34.83 71 90 78.89 45 48
Wayne Ellington 46 1011.87 442 12 73 85 67 18 9 149 338 44.08 116 275 42.18 28 35 80.00 59 33
Sekou Doumbouya 56 869.08 285 39 104 143 47 24 9 107 282 37.94 26 115 22.61 45 64 70.31 94 44
Saben Lee 48 780.58 267 20 77 97 174 32 13 99 210 47.14 8 23 34.78 61 89 68.54 76 55
Frank Jackson 40 738.23 390 15 71 86 36 15 1 134 293 45.73 61 150 40.67 61 75 81.33 53 34
Killian Hayes 26 670.22 176 6 63 69 138 27 10 71 201 35.32 20 72 27.78 14 17 82.35 57 83
Svi Mykhailiuk 36 634.30 249 11 63 74 57 27 6 84 223 37.67 57 171 33.33 24 30 80.00 33 39
Blake Griffin 20 626.37 245 7 97 104 77 14 2 81 222 36.49 39 124 31.45 44 62 70.97 42 32
Cory Joseph 19 502.00 228 10 50 60 105 22 9 89 176 50.57 14 38 36.84 36 41 87.80 41 35
Hamidou Diallo 20 465.27 223 22 85 107 24 10 12 81 173 46.82 16 41 39.02 45 68 66.18 51 27
Tyler Cook 28 420.77 154 27 66 93 15 8 2 68 100 68.00 1 2 50.00 17 35 48.57 33 20
Dennis Smith Jr. 20 392.28 145 12 41 53 74 20 14 56 135 41.48 19 54 35.19 14 20 70.00 33 25
Jahlil Okafor 27 347.23 145 23 43 66 13 6 5 63 102 61.76 2 9 22.22 17 24 70.83 39 21
Derrick Rose 15 341.57 213 6 23 29 63 18 4 79 184 42.93 13 39 33.33 42 50 84.00 17 29
Rodney McGruder 16 193.67 91 8 14 22 16 8 1 37 70 52.86 11 24 45.83 6 8 75.00 12 7
Deividas Sirvydis 20 133.10 41 0 29 29 5 2 0 14 40 35.00 10 28 35.71 3 6 50.00 9 5

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Saddiq Bey 11.16% 6.20% 11.55% 10.34% 5.45% 9.79% 3.77% 10.03% 11.21% 5.88%
Jerami Grant 15.70% 5.04% 9.03% 8.13% 8.72% 6.59% 15.63% 14.37% 15.12% 10.69%
Josh Jackson 10.79% 8.21% 8.27% 8.26% 8.20% 9.98% 12.67% 10.64% 11.47% 13.92%
Mason Plumlee 7.57% 20.89% 15.71% 16.88% 11.59% 8.10% 13.48% 8.41% 6.18% 10.29%
Isaiah Stewart 7.00% 22.91% 12.35% 14.73% 3.38% 7.34% 23.18% 8.12% 6.64% 6.57%
Delon Wright 4.87% 5.33% 5.33% 5.33% 10.38% 10.92% 5.12% 4.89% 4.75% 4.71%
Wayne Ellington 5.76% 1.73% 3.07% 2.76% 3.84% 3.39% 2.43% 5.35% 5.49% 3.24%
Sekou Doumbouya 3.71% 5.62% 4.37% 4.65% 2.70% 4.52% 2.43% 3.84% 4.58% 4.31%
Saben Lee 3.48% 2.88% 3.23% 3.15% 9.98% 6.03% 3.50% 3.56% 3.41% 5.39%
Frank Jackson 5.08% 2.16% 2.98% 2.80% 2.07% 2.82% 0.27% 4.81% 4.75% 3.33%
Killian Hayes 2.29% 0.86% 2.65% 2.24% 7.92% 5.08% 2.70% 2.55% 3.26% 8.14%
Svi Mykhailiuk 3.24% 1.59% 2.65% 2.41% 3.27% 5.08% 1.62% 3.02% 3.62% 3.82%
Blake Griffin 3.19% 1.01% 4.07% 3.38% 4.42% 2.64% 0.54% 2.91% 3.60% 3.14%
Cory Joseph 2.97% 1.44% 2.10% 1.95% 6.02% 4.14% 2.43% 3.20% 2.86% 3.43%
Hamidou Diallo 2.91% 3.17% 3.57% 3.48% 1.38% 1.88% 3.23% 2.91% 2.81% 2.65%
Tyler Cook 2.01% 3.89% 2.77% 3.02% 0.86% 1.51% 0.54% 2.44% 1.62% 1.96%
Dennis Smith Jr. 1.89% 1.73% 1.72% 1.72% 4.25% 3.77% 3.77% 2.01% 2.19% 2.45%
Jahlil Okafor 1.89% 3.31% 1.81% 2.15% 0.75% 1.13% 1.35% 2.26% 1.66% 2.06%
Derrick Rose 2.77% 0.86% 0.97% 0.94% 3.61% 3.39% 1.08% 2.84% 2.99% 2.84%
Rodney McGruder 1.19% 1.15% 0.59% 0.72% 0.92% 1.51% 0.27% 1.33% 1.14% 0.69%
Deividas Sirvydis 0.53% 0.00% 1.22% 0.94% 0.29% 0.38% 0.00% 0.50% 0.65% 0.49%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV