Xavier Cooks

Current team
Washington Wizards
Draft team
Birth Date
Weight
Height
NBA debut year

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 9, 2023 NBA 2023-04-09: HOU 114 at WAS 109 2022 38:08 10 7 7 14 0 2 2 5/11 45.45 0/0 0.00 0/2 0.00 2 1
April 7, 2023 NBA 2023-04-07: MIA 108 at WAS 114 2022 22:02 10 4 5 9 0 3 0 4/5 80.00 0/1 0.00 2/6 33.33 3 1
April 5, 2023 NBA 2023-04-05: WAS 116 at ATL 134 2022 17:13 6 2 4 6 3 1 1 2/5 40.00 0/0 0.00 2/2 100.00 3 1
April 4, 2023 NBA 2023-04-04: MIL 140 at WAS 128 2022 26:24 8 0 2 2 1 0 0 4/5 80.00 0/0 0.00 0/0 0.00 3 2
April 2, 2023 NBA 2023-04-02: WAS 109 at NYK 118 2022 3:31 0 0 1 1 1 0 1 0/0 0.00 0/0 0.00 0/0 0.00 1 0
March 31, 2023 NBA 2023-03-31: ORL 116 at WAS 109 2022 5:03 2 1 1 2 0 0 0 1/1 100.00 0/0 0.00 0/0 0.00 1 1
March 28, 2023 NBA 2023-03-28: BOS 111 at WAS 130 2022 2:05 2 0 0 0 0 0 0 1/1 100.00 0/0 0.00 0/0 0.00 0 1
March 26, 2023 NBA 2023-03-26: WAS 104 at TOR 114 2022 2:12 0 0 1 1 1 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
March 22, 2023 NBA 2023-03-22: DEN 118 at WAS 104 2022 3:39 0 1 0 1 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
March 18, 2023 NBA 2023-03-18: SAC 132 at WAS 118 2022 5:30 0 1 1 2 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2022 9 122.27 38 16 21 37 5 6 3 17 28 60.71 0 1 0.00 4 10 40.00 12 8

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2022 9 13.59 4.22 1.78 2.33 4.11 0.56 0.67 0.33 1.89 3.11 60.77 0.00 0.11 0.00 0.44 1.11 39.64 1.33 0.89

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2022 463 365 441 429 485 435 439 455 474 538 523 468 436 459 445

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2022 403 62 267 169 451 214 235 365 423 538 499 419 296 365 270