Matt Bonner

Current team
San Antonio Spurs
Draft team
Birth Date
1980-04-05
Weight
235.0
Height
2.1m
NBA debut year
2003

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 13, 2016 NBA 2016-04-13: SAS 96 at DAL 91 2015 22:40 6 0 1 1 1 0 1 2/6 33.33 2/4 50.00 0/0 0.00 2 0
April 8, 2016 NBA 2016-04-08: SAS 98 at DEN 102 2015 13:11 2 0 3 3 0 0 0 1/3 33.33 0/2 0.00 0/0 0.00 1 0
April 7, 2016 NBA 2016-04-07: SAS 101 at GSW 112 2015 5:27 2 0 0 0 0 1 0 1/1 100.00 0/0 0.00 0/0 0.00 2 0
April 5, 2016 NBA 2016-04-05: SAS 88 at UTA 86 2015 6:13 0 0 0 0 0 0 0 0/1 0.00 0/1 0.00 0/0 0.00 0 0
March 30, 2016 NBA 2016-03-30: NOP 92 at SAS 100 2015 5:54 2 0 0 0 0 0 0 1/1 100.00 0/0 0.00 0/0 0.00 0 0
March 28, 2016 NBA 2016-03-28: SAS 101 at MEM 87 2015 8:37 5 0 1 1 0 0 0 2/4 50.00 1/3 33.33 0/0 0.00 3 0
March 26, 2016 NBA 2016-03-26: SAS 92 at OKC 111 2015 12:01 2 0 0 0 1 0 0 1/2 50.00 0/0 0.00 0/0 0.00 1 1
March 25, 2016 NBA 2016-03-25: MEM 104 at SAS 110 2015 2:01 0 0 0 0 0 0 0 0/1 0.00 0/1 0.00 0/0 0.00 0 0
March 8, 2016 NBA 2016-03-08: SAS 116 at MIN 91 2015 10:08 5 0 2 2 1 0 0 2/4 50.00 1/3 33.33 0/0 0.00 0 0
March 5, 2016 NBA 2016-03-05: SAC 94 at SAS 104 2015 6:09 6 0 2 2 0 0 0 2/3 66.67 2/3 66.67 0/0 0.00 0 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 82 1554.00 589 108 177 285 48 39 19 247 463 53.35 39 92 42.39 56 71 78.87 220 40
2005 78 1710.00 583 86 198 284 56 49 31 209 467 44.75 102 243 41.98 63 76 82.89 216 32
2006 56 653.00 275 64 92 156 22 17 11 106 237 44.73 36 94 38.30 27 38 71.05 67 25
2007 68 853.00 326 53 139 192 32 14 17 121 291 41.58 46 137 33.58 38 44 86.36 111 39
2008 81 1928.00 667 97 289 386 82 47 26 266 536 49.63 118 268 44.03 17 23 73.91 190 37
2009 65 1161.00 457 52 162 214 68 30 24 166 372 44.62 90 231 38.96 35 48 72.92 109 39
2010 66 1432.00 481 60 179 239 60 26 21 172 371 46.36 105 230 45.65 32 43 74.42 110 27
2011 65 1326.00 429 29 185 214 61 15 21 154 350 44.00 105 250 42.00 16 21 76.19 68 14
2012 68 909.00 288 25 104 129 36 17 19 112 230 48.70 53 120 44.17 11 15 73.33 86 16
2013 61 690.00 197 16 114 130 31 15 11 73 164 44.51 42 98 42.86 9 12 75.00 49 16
2014 72 935.00 264 29 86 115 47 10 12 94 230 40.87 46 126 36.51 30 37 81.08 65 11
2015 30 206.00 76 3 24 27 9 6 1 29 57 50.88 15 34 44.12 3 4 75.00 16 3

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 82 18.95 7.18 1.32 2.16 3.48 0.59 0.48 0.23 3.01 5.65 53.35 0.48 1.12 42.39 0.68 0.87 78.87 2.68 0.49
2005 78 21.92 7.47 1.10 2.54 3.64 0.72 0.63 0.40 2.68 5.99 44.75 1.31 3.12 41.98 0.81 0.97 82.89 2.77 0.41
2006 56 11.66 4.91 1.14 1.64 2.79 0.39 0.30 0.20 1.89 4.23 44.73 0.64 1.68 38.30 0.48 0.68 71.05 1.20 0.45
2007 68 12.54 4.79 0.78 2.04 2.82 0.47 0.21 0.25 1.78 4.28 41.58 0.68 2.01 33.58 0.56 0.65 86.36 1.63 0.57
2008 81 23.80 8.23 1.20 3.57 4.77 1.01 0.58 0.32 3.28 6.62 49.63 1.46 3.31 44.03 0.21 0.28 73.91 2.35 0.46
2009 65 17.86 7.03 0.80 2.49 3.29 1.05 0.46 0.37 2.55 5.72 44.62 1.38 3.55 38.96 0.54 0.74 72.92 1.68 0.60
2010 66 21.70 7.29 0.91 2.71 3.62 0.91 0.39 0.32 2.61 5.62 46.36 1.59 3.48 45.65 0.48 0.65 74.42 1.67 0.41
2011 65 20.40 6.60 0.45 2.85 3.29 0.94 0.23 0.32 2.37 5.38 44.00 1.62 3.85 42.00 0.25 0.32 76.19 1.05 0.22
2012 68 13.37 4.24 0.37 1.53 1.90 0.53 0.25 0.28 1.65 3.38 48.70 0.78 1.76 44.17 0.16 0.22 73.33 1.26 0.24
2013 61 11.31 3.23 0.26 1.87 2.13 0.51 0.25 0.18 1.20 2.69 44.51 0.69 1.61 42.86 0.15 0.20 75.00 0.80 0.26
2014 72 12.99 3.67 0.40 1.19 1.60 0.65 0.14 0.17 1.31 3.19 40.87 0.64 1.75 36.51 0.42 0.51 81.08 0.90 0.15
2015 30 6.87 2.53 0.10 0.80 0.90 0.30 0.20 0.03 0.97 1.90 50.88 0.50 1.13 44.12 0.10 0.13 75.00 0.53 0.10

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2006 9 25.00 7 2 1 3 0 2 0 2 7 28.57 1 4 25.00 2 2 100.00 6 3
2007 2 9.00 4 0 2 2 2 0 0 2 3 66.67 0 0 0.00 0 0 0.00 0 0
2008 5 100.00 15 6 10 16 0 3 2 5 23 21.74 3 13 23.08 2 2 100.00 10 2
2009 10 173.00 50 7 25 32 4 1 3 19 44 43.18 10 27 37.04 2 2 100.00 22 7
2010 6 123.00 38 7 12 19 2 1 1 12 25 48.00 6 18 33.33 8 10 80.00 18 1
2011 13 165.00 31 2 23 25 9 2 4 10 32 31.25 8 23 34.78 3 5 60.00 24 3
2012 20 267.00 81 9 30 39 6 5 5 28 59 47.46 15 32 46.88 10 12 83.33 35 2
2013 22 136.00 27 2 12 14 11 2 1 10 21 47.62 4 12 33.33 3 4 75.00 12 2
2014 7 36.00 6 0 6 6 1 0 1 2 10 20.00 2 9 22.22 0 0 0.00 8 1

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2006 9 2.78 0.78 0.22 0.11 0.33 0.00 0.22 0.00 0.22 0.78 28.57 0.11 0.44 25.00 0.22 0.22 100.00 0.67 0.33
2007 2 4.50 2.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 1.50 66.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 5 20.00 3.00 1.20 2.00 3.20 0.00 0.60 0.40 1.00 4.60 21.74 0.60 2.60 23.08 0.40 0.40 100.00 2.00 0.40
2009 10 17.30 5.00 0.70 2.50 3.20 0.40 0.10 0.30 1.90 4.40 43.18 1.00 2.70 37.04 0.20 0.20 100.00 2.20 0.70
2010 6 20.50 6.33 1.17 2.00 3.17 0.33 0.17 0.17 2.00 4.17 48.00 1.00 3.00 33.33 1.33 1.67 80.00 3.00 0.17
2011 13 12.69 2.38 0.15 1.77 1.92 0.69 0.15 0.31 0.77 2.46 31.25 0.62 1.77 34.78 0.23 0.38 60.00 1.85 0.23
2012 20 13.35 4.05 0.45 1.50 1.95 0.30 0.25 0.25 1.40 2.95 47.46 0.75 1.60 46.88 0.50 0.60 83.33 1.75 0.10
2013 22 6.18 1.23 0.09 0.55 0.64 0.50 0.09 0.05 0.45 0.95 47.62 0.18 0.55 33.33 0.14 0.18 75.00 0.55 0.09
2014 7 5.14 0.86 0.00 0.86 0.86 0.14 0.00 0.14 0.29 1.43 20.00 0.29 1.29 22.22 0.00 0.00 0.00 1.14 0.14

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0