Metta World Peace

Current team
Los Angeles Lakers
Draft team
Birth Date
1979-11-13
Weight
260.0
Height
2.0m
NBA debut year
1999

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 12, 2017 NBA 2017-04-12: LAL 94 at GSW 109 2016 10:05 3 0 1 1 1 2 0 1/6 16.67 0/2 0.00 1/2 50.00 2 0
April 11, 2017 NBA 2017-04-11: NOP 96 at LAL 108 2016 24:52 18 1 3 4 1 3 0 7/17 41.18 4/10 40.00 0/0 0.00 1 1
April 9, 2017 NBA 2017-04-09: MIN 109 at LAL 110 2016 10:44 8 0 1 1 1 1 0 3/8 37.50 2/5 40.00 0/0 0.00 0 0
April 7, 2017 NBA 2017-04-07: SAC 94 at LAL 98 2016 9:34 2 1 1 2 1 1 0 0/3 0.00 0/3 0.00 2/2 100.00 1 0
April 5, 2017 NBA 2017-04-05: LAL 102 at SAS 95 2016 17:26 5 0 1 1 0 0 0 2/5 40.00 1/1 100.00 0/0 0.00 1 2
March 15, 2017 NBA 2017-03-15: LAL 100 at HOU 139 2016 1:19 0 0 0 0 1 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 1
March 13, 2017 NBA 2017-03-13: LAL 101 at DEN 129 2016 5:03 3 0 2 2 1 0 0 0/1 0.00 0/1 0.00 3/4 75.00 0 0
Feb. 6, 2017 NBA 2017-02-06: LAL 121 at NYK 107 2016 1:58 2 0 0 0 0 0 0 1/3 33.33 0/1 0.00 0/2 0.00 0 0
Jan. 20, 2017 NBA 2017-01-20: IND 95 at LAL 108 2016 0:59 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 1
Jan. 14, 2017 NBA 2017-01-14: LAL 97 at LAC 113 2016 2:33 0 0 2 2 1 0 0 0/2 0.00 0/2 0.00 0/0 0.00 0 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
1999 72 2238.00 866 62 246 308 202 119 39 309 759 40.71 60 191 31.41 188 279 67.38 159 166
2000 76 2363.00 907 59 235 294 228 152 45 327 815 40.12 43 148 29.05 210 280 75.00 254 159
2001 28 820.00 306 33 107 140 50 66 16 117 285 41.05 17 79 21.52 55 75 73.33 109 49
2001 55 1641.00 727 73 198 271 127 141 39 269 636 42.30 53 170 31.18 136 204 66.67 217 118
2001 27 822.00 421 40 91 131 77 75 23 152 351 43.30 36 91 39.56 81 129 62.79 108 69
2002 69 2317.00 1068 101 261 362 198 159 50 362 846 42.79 71 211 33.65 273 371 73.58 242 145
2003 73 2713.00 1333 100 285 385 272 152 50 468 1112 42.09 75 242 30.99 322 439 73.35 194 202
2004 7 291.00 172 8 37 45 22 12 6 59 119 49.58 7 17 41.18 47 51 92.16 27 17
2005 16 603.00 310 26 52 78 35 42 11 109 237 45.99 18 54 33.33 74 121 61.16 45 43
2005 40 1604.00 674 49 159 208 168 80 30 241 630 38.25 60 199 30.15 132 184 71.74 119 88
2005 56 2207.00 984 75 211 286 203 122 41 350 867 40.37 78 253 30.83 206 305 67.54 164 131
2006 70 2641.00 1316 102 352 454 235 149 43 458 1040 44.04 93 260 35.77 307 415 73.98 205 146
2007 57 2172.00 1168 101 227 328 199 133 38 436 962 45.32 84 221 38.01 212 295 71.86 159 148
2008 69 2452.00 1181 65 294 359 229 105 24 416 1037 40.12 153 383 39.95 196 262 74.81 155 140
2009 77 2605.00 845 99 232 331 234 106 21 306 740 41.35 105 296 35.47 128 186 68.82 165 121
2010 82 2410.00 697 100 167 267 175 124 36 261 658 39.67 83 233 35.62 92 136 67.65 181 90
2011 64 1720.00 493 71 147 218 140 69 27 183 465 39.35 56 189 29.63 71 115 61.74 137 69
2012 75 2530.00 929 101 271 372 112 122 42 332 824 40.29 141 412 34.22 124 169 73.37 198 98
2013 29 388.00 139 18 41 59 17 24 8 56 141 39.72 17 54 31.48 10 16 62.50 44 19
2015 35 590.00 176 19 70 89 27 22 11 55 177 31.07 26 84 30.95 40 57 70.18 67 15
2016 25 160.33 57 5 15 20 11 10 2 19 68 27.94 9 38 23.68 10 16 62.50 18 7

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
1999 72 31.08 12.03 0.86 3.42 4.28 2.81 1.65 0.54 4.29 10.54 40.71 0.83 2.65 31.41 2.61 3.88 67.38 2.21 2.31
2000 76 31.09 11.93 0.78 3.09 3.87 3.00 2.00 0.59 4.30 10.72 40.12 0.57 1.95 29.05 2.76 3.68 75.00 3.34 2.09
2001 28 29.29 10.93 1.18 3.82 5.00 1.79 2.36 0.57 4.18 10.18 41.05 0.61 2.82 21.52 1.96 2.68 73.33 3.89 1.75
2001 55 29.84 13.22 1.33 3.60 4.93 2.31 2.56 0.71 4.89 11.56 42.30 0.96 3.09 31.18 2.47 3.71 66.67 3.95 2.15
2001 27 30.44 15.59 1.48 3.37 4.85 2.85 2.78 0.85 5.63 13.00 43.30 1.33 3.37 39.56 3.00 4.78 62.79 4.00 2.56
2002 69 33.58 15.48 1.46 3.78 5.25 2.87 2.30 0.72 5.25 12.26 42.79 1.03 3.06 33.65 3.96 5.38 73.58 3.51 2.10
2003 73 37.16 18.26 1.37 3.90 5.27 3.73 2.08 0.68 6.41 15.23 42.09 1.03 3.32 30.99 4.41 6.01 73.35 2.66 2.77
2004 7 41.57 24.57 1.14 5.29 6.43 3.14 1.71 0.86 8.43 17.00 49.58 1.00 2.43 41.18 6.71 7.29 92.16 3.86 2.43
2005 16 37.69 19.38 1.63 3.25 4.88 2.19 2.63 0.69 6.81 14.81 45.99 1.13 3.38 33.33 4.63 7.56 61.16 2.81 2.69
2005 40 40.10 16.85 1.23 3.98 5.20 4.20 2.00 0.75 6.03 15.75 38.25 1.50 4.98 30.15 3.30 4.60 71.74 2.98 2.20
2005 56 39.41 17.57 1.34 3.77 5.11 3.63 2.18 0.73 6.25 15.48 40.37 1.39 4.52 30.83 3.68 5.45 67.54 2.93 2.34
2006 70 37.73 18.80 1.46 5.03 6.49 3.36 2.13 0.61 6.54 14.86 44.04 1.33 3.71 35.77 4.39 5.93 73.98 2.93 2.09
2007 57 38.11 20.49 1.77 3.98 5.75 3.49 2.33 0.67 7.65 16.88 45.32 1.47 3.88 38.01 3.72 5.18 71.86 2.79 2.60
2008 69 35.54 17.12 0.94 4.26 5.20 3.32 1.52 0.35 6.03 15.03 40.12 2.22 5.55 39.95 2.84 3.80 74.81 2.25 2.03
2009 77 33.83 10.97 1.29 3.01 4.30 3.04 1.38 0.27 3.97 9.61 41.35 1.36 3.84 35.47 1.66 2.42 68.82 2.14 1.57
2010 82 29.39 8.50 1.22 2.04 3.26 2.13 1.51 0.44 3.18 8.02 39.67 1.01 2.84 35.62 1.12 1.66 67.65 2.21 1.10
2011 64 26.88 7.70 1.11 2.30 3.41 2.19 1.08 0.42 2.86 7.27 39.35 0.88 2.95 29.63 1.11 1.80 61.74 2.14 1.08
2012 75 33.73 12.39 1.35 3.61 4.96 1.49 1.63 0.56 4.43 10.99 40.29 1.88 5.49 34.22 1.65 2.25 73.37 2.64 1.31
2013 29 13.38 4.79 0.62 1.41 2.03 0.59 0.83 0.28 1.93 4.86 39.72 0.59 1.86 31.48 0.34 0.55 62.50 1.52 0.66
2015 35 16.86 5.03 0.54 2.00 2.54 0.77 0.63 0.31 1.57 5.06 31.07 0.74 2.40 30.95 1.14 1.63 70.18 1.91 0.43
2016 25 6.41 2.28 0.20 0.60 0.80 0.44 0.40 0.08 0.76 2.72 27.94 0.36 1.52 23.68 0.40 0.64 62.50 0.72 0.28

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 5 166.00 59 6 24 30 16 13 3 22 54 40.74 6 13 46.15 9 13 69.23 19 9
2002 6 252.00 114 11 24 35 13 15 6 35 90 38.89 12 31 38.71 32 40 80.00 25 16
2003 15 584.00 276 24 74 98 48 21 16 98 259 37.84 19 66 28.79 61 85 71.76 45 37
2005 5 198.00 87 8 17 25 15 8 4 31 81 38.27 9 27 33.33 16 23 69.57 15 5
2008 13 488.00 203 12 44 56 54 14 3 80 203 39.41 23 83 27.71 20 28 71.43 27 32
2009 23 839.00 258 33 58 91 49 35 12 101 254 39.76 34 117 29.06 22 38 57.89 67 25
2010 9 287.00 95 17 24 41 20 10 7 35 79 44.30 9 28 32.14 16 21 76.19 23 9
2011 6 236.00 70 3 18 21 14 13 4 22 60 36.67 14 36 38.89 12 16 75.00 18 5
2012 3 84.00 18 6 5 11 5 2 1 7 28 25.00 2 14 14.29 2 2 100.00 5 3

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 5 33.20 11.80 1.20 4.80 6.00 3.20 2.60 0.60 4.40 10.80 40.74 1.20 2.60 46.15 1.80 2.60 69.23 3.80 1.80
2002 6 42.00 19.00 1.83 4.00 5.83 2.17 2.50 1.00 5.83 15.00 38.89 2.00 5.17 38.71 5.33 6.67 80.00 4.17 2.67
2003 15 38.93 18.40 1.60 4.93 6.53 3.20 1.40 1.07 6.53 17.27 37.84 1.27 4.40 28.79 4.07 5.67 71.76 3.00 2.47
2005 5 39.60 17.40 1.60 3.40 5.00 3.00 1.60 0.80 6.20 16.20 38.27 1.80 5.40 33.33 3.20 4.60 69.57 3.00 1.00
2008 13 37.54 15.62 0.92 3.38 4.31 4.15 1.08 0.23 6.15 15.62 39.41 1.77 6.38 27.71 1.54 2.15 71.43 2.08 2.46
2009 23 36.48 11.22 1.43 2.52 3.96 2.13 1.52 0.52 4.39 11.04 39.76 1.48 5.09 29.06 0.96 1.65 57.89 2.91 1.09
2010 9 31.89 10.56 1.89 2.67 4.56 2.22 1.11 0.78 3.89 8.78 44.30 1.00 3.11 32.14 1.78 2.33 76.19 2.56 1.00
2011 6 39.33 11.67 0.50 3.00 3.50 2.33 2.17 0.67 3.67 10.00 36.67 2.33 6.00 38.89 2.00 2.67 75.00 3.00 0.83
2012 3 28.00 6.00 2.00 1.67 3.67 1.67 0.67 0.33 2.33 9.33 25.00 0.67 4.67 14.29 0.67 0.67 100.00 1.67 1.00

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 419 418 432 431 414 381 415 419 405 323 307 400 395 411 424

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 436 419 459 457 425 339 410 439 410 302 266 405 391 438 446