Mike Miller

Current team
Memphis Grizzlies
Draft team
Birth Date
1980-02-19
Weight
218.0
Height
2.0m
NBA debut year
2000

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 12, 2017 NBA 2017-04-12: DEN 111 at OKC 105 2016 28:14 0 1 7 8 4 0 0 0/3 0.00 0/3 0.00 0/0 0.00 0 1
April 11, 2017 NBA 2017-04-11: DEN 109 at DAL 91 2016 28:31 8 0 7 7 6 1 0 3/4 75.00 2/3 66.67 0/0 0.00 2 3
April 7, 2017 NBA 2017-04-07: NOP 106 at DEN 122 2016 2:45 0 0 1 1 0 0 0 0/1 0.00 0/1 0.00 0/0 0.00 0 0
March 26, 2017 NBA 2017-03-26: NOP 115 at DEN 90 2016 6:03 0 0 3 3 0 0 0 0/1 0.00 0/1 0.00 0/0 0.00 0 0
Feb. 28, 2017 NBA 2017-02-28: DEN 125 at CHI 107 2016 1:45 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
Feb. 24, 2017 NBA 2017-02-24: BKN 109 at DEN 129 2016 2:31 0 0 1 1 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 0
Feb. 23, 2017 NBA 2017-02-23: DEN 100 at SAC 116 2016 1:53 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
Feb. 13, 2017 NBA 2017-02-13: GSW 110 at DEN 132 2016 10:52 6 0 2 2 0 0 0 2/2 100.00 2/2 100.00 0/0 0.00 2 0
Feb. 11, 2017 NBA 2017-02-11: DEN 109 at CLE 125 2016 11:55 0 0 2 2 4 1 0 0/2 0.00 0/2 0.00 0/0 0.00 2 2
Feb. 6, 2017 NBA 2017-02-06: DAL 87 at DEN 110 2016 1:31 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2000 82 2389.00 975 66 261 327 140 51 19 368 845 43.55 148 364 40.66 91 128 71.09 200 97
2001 63 2128.00 956 49 224 273 198 47 23 351 802 43.77 116 303 38.28 138 181 76.24 145 108
2002 16 363.00 205 6 49 55 31 6 5 77 151 50.99 22 44 50.00 29 36 80.56 34 26
2002 65 2185.00 1011 46 295 341 170 42 21 373 859 43.42 109 300 36.33 156 186 83.87 173 125
2002 49 1822.00 806 40 246 286 139 36 16 296 708 41.81 87 256 33.98 127 150 84.67 139 99
2003 65 1768.00 722 42 174 216 232 59 14 270 616 43.83 80 215 37.21 102 141 72.34 162 107
2004 76 2280.00 1022 36 264 300 220 54 23 387 766 50.52 140 323 43.34 108 150 72.00 197 127
2005 74 2268.00 1014 42 355 397 200 52 27 354 760 46.58 138 339 40.71 168 210 80.00 173 140
2006 70 2740.00 1293 52 326 378 298 54 18 465 1010 46.04 202 498 40.56 161 203 79.31 138 179
2007 70 2474.00 1147 51 416 467 240 35 16 414 824 50.24 155 359 43.18 164 212 77.36 145 182
2008 73 2356.00 722 73 410 483 326 30 31 264 548 48.18 85 225 37.78 109 149 73.15 139 145
2009 54 1805.00 586 55 281 336 212 39 12 217 433 50.12 82 171 47.95 70 85 82.35 131 115
2010 41 838.00 228 38 146 184 51 20 2 81 202 40.10 43 118 36.44 23 34 67.65 88 41
2011 39 752.00 237 22 106 128 42 14 6 91 209 43.54 53 117 45.30 2 5 40.00 58 30
2012 59 900.00 281 18 139 157 99 21 4 100 231 43.29 73 175 41.71 8 11 72.73 63 35
2013 82 1707.00 579 30 177 207 130 26 5 213 443 48.08 107 233 45.92 46 56 82.14 95 77
2014 52 701.00 109 4 87 91 46 14 4 37 114 32.46 32 98 32.65 3 4 75.00 74 23
2015 47 373.00 63 6 47 53 40 13 4 22 62 35.48 19 52 36.54 0 0 0.00 53 17
2016 20 150.55 28 2 36 38 22 2 0 9 23 39.13 8 20 40.00 2 2 100.00 9 13

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2000 82 29.13 11.89 0.80 3.18 3.99 1.71 0.62 0.23 4.49 10.30 43.55 1.80 4.44 40.66 1.11 1.56 71.09 2.44 1.18
2001 63 33.78 15.17 0.78 3.56 4.33 3.14 0.75 0.37 5.57 12.73 43.77 1.84 4.81 38.28 2.19 2.87 76.24 2.30 1.71
2002 16 22.69 12.81 0.38 3.06 3.44 1.94 0.38 0.31 4.81 9.44 50.99 1.38 2.75 50.00 1.81 2.25 80.56 2.13 1.63
2002 65 33.62 15.55 0.71 4.54 5.25 2.62 0.65 0.32 5.74 13.22 43.42 1.68 4.62 36.33 2.40 2.86 83.87 2.66 1.92
2002 49 37.18 16.45 0.82 5.02 5.84 2.84 0.73 0.33 6.04 14.45 41.81 1.78 5.22 33.98 2.59 3.06 84.67 2.84 2.02
2003 65 27.20 11.11 0.65 2.68 3.32 3.57 0.91 0.22 4.15 9.48 43.83 1.23 3.31 37.21 1.57 2.17 72.34 2.49 1.65
2004 76 30.00 13.45 0.47 3.47 3.95 2.89 0.71 0.30 5.09 10.08 50.52 1.84 4.25 43.34 1.42 1.97 72.00 2.59 1.67
2005 74 30.65 13.70 0.57 4.80 5.36 2.70 0.70 0.36 4.78 10.27 46.58 1.86 4.58 40.71 2.27 2.84 80.00 2.34 1.89
2006 70 39.14 18.47 0.74 4.66 5.40 4.26 0.77 0.26 6.64 14.43 46.04 2.89 7.11 40.56 2.30 2.90 79.31 1.97 2.56
2007 70 35.34 16.39 0.73 5.94 6.67 3.43 0.50 0.23 5.91 11.77 50.24 2.21 5.13 43.18 2.34 3.03 77.36 2.07 2.60
2008 73 32.27 9.89 1.00 5.62 6.62 4.47 0.41 0.42 3.62 7.51 48.18 1.16 3.08 37.78 1.49 2.04 73.15 1.90 1.99
2009 54 33.43 10.85 1.02 5.20 6.22 3.93 0.72 0.22 4.02 8.02 50.12 1.52 3.17 47.95 1.30 1.57 82.35 2.43 2.13
2010 41 20.44 5.56 0.93 3.56 4.49 1.24 0.49 0.05 1.98 4.93 40.10 1.05 2.88 36.44 0.56 0.83 67.65 2.15 1.00
2011 39 19.28 6.08 0.56 2.72 3.28 1.08 0.36 0.15 2.33 5.36 43.54 1.36 3.00 45.30 0.05 0.13 40.00 1.49 0.77
2012 59 15.25 4.76 0.31 2.36 2.66 1.68 0.36 0.07 1.69 3.92 43.29 1.24 2.97 41.71 0.14 0.19 72.73 1.07 0.59
2013 82 20.82 7.06 0.37 2.16 2.52 1.59 0.32 0.06 2.60 5.40 48.08 1.30 2.84 45.92 0.56 0.68 82.14 1.16 0.94
2014 52 13.48 2.10 0.08 1.67 1.75 0.88 0.27 0.08 0.71 2.19 32.46 0.62 1.88 32.65 0.06 0.08 75.00 1.42 0.44
2015 47 7.94 1.34 0.13 1.00 1.13 0.85 0.28 0.09 0.47 1.32 35.48 0.40 1.11 36.54 0.00 0.00 0.00 1.13 0.36
2016 20 7.53 1.40 0.10 1.80 1.90 1.10 0.10 0.00 0.45 1.15 39.13 0.40 1.00 40.00 0.10 0.10 100.00 0.45 0.65

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2000 4 112.00 48 5 13 18 7 0 3 19 48 39.58 7 18 38.89 3 4 75.00 13 3
2001 4 72.00 19 0 5 5 5 4 0 7 21 33.33 1 8 12.50 4 4 100.00 8 4
2003 4 98.00 30 0 12 12 3 5 0 12 34 35.29 5 13 38.46 1 3 33.33 4 5
2004 4 108.00 48 0 10 10 11 0 3 18 37 48.65 8 17 47.06 4 4 100.00 7 5
2005 4 107.00 34 1 14 15 7 2 2 12 30 40.00 1 8 12.50 9 9 100.00 11 8
2010 18 215.00 47 9 40 49 13 7 1 18 53 33.96 11 37 29.73 0 0 0.00 26 8
2011 23 368.00 120 9 49 58 17 9 2 40 99 40.40 31 75 41.33 9 11 81.82 41 12
2012 17 232.00 58 3 30 33 15 8 2 21 45 46.67 16 36 44.44 0 0 0.00 26 5
2013 7 173.00 51 2 24 26 9 6 0 15 42 35.71 14 29 48.28 7 9 77.78 16 5
2014 9 65.00 9 0 10 10 0 1 1 3 5 60.00 3 5 60.00 0 0 0.00 6 1

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2000 4 28.00 12.00 1.25 3.25 4.50 1.75 0.00 0.75 4.75 12.00 39.58 1.75 4.50 38.89 0.75 1.00 75.00 3.25 0.75
2001 4 18.00 4.75 0.00 1.25 1.25 1.25 1.00 0.00 1.75 5.25 33.33 0.25 2.00 12.50 1.00 1.00 100.00 2.00 1.00
2003 4 24.50 7.50 0.00 3.00 3.00 0.75 1.25 0.00 3.00 8.50 35.29 1.25 3.25 38.46 0.25 0.75 33.33 1.00 1.25
2004 4 27.00 12.00 0.00 2.50 2.50 2.75 0.00 0.75 4.50 9.25 48.65 2.00 4.25 47.06 1.00 1.00 100.00 1.75 1.25
2005 4 26.75 8.50 0.25 3.50 3.75 1.75 0.50 0.50 3.00 7.50 40.00 0.25 2.00 12.50 2.25 2.25 100.00 2.75 2.00
2010 18 11.94 2.61 0.50 2.22 2.72 0.72 0.39 0.06 1.00 2.94 33.96 0.61 2.06 29.73 0.00 0.00 0.00 1.44 0.44
2011 23 16.00 5.22 0.39 2.13 2.52 0.74 0.39 0.09 1.74 4.30 40.40 1.35 3.26 41.33 0.39 0.48 81.82 1.78 0.52
2012 17 13.65 3.41 0.18 1.76 1.94 0.88 0.47 0.12 1.24 2.65 46.67 0.94 2.12 44.44 0.00 0.00 0.00 1.53 0.29
2013 7 24.71 7.29 0.29 3.43 3.71 1.29 0.86 0.00 2.14 6.00 35.71 2.00 4.14 48.28 1.00 1.29 77.78 2.29 0.71
2014 9 7.22 1.00 0.00 1.11 1.11 0.00 0.11 0.11 0.33 0.56 60.00 0.33 0.56 60.00 0.00 0.00 0.00 0.67 0.11

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 438 450 387 394 372 446 475 443 443 325 338 459 469 437 391

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 464 459 322 365 266 458 475 466 471 292 328 461 468 459 335