Dahntay Jones

Current team
Memphis Grizzlies
Draft team
Birth Date
1980-12-27
Weight
225.0
Height
2.0m
NBA debut year
2003

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
June 9, 2017 NBA 2017-06-09: GSW 116 at CLE 137 2016 Playoffs 2:16 0 0 1 1 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
June 4, 2017 NBA 2017-06-04: CLE 113 at GSW 132 2016 Playoffs 4:05 2 1 2 3 0 0 0 1/1 100.00 0/0 0.00 0/0 0.00 0 0
June 1, 2017 NBA 2017-06-01: CLE 91 at GSW 113 2016 Playoffs 4:06 7 0 0 0 0 0 0 1/2 50.00 1/2 50.00 4/4 100.00 0 0
May 25, 2017 NBA 2017-05-25: CLE 135 at BOS 102 2016 Playoffs 8:11 5 0 1 1 0 0 1 2/4 50.00 0/0 0.00 1/1 100.00 3 0
May 19, 2017 NBA 2017-05-19: CLE 130 at BOS 86 2016 Playoffs 5:48 0 0 2 2 1 0 0 0/2 0.00 0/0 0.00 0/0 0.00 0 0
May 17, 2017 NBA 2017-05-17: CLE 117 at BOS 104 2016 Playoffs 2:31 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
May 5, 2017 NBA 2017-05-05: CLE 115 at TOR 94 2016 Playoffs 1:41 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 0
May 3, 2017 NBA 2017-05-03: TOR 103 at CLE 125 2016 Playoffs 1:40 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
May 1, 2017 NBA 2017-05-01: TOR 105 at CLE 116 2016 Playoffs 2:59 2 0 0 0 0 0 0 1/1 100.00 0/0 0.00 0/0 0.00 2 1
April 20, 2017 NBA 2017-04-20: CLE 119 at IND 114 2016 Playoffs 0:06 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2003 20 155.00 36 7 16 23 12 5 6 15 53 28.30 1 4 25.00 5 11 45.45 23 12
2004 52 650.00 233 11 58 69 21 13 11 83 190 43.68 23 60 38.33 44 64 68.75 81 29
2005 71 967.00 281 20 84 104 39 38 15 109 263 41.44 3 21 14.29 60 93 64.52 108 50
2006 78 1671.00 583 47 106 153 68 39 22 220 461 47.72 5 12 41.67 138 174 79.31 192 92
2007 25 206.00 81 7 28 35 12 8 6 23 53 43.40 1 6 16.67 34 51 66.67 28 10
2008 79 1426.00 429 58 110 168 78 49 19 154 336 45.83 11 17 64.71 110 151 72.85 199 68
2009 76 1892.00 776 48 181 229 150 40 39 287 623 46.07 4 32 12.50 198 257 77.04 237 129
2010 45 589.00 283 4 61 65 33 20 7 100 214 46.73 14 39 35.90 69 90 76.67 70 31
2011 65 1052.00 346 23 94 117 63 23 11 115 281 40.93 33 77 42.86 83 99 83.84 119 46
2012 28 381.00 88 11 20 31 20 12 1 32 82 39.02 3 12 25.00 21 31 67.74 46 16
2012 78 1017.00 262 24 77 101 48 22 6 82 222 36.94 11 49 22.45 87 113 76.99 119 38
2012 50 635.00 174 13 57 70 28 10 5 50 140 35.71 8 37 21.62 66 82 80.49 73 22
2014 33 123.00 21 1 10 11 2 3 0 6 21 28.57 0 4 0.00 9 11 81.82 23 1
2015 1 42.00 13 1 4 5 2 1 2 6 14 42.86 1 2 50.00 0 0 0.00 6 0
2016 1 12.00 9 1 1 2 1 0 0 3 8 37.50 0 2 0.00 3 4 75.00 1 1

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2003 20 7.75 1.80 0.35 0.80 1.15 0.60 0.25 0.30 0.75 2.65 28.30 0.05 0.20 25.00 0.25 0.55 45.45 1.15 0.60
2004 52 12.50 4.48 0.21 1.12 1.33 0.40 0.25 0.21 1.60 3.65 43.68 0.44 1.15 38.33 0.85 1.23 68.75 1.56 0.56
2005 71 13.62 3.96 0.28 1.18 1.46 0.55 0.54 0.21 1.54 3.70 41.44 0.04 0.30 14.29 0.85 1.31 64.52 1.52 0.70
2006 78 21.42 7.47 0.60 1.36 1.96 0.87 0.50 0.28 2.82 5.91 47.72 0.06 0.15 41.67 1.77 2.23 79.31 2.46 1.18
2007 25 8.24 3.24 0.28 1.12 1.40 0.48 0.32 0.24 0.92 2.12 43.40 0.04 0.24 16.67 1.36 2.04 66.67 1.12 0.40
2008 79 18.05 5.43 0.73 1.39 2.13 0.99 0.62 0.24 1.95 4.25 45.83 0.14 0.22 64.71 1.39 1.91 72.85 2.52 0.86
2009 76 24.89 10.21 0.63 2.38 3.01 1.97 0.53 0.51 3.78 8.20 46.07 0.05 0.42 12.50 2.61 3.38 77.04 3.12 1.70
2010 45 13.09 6.29 0.09 1.36 1.44 0.73 0.44 0.16 2.22 4.76 46.73 0.31 0.87 35.90 1.53 2.00 76.67 1.56 0.69
2011 65 16.18 5.32 0.35 1.45 1.80 0.97 0.35 0.17 1.77 4.32 40.93 0.51 1.18 42.86 1.28 1.52 83.84 1.83 0.71
2012 28 13.61 3.14 0.39 0.71 1.11 0.71 0.43 0.04 1.14 2.93 39.02 0.11 0.43 25.00 0.75 1.11 67.74 1.64 0.57
2012 78 13.04 3.36 0.31 0.99 1.29 0.62 0.28 0.08 1.05 2.85 36.94 0.14 0.63 22.45 1.12 1.45 76.99 1.53 0.49
2012 50 12.70 3.48 0.26 1.14 1.40 0.56 0.20 0.10 1.00 2.80 35.71 0.16 0.74 21.62 1.32 1.64 80.49 1.46 0.44
2014 33 3.73 0.64 0.03 0.30 0.33 0.06 0.09 0.00 0.18 0.64 28.57 0.00 0.12 0.00 0.27 0.33 81.82 0.70 0.03
2015 1 42.00 13.00 1.00 4.00 5.00 2.00 1.00 2.00 6.00 14.00 42.86 1.00 2.00 50.00 0.00 0.00 0.00 6.00 0.00
2016 1 12.00 9.00 1.00 1.00 2.00 1.00 0.00 0.00 3.00 8.00 37.50 0.00 2.00 0.00 3.00 4.00 75.00 1.00 1.00

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 3 72.00 22 2 7 9 1 1 0 8 21 38.10 3 5 60.00 3 4 75.00 8 2
2005 4 46.00 17 1 6 7 0 1 0 5 7 71.43 0 0 0.00 7 10 70.00 7 2
2008 16 280.00 112 16 22 38 10 13 5 38 79 48.10 3 12 25.00 33 43 76.74 41 13
2010 3 50.00 26 2 0 2 2 1 0 9 20 45.00 0 3 0.00 8 9 88.89 7 3
2011 7 58.00 17 4 3 7 3 1 0 4 18 22.22 2 9 22.22 7 7 100.00 11 3
2012 5 19.00 4 0 1 1 0 0 0 1 4 25.00 0 0 0.00 2 2 100.00 1 1
2014 11 18.00 4 0 1 1 0 2 0 2 2 100.00 0 0 0.00 0 0 0.00 7 0
2015 15 50.03 17 0 7 7 2 1 1 6 13 46.15 1 3 33.33 4 5 80.00 3 1
2016 10 33.38 16 1 6 7 1 0 1 5 10 50.00 1 2 50.00 5 5 100.00 7 1

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 3 24.00 7.33 0.67 2.33 3.00 0.33 0.33 0.00 2.67 7.00 38.10 1.00 1.67 60.00 1.00 1.33 75.00 2.67 0.67
2005 4 11.50 4.25 0.25 1.50 1.75 0.00 0.25 0.00 1.25 1.75 71.43 0.00 0.00 0.00 1.75 2.50 70.00 1.75 0.50
2008 16 17.50 7.00 1.00 1.38 2.38 0.63 0.81 0.31 2.38 4.94 48.10 0.19 0.75 25.00 2.06 2.69 76.74 2.56 0.81
2010 3 16.67 8.67 0.67 0.00 0.67 0.67 0.33 0.00 3.00 6.67 45.00 0.00 1.00 0.00 2.67 3.00 88.89 2.33 1.00
2011 7 8.29 2.43 0.57 0.43 1.00 0.43 0.14 0.00 0.57 2.57 22.22 0.29 1.29 22.22 1.00 1.00 100.00 1.57 0.43
2012 5 3.80 0.80 0.00 0.20 0.20 0.00 0.00 0.00 0.20 0.80 25.00 0.00 0.00 0.00 0.40 0.40 100.00 0.20 0.20
2014 11 1.64 0.36 0.00 0.09 0.09 0.00 0.18 0.00 0.18 0.18 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 0.00
2015 15 3.34 1.13 0.00 0.47 0.47 0.13 0.07 0.07 0.40 0.87 45.98 0.07 0.20 35.00 0.27 0.33 81.82 0.20 0.07
2016 10 3.34 1.60 0.10 0.60 0.70 0.10 0.00 0.10 0.50 1.00 50.00 0.10 0.20 50.00 0.50 0.50 100.00 0.70 0.10

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 464 465 481 477 472 478 470 463 464 471 423 447 448 474 469

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 180 153 422 355 290 478 470 208 161 471 217 54 48 395 222