Kris Humphries

Current team
Brooklyn Nets
Draft team
Birth Date
1985-02-06
Weight
235.0
Height
2.1m
NBA debut year
2004

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Oct. 11, 2017 NBA 2017-10-11: PHI 133 at BKN 114 2017 Preseason 3:48 3 0 0 0 0 0 0 1/1 100.00 1/1 100.00 0/0 0.00 0 1
Oct. 6, 2017 NBA 2017-10-06: BOS 110 at PHI 102 2017 Preseason 8:11 0 1 2 3 0 1 0 0/2 0.00 0/1 0.00 0/0 0.00 0 0
Oct. 4, 2017 NBA 2017-10-04: MEM 110 at PHI 89 2017 Preseason 7:10 0 0 2 2 0 0 1 0/2 0.00 0/1 0.00 0/0 0.00 2 2
April 22, 2017 NBA 2017-04-22: WAS 98 at ATL 116 2016 Playoffs 2:55 0 0 0 0 0 0 1 0/0 0.00 0/0 0.00 0/0 0.00 0 0
April 12, 2017 NBA 2017-04-12: ATL 86 at IND 104 2016 27:46 5 4 4 8 0 0 2 2/9 22.22 0/3 0.00 1/4 25.00 2 0
April 11, 2017 NBA 2017-04-11: CHA 76 at ATL 103 2016 10:32 5 2 2 4 0 3 0 1/4 25.00 1/2 50.00 2/2 100.00 0 1
April 7, 2017 NBA 2017-04-07: ATL 114 at CLE 100 2016 25:02 12 1 6 7 4 1 0 5/10 50.00 2/3 66.67 0/0 0.00 2 1
April 1, 2017 NBA 2017-04-01: ATL 104 at CHI 106 2016 6:45 0 0 2 2 0 0 0 0/3 0.00 0/1 0.00 0/0 0.00 0 0
March 29, 2017 NBA 2017-03-29: ATL 99 at PHI 92 2016 10:52 2 1 3 4 0 0 0 0/3 0.00 0/0 0.00 2/2 100.00 0 0
March 28, 2017 NBA 2017-03-28: PHX 91 at ATL 95 2016 10:29 7 2 3 5 2 0 0 0/3 0.00 0/0 0.00 7/8 87.50 2 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 67 873.00 278 73 124 197 43 25 18 116 287 40.42 2 6 33.33 44 101 43.56 96 52
2005 62 619.00 188 56 101 157 30 23 16 77 203 37.93 0 5 0.00 34 65 52.31 82 31
2006 60 670.00 227 78 109 187 18 14 21 87 185 47.03 0 0 0.00 53 79 67.09 98 32
2007 70 925.00 397 90 169 259 28 25 28 161 333 48.35 0 2 0.00 75 124 60.48 107 47
2008 29 265.00 114 24 46 70 10 8 6 38 90 42.22 0 0 0.00 38 48 79.17 31 8
2009 25 315.00 131 38 57 95 7 7 11 53 115 46.09 0 0 0.00 25 44 56.82 43 13
2009 44 906.00 356 82 201 283 25 29 37 127 293 43.34 0 1 0.00 102 146 69.86 102 53
2009 69 1221.00 487 120 258 378 32 36 48 180 408 44.12 0 1 0.00 127 190 66.84 145 66
2010 74 2061.00 741 225 546 771 84 33 80 307 583 52.66 0 1 0.00 127 191 66.49 168 103
2011 62 2162.00 855 233 448 681 90 50 74 323 671 48.14 0 0 0.00 209 278 75.18 173 119
2012 65 1191.00 375 126 239 365 32 16 33 139 310 44.84 0 2 0.00 97 123 78.86 127 57
2013 69 1376.00 579 127 282 409 67 31 61 231 461 50.11 0 2 0.00 117 144 81.25 136 64
2014 64 1345.00 509 118 298 416 57 34 25 211 446 47.31 0 7 0.00 87 117 74.36 130 46
2015 4 74.00 29 11 21 32 7 3 2 10 36 27.78 3 10 30.00 6 8 75.00 8 4
2015 21 295.00 134 20 51 71 13 10 7 47 101 46.53 8 31 25.81 32 45 71.11 44 14
2015 28 466.00 180 26 89 115 16 3 14 64 158 40.51 23 67 34.33 29 31 93.55 42 20
2015 53 835.00 343 57 161 218 36 16 23 121 295 41.02 34 108 31.48 67 84 79.76 94 38
2016 56 688.65 257 60 146 206 29 15 21 87 214 40.65 19 54 35.19 64 82 78.05 69 28

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 67 13.03 4.15 1.09 1.85 2.94 0.64 0.37 0.27 1.73 4.28 40.42 0.03 0.09 33.33 0.66 1.51 43.56 1.43 0.78
2005 62 9.98 3.03 0.90 1.63 2.53 0.48 0.37 0.26 1.24 3.27 37.93 0.00 0.08 0.00 0.55 1.05 52.31 1.32 0.50
2006 60 11.17 3.78 1.30 1.82 3.12 0.30 0.23 0.35 1.45 3.08 47.03 0.00 0.00 0.00 0.88 1.32 67.09 1.63 0.53
2007 70 13.21 5.67 1.29 2.41 3.70 0.40 0.36 0.40 2.30 4.76 48.35 0.00 0.03 0.00 1.07 1.77 60.48 1.53 0.67
2008 29 9.14 3.93 0.83 1.59 2.41 0.34 0.28 0.21 1.31 3.10 42.22 0.00 0.00 0.00 1.31 1.66 79.17 1.07 0.28
2009 25 12.60 5.24 1.52 2.28 3.80 0.28 0.28 0.44 2.12 4.60 46.09 0.00 0.00 0.00 1.00 1.76 56.82 1.72 0.52
2009 44 20.59 8.09 1.86 4.57 6.43 0.57 0.66 0.84 2.89 6.66 43.34 0.00 0.02 0.00 2.32 3.32 69.86 2.32 1.20
2009 69 17.70 7.06 1.74 3.74 5.48 0.46 0.52 0.70 2.61 5.91 44.12 0.00 0.01 0.00 1.84 2.75 66.84 2.10 0.96
2010 74 27.85 10.01 3.04 7.38 10.42 1.14 0.45 1.08 4.15 7.88 52.66 0.00 0.01 0.00 1.72 2.58 66.49 2.27 1.39
2011 62 34.87 13.79 3.76 7.23 10.98 1.45 0.81 1.19 5.21 10.82 48.14 0.00 0.00 0.00 3.37 4.48 75.18 2.79 1.92
2012 65 18.32 5.77 1.94 3.68 5.62 0.49 0.25 0.51 2.14 4.77 44.84 0.00 0.03 0.00 1.49 1.89 78.86 1.95 0.88
2013 69 19.94 8.39 1.84 4.09 5.93 0.97 0.45 0.88 3.35 6.68 50.11 0.00 0.03 0.00 1.70 2.09 81.25 1.97 0.93
2014 64 21.02 7.95 1.84 4.66 6.50 0.89 0.53 0.39 3.30 6.97 47.31 0.00 0.11 0.00 1.36 1.83 74.36 2.03 0.72
2015 4 18.50 7.25 2.75 5.25 8.00 1.75 0.75 0.50 2.50 9.00 27.78 0.75 2.50 30.00 1.50 2.00 75.00 2.00 1.00
2015 21 14.05 6.38 0.95 2.43 3.38 0.62 0.48 0.33 2.24 4.81 46.53 0.38 1.48 25.81 1.52 2.14 71.11 2.10 0.67
2015 28 16.64 6.43 0.93 3.18 4.11 0.57 0.11 0.50 2.29 5.64 40.51 0.82 2.39 34.33 1.04 1.11 93.55 1.50 0.71
2015 53 15.75 6.47 1.08 3.04 4.11 0.68 0.30 0.43 2.28 5.57 41.02 0.64 2.04 31.48 1.26 1.58 79.76 1.77 0.72
2016 56 12.30 4.59 1.07 2.61 3.68 0.52 0.27 0.38 1.55 3.82 40.58 0.34 0.96 35.42 1.14 1.46 78.08 1.23 0.50

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2006 6 69.00 9 7 10 17 1 1 2 3 9 33.33 0 0 0.00 3 8 37.50 11 3
2007 3 2.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0
2012 7 83.00 31 10 13 23 1 1 3 14 31 45.16 0 0 0.00 3 7 42.86 15 2
2014 1 5.00 2 0 3 3 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 1 0
2015 4 56.12 37 8 16 24 4 2 5 13 28 46.43 5 10 50.00 6 6 100.00 9 2
2016 1 2.92 0 0 0 0 0 0 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2006 6 11.50 1.50 1.17 1.67 2.83 0.17 0.17 0.33 0.50 1.50 33.33 0.00 0.00 0.00 0.50 1.33 37.50 1.83 0.50
2007 3 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 7 11.86 4.43 1.43 1.86 3.29 0.14 0.14 0.43 2.00 4.43 45.16 0.00 0.00 0.00 0.43 1.00 42.86 2.14 0.29
2014 1 5.00 2.00 0.00 3.00 3.00 0.00 0.00 0.00 1.00 1.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
2015 4 14.03 9.25 2.00 4.00 6.00 1.00 0.50 1.25 3.25 7.00 46.43 1.25 2.50 50.00 1.50 1.50 100.00 2.25 0.50
2016 1 2.92 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 314 144 238 217 351 348 198 325 318 278 287 227 230 317 346

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 346 144 213 181 397 394 184 361 353 309 334 218 227 349 389