Jameer Nelson

Current team
Orlando Magic
Draft team
Birth Date
1982-02-09
Weight
190.0
Height
1.8m
NBA debut year
2004

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
March 13, 2018 NBA 2018-03-13: DET 79 at UTA 110 2017 25:56 0 0 1 1 4 1 0 0/5 0.00 0/1 0.00 0/0 0.00 1 0
March 9, 2018 NBA 2018-03-09: CHI 83 at DET 99 2017 16:41 4 0 0 0 3 2 1 1/5 20.00 0/2 0.00 2/2 100.00 3 4
Feb. 25, 2018 NBA 2018-02-25: DET 98 at CHA 114 2017 6:21 0 0 1 1 1 0 0 0/2 0.00 0/1 0.00 0/0 0.00 0 2
Feb. 23, 2018 NBA 2018-02-23: BOS 110 at DET 98 2017 13:10 4 1 2 3 3 0 0 2/3 66.67 0/1 0.00 0/0 0.00 2 1
Feb. 14, 2018 NBA 2018-02-14: ATL 98 at DET 104 2017 14:38 0 0 0 0 2 0 0 0/5 0.00 0/1 0.00 0/0 0.00 2 2
Feb. 12, 2018 NBA 2018-02-12: NOP 118 at DET 103 2017 20:11 12 0 1 1 5 1 0 5/12 41.67 1/6 16.67 1/1 100.00 1 1
Feb. 11, 2018 NBA 2018-02-11: DET 115 at ATL 118 2017 18:42 6 1 1 2 5 0 0 3/7 42.86 0/2 0.00 0/0 0.00 5 1
Jan. 30, 2018 NBA 2018-01-30: SAC 114 at NOP 103 2017 19:16 10 0 2 2 8 0 0 4/7 57.14 2/4 50.00 0/0 0.00 1 1
Jan. 28, 2018 NBA 2018-01-28: LAC 112 at NOP 103 2017 8:18 5 0 0 0 1 0 0 2/4 50.00 1/2 50.00 0/0 0.00 0 0
Jan. 26, 2018 NBA 2018-01-26: HOU 113 at NOP 115 2017 10:57 4 0 1 1 2 0 0 2/3 66.67 0/1 0.00 0/0 0.00 3 2

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 79 1614.00 689 52 141 193 237 78 3 286 628 45.54 44 141 31.21 73 107 68.22 199 117
2005 62 1784.00 905 39 141 180 302 70 9 347 719 48.26 70 165 42.42 141 181 77.90 174 148
2006 77 2331.00 1000 50 186 236 330 73 5 376 875 42.97 65 194 33.51 183 221 82.81 225 184
2007 69 1961.00 755 28 215 243 383 63 4 283 603 46.93 64 154 41.56 125 151 82.78 167 141
2008 42 1309.00 702 20 125 145 226 51 3 267 531 50.28 82 181 45.30 86 97 88.66 123 83
2009 65 1860.00 818 26 168 194 353 48 2 317 706 44.90 86 226 38.05 98 116 84.48 147 139
2010 76 2319.00 997 37 189 226 456 75 3 374 838 44.63 119 297 40.07 130 162 80.25 209 194
2011 57 1706.00 676 29 152 181 325 38 5 259 606 42.74 87 231 37.66 71 88 80.68 130 135
2012 56 1977.00 822 23 186 209 413 71 6 306 780 39.23 121 355 34.08 89 102 87.25 161 154
2013 68 2179.00 820 29 202 231 476 52 5 294 747 39.36 136 391 34.78 96 112 85.71 146 166
2014 23 584.00 167 14 49 63 95 15 2 61 163 37.42 38 103 36.89 7 8 87.50 53 39
2014 6 121.00 29 3 14 17 33 7 0 9 41 21.95 5 25 20.00 6 9 66.67 13 9
2014 34 702.00 327 16 50 66 125 25 4 135 300 45.00 46 130 35.38 11 19 57.89 70 61
2014 63 1406.00 523 33 113 146 253 47 6 205 504 40.67 89 258 34.50 24 36 66.67 136 109
2015 39 1036.00 299 19 96 115 190 25 5 113 307 36.81 43 144 29.86 30 35 85.71 100 66
2016 75 2044.83 687 28 164 192 385 54 8 268 604 44.37 106 273 38.83 45 63 71.43 197 128
2017 50 1013.17 247 13 91 104 179 27 4 95 244 38.93 41 124 33.06 16 20 80.00 81 67

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 79 20.43 8.72 0.66 1.78 2.44 3.00 0.99 0.04 3.62 7.95 45.54 0.56 1.78 31.21 0.92 1.35 68.22 2.52 1.48
2005 62 28.77 14.60 0.63 2.27 2.90 4.87 1.13 0.15 5.60 11.60 48.26 1.13 2.66 42.42 2.27 2.92 77.90 2.81 2.39
2006 77 30.27 12.99 0.65 2.42 3.06 4.29 0.95 0.06 4.88 11.36 42.97 0.84 2.52 33.51 2.38 2.87 82.81 2.92 2.39
2007 69 28.42 10.94 0.41 3.12 3.52 5.55 0.91 0.06 4.10 8.74 46.93 0.93 2.23 41.56 1.81 2.19 82.78 2.42 2.04
2008 42 31.17 16.71 0.48 2.98 3.45 5.38 1.21 0.07 6.36 12.64 50.28 1.95 4.31 45.30 2.05 2.31 88.66 2.93 1.98
2009 65 28.62 12.58 0.40 2.58 2.98 5.43 0.74 0.03 4.88 10.86 44.90 1.32 3.48 38.05 1.51 1.78 84.48 2.26 2.14
2010 76 30.51 13.12 0.49 2.49 2.97 6.00 0.99 0.04 4.92 11.03 44.63 1.57 3.91 40.07 1.71 2.13 80.25 2.75 2.55
2011 57 29.93 11.86 0.51 2.67 3.18 5.70 0.67 0.09 4.54 10.63 42.74 1.53 4.05 37.66 1.25 1.54 80.68 2.28 2.37
2012 56 35.30 14.68 0.41 3.32 3.73 7.38 1.27 0.11 5.46 13.93 39.23 2.16 6.34 34.08 1.59 1.82 87.25 2.88 2.75
2013 68 32.04 12.06 0.43 2.97 3.40 7.00 0.76 0.07 4.32 10.99 39.36 2.00 5.75 34.78 1.41 1.65 85.71 2.15 2.44
2014 23 25.39 7.26 0.61 2.13 2.74 4.13 0.65 0.09 2.65 7.09 37.42 1.65 4.48 36.89 0.30 0.35 87.50 2.30 1.70
2014 6 20.17 4.83 0.50 2.33 2.83 5.50 1.17 0.00 1.50 6.83 21.95 0.83 4.17 20.00 1.00 1.50 66.67 2.17 1.50
2014 34 20.65 9.62 0.47 1.47 1.94 3.68 0.74 0.12 3.97 8.82 45.00 1.35 3.82 35.38 0.32 0.56 57.89 2.06 1.79
2014 63 22.32 8.30 0.52 1.79 2.32 4.02 0.75 0.10 3.25 8.00 40.67 1.41 4.10 34.50 0.38 0.57 66.67 2.16 1.73
2015 39 26.56 7.67 0.49 2.46 2.95 4.87 0.64 0.13 2.90 7.87 36.81 1.10 3.69 29.86 0.77 0.90 85.71 2.56 1.69
2016 75 27.26 9.16 0.37 2.19 2.56 5.13 0.72 0.11 3.57 8.05 44.35 1.41 3.64 38.74 0.60 0.84 71.43 2.63 1.71
2017 50 20.26 4.94 0.26 1.82 2.08 3.58 0.54 0.08 1.90 4.88 38.93 0.82 2.48 33.06 0.32 0.40 80.00 1.62 1.34

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2006 4 129.00 57 4 8 12 13 3 0 21 50 42.00 5 14 35.71 10 11 90.91 19 9
2007 10 333.00 162 4 37 41 47 3 2 57 113 50.44 20 41 48.78 28 37 75.68 43 21
2008 5 90.00 19 1 6 7 14 1 0 8 23 34.78 1 6 16.67 2 4 50.00 3 7
2009 14 479.00 266 9 41 50 67 14 0 91 190 47.89 33 84 39.29 51 62 82.26 38 35
2010 6 216.00 79 7 18 25 30 12 0 31 82 37.80 6 26 23.08 11 14 78.57 14 8
2011 5 182.00 78 1 18 19 33 4 1 29 74 39.19 8 25 32.00 12 16 75.00 13 10

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2006 4 32.25 14.25 1.00 2.00 3.00 3.25 0.75 0.00 5.25 12.50 42.00 1.25 3.50 35.71 2.50 2.75 90.91 4.75 2.25
2007 10 33.30 16.20 0.40 3.70 4.10 4.70 0.30 0.20 5.70 11.30 50.44 2.00 4.10 48.78 2.80 3.70 75.68 4.30 2.10
2008 5 18.00 3.80 0.20 1.20 1.40 2.80 0.20 0.00 1.60 4.60 34.78 0.20 1.20 16.67 0.40 0.80 50.00 0.60 1.40
2009 14 34.21 19.00 0.64 2.93 3.57 4.79 1.00 0.00 6.50 13.57 47.89 2.36 6.00 39.29 3.64 4.43 82.26 2.71 2.50
2010 6 36.00 13.17 1.17 3.00 4.17 5.00 2.00 0.00 5.17 13.67 37.80 1.00 4.33 23.08 1.83 2.33 78.57 2.33 1.33
2011 5 36.40 15.60 0.20 3.60 3.80 6.60 0.80 0.20 5.80 14.80 39.19 1.60 5.00 32.00 2.40 3.20 75.00 2.60 2.00

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 144 257 216 228 28 131 316 139 137 81 90 273 274 41 75
2017 311 362 311 320 108 282 389 311 292 217 211 382 391 295 210

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 172 336 274 291 31 168 377 166 159 97 105 343 344 51 89
2017 349 423 336 363 74 271 433 354 318 220 219 451 457 286 157