Thomas Robinson

Current team
Portland Trail Blazers
Draft team
Birth Date
1991-03-17
Weight
237.0
Height
2.1m
NBA debut year
2012

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Oct. 12, 2018 NBA 2018-10-12: ATL 113 at MIA 119 2018 Preseason 4:51 2 1 0 1 0 1 0 1/1 100.00 0/0 0.00 0/0 0.00 1 1
Oct. 7, 2018 NBA 2018-10-07: ATL 94 at OKC 113 2018 Preseason 1:48 0 0 1 1 0 0 0 0/1 0.00 0/0 0.00 0/0 0.00 0 1
Oct. 1, 2018 NBA 2018-10-01: NOP 102 at ATL 116 2018 Preseason 10:24 8 0 2 2 0 0 0 2/2 100.00 0/0 0.00 4/5 80.00 2 1
April 12, 2017 NBA 2017-04-12: LAL 94 at GSW 109 2016 18:01 4 2 2 4 1 0 0 2/5 40.00 0/0 0.00 0/0 0.00 1 4
April 11, 2017 NBA 2017-04-11: NOP 96 at LAL 108 2016 13:52 10 1 4 5 1 1 0 4/5 80.00 0/0 0.00 2/4 50.00 2 1
April 9, 2017 NBA 2017-04-09: MIN 109 at LAL 110 2016 17:34 7 0 7 7 1 0 0 3/6 50.00 0/0 0.00 1/1 100.00 3 3
April 7, 2017 NBA 2017-04-07: SAC 94 at LAL 98 2016 14:20 9 2 3 5 0 0 0 4/6 66.67 0/0 0.00 1/4 25.00 1 1
April 5, 2017 NBA 2017-04-05: LAL 102 at SAS 95 2016 19:14 7 2 5 7 0 2 0 3/8 37.50 0/0 0.00 1/2 50.00 3 2
April 2, 2017 NBA 2017-04-02: MEM 103 at LAL 108 2016 19:59 12 5 5 10 1 1 0 5/9 55.56 0/0 0.00 2/5 40.00 2 2
April 1, 2017 NBA 2017-04-01: LAL 104 at LAC 115 2016 22:07 16 5 4 9 3 1 0 7/15 46.67 0/1 0.00 2/5 40.00 1 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 19 247.00 86 30 47 77 10 16 5 35 78 44.87 0 1 0.00 16 38 42.11 29 23
2012 51 809.00 247 92 146 238 36 25 21 103 243 42.39 0 0 0.00 41 71 57.75 95 65
2012 70 1056.00 333 122 193 315 46 41 26 138 321 42.99 0 1 0.00 57 109 52.29 124 88
2013 70 873.00 339 105 202 307 34 23 20 141 293 48.12 0 1 0.00 57 101 56.44 131 57
2014 32 391.00 115 33 100 133 9 16 11 47 91 51.65 0 0 0.00 21 48 43.75 54 33
2014 22 407.00 193 62 108 170 24 16 9 79 169 46.75 0 2 0.00 35 58 60.34 50 26
2014 54 798.00 308 95 208 303 33 32 20 126 260 48.46 0 2 0.00 56 106 52.83 104 59
2015 71 917.00 307 136 223 359 46 39 36 130 291 44.67 0 1 0.00 47 109 43.12 111 69
2016 48 560.43 241 84 139 223 31 26 9 105 196 53.57 0 1 0.00 31 66 46.97 76 46

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 19 13.00 4.53 1.58 2.47 4.05 0.53 0.84 0.26 1.84 4.11 44.87 0.00 0.05 0.00 0.84 2.00 42.11 1.53 1.21
2012 51 15.86 4.84 1.80 2.86 4.67 0.71 0.49 0.41 2.02 4.76 42.39 0.00 0.00 0.00 0.80 1.39 57.75 1.86 1.27
2012 70 15.09 4.76 1.74 2.76 4.50 0.66 0.59 0.37 1.97 4.59 42.99 0.00 0.01 0.00 0.81 1.56 52.29 1.77 1.26
2013 70 12.47 4.84 1.50 2.89 4.39 0.49 0.33 0.29 2.01 4.19 48.12 0.00 0.01 0.00 0.81 1.44 56.44 1.87 0.81
2014 32 12.22 3.59 1.03 3.13 4.16 0.28 0.50 0.34 1.47 2.84 51.65 0.00 0.00 0.00 0.66 1.50 43.75 1.69 1.03
2014 22 18.50 8.77 2.82 4.91 7.73 1.09 0.73 0.41 3.59 7.68 46.75 0.00 0.09 0.00 1.59 2.64 60.34 2.27 1.18
2014 54 14.78 5.70 1.76 3.85 5.61 0.61 0.59 0.37 2.33 4.81 48.46 0.00 0.04 0.00 1.04 1.96 52.83 1.93 1.09
2015 71 12.92 4.32 1.92 3.14 5.06 0.65 0.55 0.51 1.83 4.10 44.67 0.00 0.01 0.00 0.66 1.54 43.12 1.56 0.97
2016 48 11.68 5.02 1.75 2.90 4.65 0.65 0.54 0.19 2.19 4.08 53.68 0.00 0.02 0.00 0.65 1.38 47.10 1.58 0.96

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 11 122.00 32 10 18 28 6 5 5 13 31 41.94 0 0 0.00 6 7 85.71 23 5

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 11 11.09 2.91 0.91 1.64 2.55 0.55 0.45 0.45 1.18 2.82 41.94 0.00 0.00 0.00 0.55 0.64 85.71 2.09 0.45

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 317 101 250 202 344 287 299 300 328 443 438 324 267 306 268

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 328 61 174 124 364 247 304 291 337 443 442 327 238 267 228