Jordan McRae

Current team
Washington Wizards
Draft team
Birth Date
1991-03-28
Weight
179.0
Height
2.0m
NBA debut year
2014

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
March 11, 2020 NBA 2020-03-11: DET 106 at PHI 124 2019 27:13 10 0 7 7 3 0 0 4/13 30.77 0/3 0.00 2/2 100.00 1 0
March 8, 2020 NBA 2020-03-08: DET 84 at NYK 96 2019 20:25 8 0 3 3 0 0 0 1/10 10.00 1/7 14.29 5/8 62.50 2 1
March 7, 2020 NBA 2020-03-07: UTA 111 at DET 105 2019 25:01 14 0 3 3 1 0 0 4/9 44.44 0/2 0.00 6/7 85.71 3 2
March 4, 2020 NBA 2020-03-04: OKC 114 at DET 107 2019 25:48 15 0 2 2 3 0 0 5/11 45.45 2/4 50.00 3/5 60.00 4 2
Feb. 28, 2020 NBA 2020-02-28: DEN 103 at LAC 132 2019 5:27 0 0 0 0 0 1 0 0/1 0.00 0/0 0.00 0/0 0.00 0 0
Feb. 23, 2020 NBA 2020-02-23: MIN 116 at DEN 128 2019 2:04 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
Feb. 12, 2020 NBA 2020-02-12: LAL 120 at DEN 116 (OT) 2019 7:56 1 0 0 0 1 0 1 0/0 0.00 0/0 0.00 1/2 50.00 0 0
Feb. 10, 2020 NBA 2020-02-10: SAS 120 at DEN 127 2019 16:44 8 1 4 5 3 1 0 2/5 40.00 2/4 50.00 2/2 100.00 2 0
Jan. 26, 2020 NBA 2020-01-26: WAS 133 at ATL 152 2019 17:48 12 0 7 7 2 1 2 4/10 40.00 0/4 0.00 4/4 100.00 2 2
Jan. 23, 2020 NBA 2020-01-23: WAS 124 at CLE 112 2019 17:46 4 0 0 0 2 0 0 2/8 25.00 0/2 0.00 0/2 0.00 2 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 7 82.00 37 2 6 8 10 3 0 11 26 42.31 3 11 27.27 12 15 80.00 7 6
2015 15 113.00 62 2 10 12 15 0 1 23 52 44.23 7 11 63.64 9 13 69.23 10 9
2015 22 196.00 99 4 16 20 25 3 1 34 78 43.59 10 22 45.45 21 28 75.00 17 15
2016 37 383.52 161 6 35 41 19 8 6 58 150 38.67 18 51 35.29 27 34 79.41 31 14
2018 27 332.87 160 6 34 40 30 13 7 61 130 46.92 10 35 28.57 28 35 80.00 26 15
2019 27 616.48 339 15 85 100 66 15 12 116 301 38.54 35 103 33.98 72 97 74.23 54 33

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 7 11.71 5.29 0.29 0.86 1.14 1.43 0.43 0.00 1.57 3.71 42.31 0.43 1.57 27.27 1.71 2.14 80.00 1.00 0.86
2015 15 7.53 4.13 0.13 0.67 0.80 1.00 0.00 0.07 1.53 3.47 44.23 0.47 0.73 63.64 0.60 0.87 69.23 0.67 0.60
2015 22 8.91 4.50 0.18 0.73 0.91 1.14 0.14 0.05 1.55 3.55 43.59 0.45 1.00 45.45 0.95 1.27 75.00 0.77 0.68
2016 37 10.37 4.35 0.16 0.95 1.11 0.51 0.22 0.16 1.57 4.05 38.77 0.49 1.38 35.51 0.73 0.92 79.35 0.84 0.38
2018 27 12.33 5.93 0.22 1.26 1.48 1.11 0.48 0.26 2.26 4.81 46.99 0.37 1.30 28.46 1.04 1.30 80.00 0.96 0.56
2019 27 22.83 12.56 0.56 3.15 3.70 2.44 0.56 0.44 4.30 11.15 38.57 1.30 3.81 34.12 2.67 3.59 74.37 2.00 1.22

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 2 4.17 9 0 2 2 0 0 0 4 4 100.00 1 1 100.00 0 0 0.00 0 0

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 2 2.08 4.50 0.00 1.00 1.00 0.00 0.00 0.00 2.00 2.00 100.00 0.50 0.50 100.00 0.00 0.00 0.00 0.00 0.00

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 354 406 389 392 381 389 342 358 349 282 290 335 346 385 384
2018 368 428 411 418 364 366 356 369 373 356 351 340 356 418 397
2019 223 323 271 279 221 311 224 238 204 223 218 137 134 297 271

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 359 434 430 437 398 415 328 359 340 268 289 305 322 426 418
2018 316 444 425 442 310 307 280 311 328 357 357 242 263 435 384
2019 120 283 186 227 130 263 170 142 104 152 134 73 62 202 186