Joe Johnson

Current team
Boston Celtics
Draft team
Boston Celtics (10)
Birth Date
1981-06-29
Weight
Height
NBA debut year
2001

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Dec. 22, 2021 NBA 2021-12-22: CLE 101 at BOS 111 2021 1:57 2 0 0 0 0 0 0 1/1 100.00 0/0 0.00 0/0 0.00 0 0
Oct. 16, 2019 NBA 2019-10-16: DET 116 at CHA 110 2019 Preseason 14:17 8 1 0 1 1 0 0 4/7 57.14 0/2 0.00 0/0 0.00 2 0
Oct. 15, 2019 NBA 2019-10-15: DET 86 at PHI 106 2019 Preseason 16:41 3 0 1 1 0 0 1 1/2 50.00 1/1 100.00 0/0 0.00 1 1
Oct. 11, 2019 NBA 2019-10-11: CLE 105 at DET 109 2019 Preseason 20:07 4 0 4 4 1 1 0 2/5 40.00 0/3 0.00 0/0 0.00 2 1
Oct. 7, 2019 NBA 2019-10-07: ORL 115 at DET 91 2019 Preseason 8:08 0 0 2 2 1 0 0 0/2 0.00 0/0 0.00 0/0 0.00 0 1
May 28, 2018 NBA 2018-05-28: GSW 101 at HOU 92 2017 Playoffs 5:10 0 0 2 2 1 0 0 0/1 0.00 0/1 0.00 0/0 0.00 0 0
May 26, 2018 NBA 2018-05-26: HOU 86 at GSW 115 2017 Playoffs 7:37 2 0 0 0 0 0 0 1/4 25.00 0/1 0.00 0/0 0.00 0 0
May 20, 2018 NBA 2018-05-20: HOU 85 at GSW 126 2017 Playoffs 8:04 4 0 2 2 0 0 0 2/3 66.67 0/0 0.00 0/0 0.00 0 2
May 16, 2018 NBA 2018-05-16: GSW 105 at HOU 127 2017 Playoffs 3:49 0 0 2 2 0 0 0 0/2 0.00 0/1 0.00 0/0 0.00 1 0
May 4, 2018 NBA 2018-05-04: HOU 113 at UTA 92 2017 Playoffs 4:17 2 0 0 0 0 0 0 1/3 33.33 0/0 0.00 0/0 0.00 2 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 29 914.00 277 35 83 118 105 26 11 121 288 42.01 14 42 33.33 21 27 77.78 55 43
2001 77 1917.00 581 75 182 257 179 59 20 251 584 42.98 38 130 29.23 41 53 77.36 114 71
2001 48 1003.00 304 40 99 139 74 33 9 130 296 43.92 24 88 27.27 20 26 76.92 59 28
2002 82 2253.00 803 57 207 264 210 62 19 316 796 39.70 75 205 36.59 96 124 77.42 143 108
2003 82 3331.00 1367 80 305 385 362 93 26 555 1291 42.99 83 272 30.51 174 232 75.00 177 199
2004 82 3238.00 1400 120 302 422 291 79 24 544 1179 46.14 177 370 47.84 135 180 75.00 167 148
2005 82 3340.00 1653 98 237 335 536 103 31 632 1395 45.30 128 360 35.56 261 330 79.09 187 267
2006 57 2359.00 1426 53 186 239 249 60 11 536 1139 47.06 119 312 38.14 235 314 74.84 115 176
2007 82 3343.00 1779 83 284 367 474 84 18 647 1497 43.22 169 444 38.06 316 379 83.38 168 223
2008 79 3124.00 1688 65 281 346 455 84 19 620 1420 43.66 149 414 35.99 299 362 82.60 176 195
2009 76 2886.00 1619 74 279 353 369 82 5 635 1386 45.82 129 350 36.86 220 269 81.78 145 145
2010 72 2554.00 1312 59 232 291 338 47 7 514 1161 44.27 89 300 29.67 195 243 80.25 131 146
2011 60 2127.00 1129 53 168 221 232 48 13 423 931 45.44 125 322 38.82 158 186 84.95 75 116
2012 72 2642.00 1170 53 165 218 253 49 14 445 1052 42.30 148 395 37.47 132 161 81.99 99 123
2013 79 2575.00 1245 48 222 270 216 47 10 462 1018 45.38 162 404 40.10 159 195 81.54 129 120
2014 80 2791.00 1154 53 331 384 292 59 14 446 1025 43.51 121 337 35.91 141 176 80.11 120 137
2015 81 2703.00 992 49 243 292 318 61 4 377 859 43.89 120 313 38.34 118 142 83.10 146 159
2015 24 769.00 321 15 53 68 86 21 2 130 251 51.79 35 84 41.67 26 34 76.47 46 43
2015 57 1934.00 671 34 190 224 232 40 2 247 608 40.63 85 229 37.12 92 108 85.19 100 116
2016 78 1842.93 715 33 210 243 144 36 18 273 626 43.61 106 258 41.09 63 77 81.82 93 69
2017 55 1204.77 372 14 158 172 83 18 7 146 360 40.56 40 145 27.59 40 45 88.89 67 49
2021 1 1.95 2 0 0 0 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 0 0

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 29 31.52 9.55 1.21 2.86 4.07 3.62 0.90 0.38 4.17 9.93 42.01 0.48 1.45 33.33 0.72 0.93 77.78 1.90 1.48
2001 77 24.90 7.55 0.97 2.36 3.34 2.32 0.77 0.26 3.26 7.58 42.98 0.49 1.69 29.23 0.53 0.69 77.36 1.48 0.92
2001 48 20.90 6.33 0.83 2.06 2.90 1.54 0.69 0.19 2.71 6.17 43.92 0.50 1.83 27.27 0.42 0.54 76.92 1.23 0.58
2002 82 27.48 9.79 0.70 2.52 3.22 2.56 0.76 0.23 3.85 9.71 39.70 0.91 2.50 36.59 1.17 1.51 77.42 1.74 1.32
2003 82 40.62 16.67 0.98 3.72 4.70 4.41 1.13 0.32 6.77 15.74 42.99 1.01 3.32 30.51 2.12 2.83 75.00 2.16 2.43
2004 82 39.49 17.07 1.46 3.68 5.15 3.55 0.96 0.29 6.63 14.38 46.14 2.16 4.51 47.84 1.65 2.20 75.00 2.04 1.80
2005 82 40.73 20.16 1.20 2.89 4.09 6.54 1.26 0.38 7.71 17.01 45.30 1.56 4.39 35.56 3.18 4.02 79.09 2.28 3.26
2006 57 41.39 25.02 0.93 3.26 4.19 4.37 1.05 0.19 9.40 19.98 47.06 2.09 5.47 38.14 4.12 5.51 74.84 2.02 3.09
2007 82 40.77 21.70 1.01 3.46 4.48 5.78 1.02 0.22 7.89 18.26 43.22 2.06 5.41 38.06 3.85 4.62 83.38 2.05 2.72
2008 79 39.54 21.37 0.82 3.56 4.38 5.76 1.06 0.24 7.85 17.97 43.66 1.89 5.24 35.99 3.78 4.58 82.60 2.23 2.47
2009 76 37.97 21.30 0.97 3.67 4.64 4.86 1.08 0.07 8.36 18.24 45.82 1.70 4.61 36.86 2.89 3.54 81.78 1.91 1.91
2010 72 35.47 18.22 0.82 3.22 4.04 4.69 0.65 0.10 7.14 16.13 44.27 1.24 4.17 29.67 2.71 3.38 80.25 1.82 2.03
2011 60 35.45 18.82 0.88 2.80 3.68 3.87 0.80 0.22 7.05 15.52 45.44 2.08 5.37 38.82 2.63 3.10 84.95 1.25 1.93
2012 72 36.69 16.25 0.74 2.29 3.03 3.51 0.68 0.19 6.18 14.61 42.30 2.06 5.49 37.47 1.83 2.24 81.99 1.38 1.71
2013 79 32.59 15.76 0.61 2.81 3.42 2.73 0.59 0.13 5.85 12.89 45.38 2.05 5.11 40.10 2.01 2.47 81.54 1.63 1.52
2014 80 34.89 14.43 0.66 4.14 4.80 3.65 0.74 0.18 5.58 12.81 43.51 1.51 4.21 35.91 1.76 2.20 80.11 1.50 1.71
2015 81 33.37 12.25 0.60 3.00 3.60 3.93 0.75 0.05 4.65 10.60 43.89 1.48 3.86 38.34 1.46 1.75 83.10 1.80 1.96
2015 24 32.04 13.38 0.63 2.21 2.83 3.58 0.88 0.08 5.42 10.46 51.79 1.46 3.50 41.67 1.08 1.42 76.47 1.92 1.79
2015 57 33.93 11.77 0.60 3.33 3.93 4.07 0.70 0.04 4.33 10.67 40.63 1.49 4.02 37.12 1.61 1.89 85.19 1.75 2.04
2016 78 23.63 9.17 0.42 2.69 3.12 1.85 0.46 0.23 3.50 8.03 43.59 1.36 3.31 41.09 0.81 0.99 81.82 1.19 0.88
2017 55 21.90 6.76 0.25 2.87 3.13 1.51 0.33 0.13 2.65 6.55 40.46 0.73 2.64 27.65 0.73 0.82 89.02 1.22 0.89
2021 1 1.95 2.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2002 6 164.00 32 6 20 26 8 4 2 14 51 27.45 2 13 15.38 2 5 40.00 15 12
2004 9 355.00 169 7 32 39 30 10 4 63 125 50.40 20 36 55.56 23 33 69.70 18 10
2007 7 275.00 140 9 18 27 28 2 0 47 115 40.87 16 36 44.44 30 33 90.91 16 16
2008 11 429.00 180 17 32 49 39 14 0 70 168 41.67 12 35 34.29 28 45 62.22 24 32
2009 11 440.00 197 20 36 56 55 10 3 77 199 38.69 9 41 21.95 34 42 80.95 22 25
2010 12 497.00 226 18 37 55 40 13 1 87 198 43.94 18 42 42.86 34 42 80.95 19 31
2011 6 243.00 103 6 15 21 21 8 1 38 102 37.25 9 36 25.00 18 24 75.00 11 16
2012 7 271.00 104 4 18 22 19 8 0 43 103 41.75 10 39 25.64 8 9 88.89 13 12
2013 12 469.00 254 9 37 46 35 6 3 98 184 53.26 22 53 41.51 36 43 83.72 20 19
2014 6 249.00 99 5 41 46 29 7 0 34 94 36.17 12 41 29.27 19 24 79.17 16 5
2015 14 492.40 170 7 59 66 35 8 3 68 158 43.04 13 46 28.26 21 24 87.50 27 18
2016 11 326.40 142 8 35 43 27 6 1 58 133 43.61 15 45 33.33 11 15 73.33 21 13
2017 7 47.18 12 0 8 8 3 0 0 6 17 35.29 0 3 0.00 0 0 0.00 4 3

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2002 6 27.33 5.33 1.00 3.33 4.33 1.33 0.67 0.33 2.33 8.50 27.45 0.33 2.17 15.38 0.33 0.83 40.00 2.50 2.00
2004 9 39.44 18.78 0.78 3.56 4.33 3.33 1.11 0.44 7.00 13.89 50.40 2.22 4.00 55.56 2.56 3.67 69.70 2.00 1.11
2007 7 39.29 20.00 1.29 2.57 3.86 4.00 0.29 0.00 6.71 16.43 40.87 2.29 5.14 44.44 4.29 4.71 90.91 2.29 2.29
2008 11 39.00 16.36 1.55 2.91 4.45 3.55 1.27 0.00 6.36 15.27 41.67 1.09 3.18 34.29 2.55 4.09 62.22 2.18 2.91
2009 11 40.00 17.91 1.82 3.27 5.09 5.00 0.91 0.27 7.00 18.09 38.69 0.82 3.73 21.95 3.09 3.82 80.95 2.00 2.27
2010 12 41.42 18.83 1.50 3.08 4.58 3.33 1.08 0.08 7.25 16.50 43.94 1.50 3.50 42.86 2.83 3.50 80.95 1.58 2.58
2011 6 40.50 17.17 1.00 2.50 3.50 3.50 1.33 0.17 6.33 17.00 37.25 1.50 6.00 25.00 3.00 4.00 75.00 1.83 2.67
2012 7 38.71 14.86 0.57 2.57 3.14 2.71 1.14 0.00 6.14 14.71 41.75 1.43 5.57 25.64 1.14 1.29 88.89 1.86 1.71
2013 12 39.08 21.17 0.75 3.08 3.83 2.92 0.50 0.25 8.17 15.33 53.26 1.83 4.42 41.51 3.00 3.58 83.72 1.67 1.58
2014 6 41.50 16.50 0.83 6.83 7.67 4.83 1.17 0.00 5.67 15.67 36.17 2.00 6.83 29.27 3.17 4.00 79.17 2.67 0.83
2015 14 35.17 12.14 0.50 4.21 4.71 2.50 0.57 0.21 4.86 11.29 43.05 0.93 3.29 28.27 1.50 1.71 87.72 1.93 1.29
2016 11 29.67 12.91 0.73 3.18 3.91 2.45 0.55 0.09 5.27 12.09 43.59 1.36 4.09 33.25 1.00 1.36 73.53 1.91 1.18
2017 7 6.74 1.71 0.00 1.14 1.14 0.43 0.00 0.00 0.86 2.43 35.39 0.00 0.43 0.00 0.00 0.00 0.00 0.57 0.43

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 138 238 151 180 127 230 222 133 125 80 101 228 243 265 187
2017 269 344 219 243 228 329 337 263 249 220 194 283 314 312 259
2021 576 590 600 600 597 596 585 574 593 588 597 591 592 601 598

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 169 310 201 230 170 296 272 169 160 103 130 282 310 363 255
2017 269 424 190 242 230 378 386 259 236 241 208 309 353 383 283
2021 531 590 600 600 597 596 585 506 573 588 597 591 592 601 598