DeMarcus Cousins

Current team
Denver Nuggets
Draft team
Sacramento Kings (5)
Birth Date
1990-08-13
Weight
270.0
Height
2.1m
NBA debut year
2010

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 27, 2022 NBA 2022-04-27: DEN 98 at GSW 102 2021 Playoffs 15:17 19 1 3 4 0 1 0 8/12 66.67 2/3 66.67 1/2 50.00 1 1
April 24, 2022 NBA 2022-04-24: GSW 121 at DEN 126 2021 Playoffs 10:07 10 0 4 4 2 0 0 3/3 100.00 0/0 0.00 4/6 66.67 4 1
April 21, 2022 NBA 2022-04-21: GSW 118 at DEN 113 2021 Playoffs 9:32 9 0 3 3 0 0 0 3/4 75.00 0/1 0.00 3/3 100.00 1 3
April 18, 2022 NBA 2022-04-18: DEN 106 at GSW 126 2021 Playoffs 12:12 8 2 2 4 2 2 0 3/5 60.00 1/1 100.00 1/2 50.00 3 2
April 16, 2022 NBA 2022-04-16: DEN 107 at GSW 123 2021 Playoffs 9:39 7 0 2 2 2 0 1 2/5 40.00 1/1 100.00 2/2 100.00 0 0
April 10, 2022 NBA 2022-04-10: LAL 146 at DEN 141 (OT) 2021 23:31 17 4 5 9 5 1 2 5/7 71.43 2/3 66.67 5/6 83.33 5 3
April 7, 2022 NBA 2022-04-07: MEM 109 at DEN 122 2021 3:48 1 0 0 0 0 0 0 0/1 0.00 0/1 0.00 1/2 50.00 0 0
April 5, 2022 NBA 2022-04-05: SAS 116 at DEN 97 2021 7:37 4 2 3 5 0 0 0 1/7 14.29 0/2 0.00 2/2 100.00 3 2
April 3, 2022 NBA 2022-04-03: DEN 129 at LAL 118 2021 15:01 14 1 2 3 3 0 1 6/9 66.67 0/2 0.00 2/3 66.67 2 1
April 1, 2022 NBA 2022-04-01: MIN 136 at DEN 130 2021 4:38 3 1 0 1 1 0 0 1/2 50.00 1/2 50.00 0/0 0.00 5 4

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 81 2309.00 1143 217 482 699 204 85 68 432 1004 43.03 3 18 16.67 276 402 68.66 332 268
2011 64 1950.00 1160 265 438 703 102 93 75 448 999 44.84 2 14 14.29 262 373 70.24 257 170
2012 75 2289.00 1280 222 524 746 199 108 55 482 1036 46.53 4 22 18.18 312 423 73.76 269 225
2013 71 2298.00 1614 218 613 831 207 109 91 591 1191 49.62 0 7 0.00 432 595 72.61 270 251
2014 59 2013.00 1421 185 562 747 210 90 103 498 1066 46.72 2 8 25.00 423 541 78.19 241 254
2015 65 2246.00 1748 158 589 747 214 101 92 601 1332 45.12 70 210 33.33 476 663 71.79 236 249
2016 72 2465.43 1942 152 642 794 332 100 93 647 1432 45.18 131 363 36.09 517 670 77.16 278 269
2017 48 1737.07 1210 105 512 617 257 79 76 406 864 46.99 104 294 35.37 294 394 74.62 183 242
2018 30 770.58 488 43 204 247 107 40 44 178 371 47.98 26 95 27.37 106 144 73.61 109 72
2020 41 712.88 366 53 210 263 76 34 24 130 305 42.62 47 135 34.81 59 81 72.84 107 64
2021 48 717.25 430 74 196 270 71 35 21 149 324 45.99 37 122 30.33 95 125 76.00 139 85

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 81 28.51 14.11 2.68 5.95 8.63 2.52 1.05 0.84 5.33 12.40 43.03 0.04 0.22 16.67 3.41 4.96 68.66 4.10 3.31
2011 64 30.47 18.13 4.14 6.84 10.98 1.59 1.45 1.17 7.00 15.61 44.84 0.03 0.22 14.29 4.09 5.83 70.24 4.02 2.66
2012 75 30.52 17.07 2.96 6.99 9.95 2.65 1.44 0.73 6.43 13.81 46.53 0.05 0.29 18.18 4.16 5.64 73.76 3.59 3.00
2013 71 32.37 22.73 3.07 8.63 11.70 2.92 1.54 1.28 8.32 16.77 49.62 0.00 0.10 0.00 6.08 8.38 72.61 3.80 3.54
2014 59 34.12 24.08 3.14 9.53 12.66 3.56 1.53 1.75 8.44 18.07 46.72 0.03 0.14 25.00 7.17 9.17 78.19 4.08 4.31
2015 65 34.55 26.89 2.43 9.06 11.49 3.29 1.55 1.42 9.25 20.49 45.12 1.08 3.23 33.33 7.32 10.20 71.79 3.63 3.83
2016 72 34.24 26.97 2.11 8.92 11.03 4.61 1.39 1.29 8.99 19.89 45.20 1.82 5.04 36.11 7.18 9.31 77.12 3.86 3.74
2017 48 36.19 25.21 2.19 10.67 12.85 5.35 1.65 1.58 8.46 18.00 47.00 2.17 6.12 35.46 6.12 8.21 74.54 3.81 5.04
2018 30 25.69 16.27 1.43 6.80 8.23 3.57 1.33 1.47 5.93 12.37 47.94 0.87 3.17 27.44 3.53 4.80 73.54 3.63 2.40
2020 41 17.39 8.93 1.29 5.12 6.41 1.85 0.83 0.59 3.17 7.44 42.61 1.15 3.29 34.95 1.44 1.98 72.73 2.61 1.56
2021 48 14.94 8.96 1.54 4.08 5.62 1.48 0.73 0.44 3.10 6.75 45.93 0.77 2.54 30.32 1.98 2.60 76.15 2.90 1.77

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 8 133.15 61 9 30 39 19 5 6 21 53 39.62 3 12 25.00 16 25 64.00 24 19
2020 7 58.18 53 6 8 14 5 2 3 19 42 45.24 4 10 40.00 11 14 78.57 13 5
2021 5 56.78 53 3 14 17 6 3 1 19 29 65.52 4 6 66.67 11 15 73.33 9 7

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 8 16.64 7.62 1.12 3.75 4.88 2.38 0.62 0.75 2.62 6.62 39.58 0.38 1.50 25.33 2.00 3.12 64.10 3.00 2.38
2020 7 8.31 7.57 0.86 1.14 2.00 0.71 0.29 0.43 2.71 6.00 45.17 0.57 1.43 39.86 1.57 2.00 78.50 1.86 0.71
2021 5 11.36 10.60 0.60 2.80 3.40 1.20 0.60 0.20 3.80 5.80 65.52 0.80 1.20 66.67 2.20 3.00 73.33 1.80 1.40

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 10 34 9 10 38 21 18 14 14 48 41 7 4 1 5
2017 45 56 15 22 61 61 32 60 59 101 93 19 19 56 5
2018 227 197 164 178 200 201 77 240 249 284 271 142 135 230 178
2020 257 132 124 124 235 210 145 264 245 223 223 208 204 174 171
2021 253 107 169 153 271 228 193 260 259 263 251 148 150 129 126

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 7 31 6 10 42 30 20 7 4 54 45 6 3 1 6
2017 9 29 3 3 26 16 11 11 12 42 27 7 3 3 1
2018 66 80 21 32 81 38 14 69 74 229 166 38 39 4 37
2020 215 103 54 68 202 140 127 233 210 193 194 181 171 55 120
2021 218 87 96 82 267 204 181 239 239 275 262 112 106 30 89