Bruce Brown

Current team
Toronto Raptors
Draft team
Detroit Pistons (42)
Birth Date
1996-08-15
Weight
202.0
Height
1.9m
NBA debut year
2018

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
March 27, 2024 NBA 2024-03-27: NYK 145 at TOR 101 2023 20:13 3 0 0 0 1 0 0 1/3 33.33 1/2 50.00 0/0 0.00 1 2
March 25, 2024 NBA 2024-03-25: BKN 96 at TOR 88 2023 21:47 10 0 2 2 1 1 0 4/7 57.14 1/1 100.00 1/2 50.00 2 2
March 22, 2024 NBA 2024-03-22: OKC 123 at TOR 103 2023 28:06 10 0 3 3 5 0 0 4/8 50.00 1/2 50.00 1/2 50.00 2 2
March 20, 2024 NBA 2024-03-20: SAC 123 at TOR 89 2023 25:46 9 2 3 5 6 1 0 3/8 37.50 0/1 0.00 3/3 100.00 1 4
March 17, 2024 NBA 2024-03-17: TOR 96 at ORL 111 2023 22:43 12 0 0 0 4 0 0 3/6 50.00 0/1 0.00 6/6 100.00 2 2
March 15, 2024 NBA 2024-03-15: ORL 113 at TOR 103 2023 29:46 12 0 4 4 5 1 0 5/8 62.50 2/3 66.67 0/0 0.00 2 2
March 13, 2024 NBA 2024-03-13: TOR 104 at DET 113 2023 33:00 17 0 4 4 5 2 1 8/12 66.67 0/0 0.00 1/2 50.00 2 0
March 11, 2024 NBA 2024-03-11: TOR 119 at DEN 125 2023 37:37 13 1 9 10 3 0 0 5/14 35.71 1/3 33.33 2/2 100.00 2 2
March 1, 2024 NBA 2024-03-01: GSW 120 at TOR 105 2023 22:57 4 0 2 2 1 0 0 2/5 40.00 0/2 0.00 0/0 0.00 1 2
Feb. 28, 2024 NBA 2024-02-28: DAL 136 at TOR 125 2023 21:09 5 3 5 8 3 0 0 0/5 0.00 0/2 0.00 5/5 100.00 2 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 74 1449.30 319 48 137 185 91 40 36 125 314 39.81 24 93 25.81 45 60 75.00 178 46
2019 44 1227.85 399 47 171 218 164 46 19 150 336 44.64 26 72 36.11 73 92 79.35 122 77
2020 65 1451.10 573 111 238 349 104 58 28 235 423 55.56 17 59 28.81 86 117 73.50 145 54
2021 72 1774.03 647 100 245 345 148 78 53 256 506 50.59 38 94 40.43 97 128 75.78 176 56
2022 79 2247.85 909 60 264 324 265 85 50 353 730 48.36 91 253 35.97 112 148 75.68 186 122
2023 61 1700.97 651 46 215 261 173 55 18 247 533 46.34 48 153 31.37 109 127 85.83 134 75

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 74 19.59 4.31 0.65 1.85 2.50 1.23 0.54 0.49 1.69 4.24 39.86 0.32 1.26 25.40 0.61 0.81 75.31 2.41 0.62
2019 44 27.91 9.07 1.07 3.89 4.95 3.73 1.05 0.43 3.41 7.64 44.63 0.59 1.64 35.98 1.66 2.09 79.43 2.77 1.75
2020 65 22.32 8.82 1.71 3.66 5.37 1.60 0.89 0.43 3.62 6.51 55.61 0.26 0.91 28.57 1.32 1.80 73.33 2.23 0.83
2021 72 24.64 8.99 1.39 3.40 4.79 2.06 1.08 0.74 3.56 7.03 50.64 0.53 1.31 40.46 1.35 1.78 75.84 2.44 0.78
2022 79 28.45 11.51 0.76 3.34 4.10 3.35 1.08 0.63 4.47 9.24 48.38 1.15 3.20 35.94 1.42 1.87 75.94 2.35 1.54
2023 61 27.88 10.67 0.75 3.52 4.28 2.84 0.90 0.30 4.05 8.74 46.34 0.79 2.51 31.47 1.79 2.08 86.06 2.20 1.23

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 4 56.68 13 1 7 8 2 2 1 5 14 35.71 1 5 20.00 2 2 100.00 8 2
2020 12 277.32 95 23 38 61 25 8 5 40 79 50.63 2 11 18.18 13 16 81.25 31 11
2021 5 179.05 74 9 19 28 19 8 3 29 56 51.79 8 20 40.00 8 10 80.00 20 12
2022 20 530.10 240 15 65 80 38 21 9 90 176 51.14 18 57 31.58 42 49 85.71 49 23

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 4 14.17 3.25 0.25 1.75 2.00 0.50 0.50 0.25 1.25 3.50 35.71 0.25 1.25 20.00 0.50 0.50 100.00 2.00 0.50
2020 12 23.11 7.92 1.92 3.17 5.08 2.08 0.67 0.42 3.33 6.58 50.61 0.17 0.92 18.48 1.08 1.33 81.20 2.58 0.92
2021 5 35.81 14.80 1.80 3.80 5.60 3.80 1.60 0.60 5.80 11.20 51.79 1.60 4.00 40.00 1.60 2.00 80.00 4.00 2.40
2022 20 26.51 12.00 0.75 3.25 4.00 1.90 1.05 0.45 4.50 8.80 51.14 0.90 2.85 31.58 2.10 2.45 85.71 2.45 1.15

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 294 180 261 242 226 199 105 287 269 289 275 276 282 78 268
2019 192 118 129 126 75 87 147 188 180 256 265 132 138 70 92
2020 173 43 96 67 176 78 127 149 183 325 318 145 139 59 203
2021 169 66 111 91 149 38 49 151 175 260 284 144 147 53 215
2022 109 145 94 105 71 30 55 101 105 133 131 136 133 51 78
2023 149 176 105 122 118 96 208 146 142 213 199 112 120 97 141

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 386 258 341 325 277 261 138 379 361 371 358 364 372 108 359
2019 207 140 120 123 73 70 172 196 194 301 331 147 157 56 95
2020 217 59 147 107 242 125 185 186 250 406 410 194 197 117 289
2021 216 105 159 131 192 78 78 193 221 352 401 195 203 95 323
2022 145 241 154 170 108 64 91 134 139 196 199 185 192 107 125
2023 165 235 128 148 136 114 260 159 152 259 234 128 142 110 159