NBA 2024-03-27: GSW 101 at ORL 93
Date
2024-03-27
NBA Game ID
Lead Changes
2
Times Tied
2
Arena
Kia Center
City
Orlando
State
FL

Home Card   Away Card

Win Probability

Top Performers

GSW

ORL

PTS
AST
STL
BLK
+/-

Orlando Magic

Player MIN PTS REB AST STL BLK PF TOV +/-
Paolo Banchero 32:18 15 8 5 0 1 0 4 -24
Cole Anthony 32:14 26 7 4 1 1 1 0 3
Franz Wagner 30:59 14 5 1 1 0 1 1 -13
Jalen Suggs 25:13 4 1 2 2 0 3 1 -22
Jonathan Isaac 24:27 9 5 1 1 2 2 0 8
Joe Ingles 24:07 2 2 4 0 0 1 0 8
Moritz Wagner 20:30 6 3 7 2 0 2 2 16
Wendell Carter Jr. 18:45 7 6 0 2 0 1 1 -16
Markelle Fultz 16:28 4 1 0 1 1 1 1 -9
Anthony Black 14:59 6 1 1 0 0 1 0 9

Golden State Warriors

Player MIN PTS REB AST STL BLK PF TOV +/-
Andrew Wiggins 35:09 23 6 1 0 2 2 3 12
Stephen Curry 35:01 17 4 10 0 0 2 2 18
Trayce Jackson-Davis 33:14 8 14 3 1 1 1 0 5
Klay Thompson 32:16 15 0 2 0 0 2 3 5
Moses Moody 23:36 12 5 3 0 0 4 1 7
Brandin Podziemski 21:29 6 9 1 1 0 2 0 10
Gary Payton II 18:40 10 1 1 3 1 1 1 4
Chris Paul 16:40 3 3 4 0 0 0 1 -6
Kevon Looney 14:46 4 7 0 0 1 2 0 3
Gui Santos 5:33 3 0 0 0 0 1 0 -16
Draymond Green 3:36 0 3 1 0 0 1 1 -2

Orlando Magic

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Paolo Banchero 32:18 15 2 6 8 5 0 1 5 17 29.41 1 7 14.29 4 7 57.14 0 4 -24 7
Cole Anthony 32:14 26 1 6 7 4 1 1 10 17 58.82 5 8 62.50 1 2 50.00 1 0 3 24
Franz Wagner 30:59 14 2 3 5 1 1 0 6 14 42.86 0 2 0.00 2 2 100.00 1 1 -13 9
Jalen Suggs 25:13 4 0 1 1 2 2 0 1 7 14.29 1 5 20.00 1 2 50.00 3 1 -22 1
Jonathan Isaac 24:27 9 1 4 5 1 1 2 3 5 60.00 2 3 66.67 1 2 50.00 2 0 8 11
Joe Ingles 24:07 2 0 2 2 4 0 0 1 3 33.33 0 2 0.00 0 0 0.00 1 0 8 3
Moritz Wagner 20:30 6 1 2 3 7 2 0 3 5 60.00 0 1 0.00 0 0 0.00 2 2 16 9
Wendell Carter Jr. 18:45 7 2 4 6 0 2 0 3 7 42.86 0 2 0.00 1 3 33.33 1 1 -16 6
Markelle Fultz 16:28 4 0 1 1 0 1 1 2 5 40.00 0 0 0.00 0 0 0.00 1 1 -9 2
Anthony Black 14:59 6 1 0 1 1 0 0 2 5 40.00 1 2 50.00 1 3 33.33 1 0 9 4

Golden State Warriors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Andrew Wiggins 35:09 23 0 6 6 1 0 2 8 17 47.06 3 6 50.00 4 5 80.00 2 3 12 14
Stephen Curry 35:01 17 0 4 4 10 0 0 6 18 33.33 3 8 37.50 2 2 100.00 2 2 18 12
Trayce Jackson-Davis 33:14 8 5 9 14 3 1 1 4 8 50.00 0 1 0.00 0 0 0.00 1 0 5 14
Klay Thompson 32:16 15 0 0 0 2 0 0 6 13 46.15 3 8 37.50 0 0 0.00 2 3 5 6
Moses Moody 23:36 12 2 3 5 3 0 0 4 9 44.44 0 4 0.00 4 4 100.00 4 1 7 9
Brandin Podziemski 21:29 6 4 5 9 1 1 0 3 10 30.00 0 2 0.00 0 0 0.00 2 0 10 5
Gary Payton II 18:40 10 0 1 1 1 3 1 5 5 100.00 0 0 0.00 0 0 0.00 1 1 4 12
Chris Paul 16:40 3 0 3 3 4 0 0 1 5 20.00 0 2 0.00 1 2 50.00 0 1 -6 2
Kevon Looney 14:46 4 1 6 7 0 0 1 2 2 100.00 0 0 0.00 0 0 0.00 2 0 3 6
Gui Santos 5:33 3 0 0 0 0 0 0 1 2 50.00 1 2 50.00 0 0 0.00 1 0 -16 2
Draymond Green 3:36 0 0 3 3 1 0 0 0 1 0.00 0 1 0.00 0 0 0.00 1 1 -2 -1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Kevon Looney GSW 0 1 1
Trayce Jackson-Davis GSW 1 0 1
Andrew Wiggins GSW 1 0 1
Jonathan Isaac ORL 1 0 1
Cole Anthony ORL 0 1 1
Wendell Carter Jr. ORL 0 1 1

Technical Fouls

Player Team Technical Fouls
Draymond Green GSW 2

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Paolo Banchero ORL 5 0 5
Andrew Wiggins GSW 3 0 3
Moses Moody GSW 2 1 3
Stephen Curry GSW 3 0 3
Franz Wagner ORL 2 0 2
Moritz Wagner ORL 2 0 2
Anthony Black ORL 2 0 2
Jalen Suggs ORL 2 0 2
Wendell Carter Jr. ORL 2 0 2
Chris Paul GSW 1 1 2
Klay Thompson GSW 1 0 1
Cole Anthony ORL 1 0 1
Brandin Podziemski GSW 1 0 1
Jonathan Isaac ORL 1 0 1
Joe Ingles ORL 0 1 1

Dunks

Player Team Dunks
Trayce Jackson-Davis GSW 4
Wendell Carter Jr. ORL 2
Andrew Wiggins GSW 1
Moritz Wagner ORL 1
Jonathan Isaac ORL 1
Paolo Banchero ORL 1
Gary Payton II GSW 1
Franz Wagner ORL 1
Moses Moody GSW 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
ORL 11 26 29 27 93
GSW 27 18 27 29 101

GSW

ORL

101
PTS
93
26
AST
25
52
REB
39
12
TOV
10
2.17
AST/TOV
2.5
29.41%
FG%
31.25%
17
Largest Lead
2
38
Bench PTS
49
9
Fast break PTS
6
18
2nd Chance PTS
10
11
off TOV PTS
19
54
Paint PTS
48

Score Chart

Game Score

Points Share