NBA 2024-03-16: GSW 128 at LAL 121
Date
2024-03-16
NBA Game ID
Lead Changes
7
Times Tied
4
Arena
Crypto.com Arena
City
Los Angeles
State
CA

Home Card   Away Card

Win Probability

Top Performers

GSW

LAL

PTS
REB
AST
STL
+/-

Los Angeles Lakers

Player MIN PTS REB AST STL BLK PF TOV +/-
D'Angelo Russell 40:09 23 3 13 1 0 2 0 -14
LeBron James 37:42 40 8 9 1 1 1 4 -6
Austin Reaves 34:21 11 3 3 0 0 0 3 -5
Taurean Prince 29:40 8 2 3 0 1 1 0 -7
Rui Hachimura 29:31 14 4 2 0 1 3 0 -4
Jaxson Hayes 28:02 7 12 0 0 0 3 2 -8
Spencer Dinwiddie 19:08 7 2 0 0 0 2 0 5
Anthony Davis 11:57 8 4 2 1 1 0 0 6
Max Christie 9:30 3 1 0 0 0 1 0 -2

Golden State Warriors

Player MIN PTS REB AST STL BLK PF TOV +/-
Brandin Podziemski 34:43 5 5 3 0 0 1 1 13
Draymond Green 34:15 6 12 13 1 0 3 2 12
Stephen Curry 33:52 31 6 5 2 0 0 1 4
Jonathan Kuminga 31:10 23 2 4 0 0 5 1 5
Andrew Wiggins 29:41 16 6 1 0 1 3 0 7
Klay Thompson 29:33 26 4 3 0 0 1 0 1
Trayce Jackson-Davis 21:21 10 3 4 0 2 2 1 -4
Chris Paul 18:53 8 6 4 0 0 2 1 1
Gary Payton II 6:32 3 1 1 0 1 2 0 -4

Los Angeles Lakers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
D'Angelo Russell 40:09 23 1 2 3 13 1 0 9 21 42.86 3 10 30.00 2 2 100.00 2 0 -14 23
LeBron James 37:42 40 3 5 8 9 1 1 15 23 65.22 3 5 60.00 7 8 87.50 1 4 -6 37
Austin Reaves 34:21 11 0 3 3 3 0 0 4 13 30.77 2 9 22.22 1 1 100.00 0 3 -5 4
Taurean Prince 29:40 8 1 1 2 3 0 1 3 8 37.50 2 5 40.00 0 0 0.00 1 0 -7 7
Rui Hachimura 29:31 14 0 4 4 2 0 1 7 10 70.00 0 2 0.00 0 0 0.00 3 0 -4 12
Jaxson Hayes 28:02 7 2 10 12 0 0 0 3 5 60.00 0 0 0.00 1 3 33.33 3 2 -8 5
Spencer Dinwiddie 19:08 7 0 2 2 0 0 0 2 2 100.00 1 1 100.00 2 2 100.00 2 0 5 6
Anthony Davis 11:57 8 1 3 4 2 1 1 3 6 50.00 0 0 0.00 2 2 100.00 0 0 6 10
Max Christie 9:30 3 0 1 1 0 0 0 1 4 25.00 1 2 50.00 0 0 0.00 1 0 -2 1

Golden State Warriors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Brandin Podziemski 34:43 5 3 2 5 3 0 0 2 4 50.00 1 2 50.00 0 0 0.00 1 1 13 6
Draymond Green 34:15 6 2 10 12 13 1 0 3 6 50.00 0 2 0.00 0 0 0.00 3 2 12 14
Stephen Curry 33:52 31 1 5 6 5 2 0 12 24 50.00 3 10 30.00 4 5 80.00 0 1 4 25
Jonathan Kuminga 31:10 23 0 2 2 4 0 0 9 16 56.25 2 3 66.67 3 5 60.00 5 1 5 15
Andrew Wiggins 29:41 16 3 3 6 1 0 1 7 17 41.18 2 6 33.33 0 0 0.00 3 0 7 10
Klay Thompson 29:33 26 1 3 4 3 0 0 9 15 60.00 5 10 50.00 3 3 100.00 1 0 1 22
Trayce Jackson-Davis 21:21 10 2 1 3 4 0 2 4 5 80.00 0 0 0.00 2 2 100.00 2 1 -4 12
Chris Paul 18:53 8 1 5 6 4 0 0 4 7 57.14 0 0 0.00 0 0 0.00 2 1 1 8
Gary Payton II 6:32 3 1 0 1 1 0 1 1 3 33.33 1 1 100.00 0 0 0.00 2 0 -4 3

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Draymond Green GSW 0 1 1
Andrew Wiggins GSW 1 0 1
Jaxson Hayes LAL 0 1 1
Anthony Davis LAL 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
LeBron James LAL 7 0 7
Jaxson Hayes LAL 4 0 4
Stephen Curry GSW 4 0 4
Jonathan Kuminga GSW 3 0 3
Austin Reaves LAL 2 1 3
Klay Thompson GSW 2 0 2
D'Angelo Russell LAL 2 0 2
Brandin Podziemski GSW 1 1 2
Rui Hachimura LAL 1 0 1
Andrew Wiggins GSW 1 0 1
Spencer Dinwiddie LAL 1 0 1
Anthony Davis LAL 1 0 1
Trayce Jackson-Davis GSW 1 0 1

Dunks

Player Team Dunks
Jonathan Kuminga GSW 4
Jaxson Hayes LAL 3
Andrew Wiggins GSW 2
Trayce Jackson-Davis GSW 2
Rui Hachimura LAL 2
Spencer Dinwiddie LAL 1
LeBron James LAL 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
LAL 36 30 27 28 121
GSW 30 37 35 26 128

GSW

LAL

128
PTS
121
38
AST
32
45
REB
39
7
TOV
9
5.43
AST/TOV
3.56
41.18%
FG%
35.29%
12
Largest Lead
7
47
Bench PTS
25
9
Fast break PTS
8
10
2nd Chance PTS
14
7
off TOV PTS
14
62
Paint PTS
54

Score Chart

Game Score

Points Share