NBA 2023-03-15: PHI 118 at CLE 109
Date
2023-03-15
NBA Game ID
Lead Changes
12
Times Tied
4
Arena
Rocket Mortgage FieldHouse
City
Cleveland
State
OH

Home Card   Away Card

Win Probability

Top Performers

PHI

CLE

PTS
REB
AST
STL
BLK
+/-

Cleveland Cavaliers

Player MIN PTS REB AST STL BLK PF TOV +/-
Donovan Mitchell 39:45 21 6 3 3 0 1 1 -13
Evan Mobley 39:13 13 12 5 1 2 2 1 -15
Darius Garland 36:08 15 2 5 0 0 3 4 -11
Caris LeVert 36:06 24 3 6 1 0 4 2 0
Cedi Osman 30:10 15 5 0 0 0 2 1 -2
Isaac Okoro 24:14 9 2 1 1 0 3 1 -8
Raul Neto 13:24 4 0 0 0 0 3 0 5
Lamar Stevens 11:54 6 2 0 0 0 0 0 -9
Mamadi Diakite 9:06 2 1 0 0 0 0 0 8

Philadelphia 76ers

Player MIN PTS REB AST STL BLK PF TOV +/-
James Harden 40:23 28 6 12 3 0 4 4 16
Joel Embiid 38:06 36 18 3 0 4 5 6 15
P.J. Tucker 34:59 5 6 3 3 0 2 2 22
Tyrese Maxey 34:57 23 4 3 0 0 1 3 8
Tobias Harris 30:55 7 5 1 0 1 4 2 17
Shake Milton 20:40 11 1 2 1 0 0 0 -6
Georges Niang 15:59 8 1 0 0 0 2 0 -8
De'Anthony Melton 15:03 0 3 0 0 1 2 0 -13
Danuel House Jr. 4:56 0 0 0 0 0 0 0 1
Paul Reed 4:02 0 2 0 1 0 1 1 -7

Cleveland Cavaliers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Donovan Mitchell 39:45 21 1 5 6 3 3 0 9 19 47.37 1 7 14.29 2 3 66.67 1 1 -13 17
Evan Mobley 39:13 13 5 7 12 5 1 2 5 10 50.00 0 1 0.00 3 7 42.86 2 1 -15 16
Darius Garland 36:08 15 0 2 2 5 0 0 6 17 35.29 1 7 14.29 2 2 100.00 3 4 -11 4
Caris LeVert 36:06 24 2 1 3 6 1 0 8 14 57.14 5 10 50.00 3 4 75.00 4 2 0 20
Cedi Osman 30:10 15 2 3 5 0 0 0 4 11 36.36 3 10 30.00 4 4 100.00 2 1 -2 9
Isaac Okoro 24:14 9 1 1 2 1 1 0 3 6 50.00 2 3 66.67 1 2 50.00 3 1 -8 6
Raul Neto 13:24 4 0 0 0 0 0 0 2 2 100.00 0 0 0.00 0 0 0.00 3 0 5 2
Lamar Stevens 11:54 6 0 2 2 0 0 0 2 4 50.00 2 3 66.67 0 0 0.00 0 0 -9 5
Mamadi Diakite 9:06 2 1 0 1 0 0 0 1 2 50.00 0 0 0.00 0 0 0.00 0 0 8 2

Philadelphia 76ers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
James Harden 40:23 28 1 5 6 12 3 0 8 18 44.44 3 9 33.33 9 12 75.00 4 4 16 25
Joel Embiid 38:06 36 3 15 18 3 0 4 12 19 63.16 2 5 40.00 10 10 100.00 5 6 15 31
P.J. Tucker 34:59 5 4 2 6 3 3 0 2 5 40.00 1 3 33.33 0 1 0.00 2 2 22 8
Tyrese Maxey 34:57 23 1 3 4 3 0 0 8 14 57.14 5 7 71.43 2 2 100.00 1 3 8 17
Tobias Harris 30:55 7 2 3 5 1 0 1 2 7 28.57 1 4 25.00 2 2 100.00 4 2 17 3
Shake Milton 20:40 11 1 0 1 2 1 0 4 5 80.00 3 3 100.00 0 0 0.00 0 0 -6 12
Georges Niang 15:59 8 0 1 1 0 0 0 3 4 75.00 2 3 66.67 0 0 0.00 2 0 -8 6
De'Anthony Melton 15:03 0 0 3 3 0 0 1 0 2 0.00 0 2 0.00 0 0 0.00 2 0 -13 -1
Danuel House Jr. 4:56 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 1 0
Paul Reed 4:02 0 1 1 2 0 1 0 0 1 0.00 0 0 0.00 0 0 0.00 1 1 -7 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Joel Embiid PHI 1 0 1
Evan Mobley CLE 0 1 1

Technical Fouls

Player Team Technical Fouls
Tobias Harris PHI 1
Caris LeVert CLE 1

Technical Fouls (Defensive)

Player Team Technical Fouls
Tobias Harris PHI 1
Lamar Stevens CLE 1

Fouls Drawn

Player Team Defensive Offensive Total
James Harden PHI 6 0 6
Darius Garland CLE 2 3 5
Joel Embiid PHI 5 0 5
Evan Mobley CLE 5 0 5
Cedi Osman CLE 2 1 3
Tobias Harris PHI 3 0 3
Donovan Mitchell CLE 3 0 3
Isaac Okoro CLE 2 0 2
Tyrese Maxey PHI 2 0 2
Caris LeVert CLE 2 0 2
P.J. Tucker PHI 1 0 1
Lamar Stevens CLE 0 1 1
Shake Milton PHI 1 0 1

Dunks

Player Team Dunks
Evan Mobley CLE 3
Donovan Mitchell CLE 2
Isaac Okoro CLE 2
Joel Embiid PHI 1
Caris LeVert CLE 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
CLE 24 36 23 26 109
PHI 29 26 29 34 118

PHI

CLE

118
PTS
109
24
AST
20
46
REB
33
18
TOV
10
1.33
AST/TOV
2.0
47.22%
FG%
34.15%
10
Largest Lead
13
0
Bench PTS
0
11
Fast break PTS
15
16
2nd Chance PTS
14
23
off TOV PTS
12
30
Paint PTS
44

Score Chart

Game Score

Points Share