NBA 2023-01-30: GSW 128 at OKC 120
Date
2023-01-30
NBA Game ID
Lead Changes
2
Times Tied
0
Arena
Paycom Center
City
Oklahoma City
State
OK

Home Card   Away Card

Win Probability

Top Performers

Oklahoma City Thunder

Player MIN PTS REB AST STL BLK PF TOV +/-
Shai Gilgeous-Alexander 36:31 31 4 7 0 3 3 5 -15
Kenrich Williams 33:10 7 8 2 3 0 1 2 -1
Jalen Williams 30:58 19 4 2 1 1 1 1 -5
Josh Giddey 29:23 21 8 6 3 0 2 5 -7
Isaiah Joe 25:26 10 3 0 0 0 3 0 7
Aaron Wiggins 22:48 3 2 0 0 0 1 0 -8
Jaylin Williams 17:48 12 8 3 1 0 1 0 1
Mike Muscala 14:05 8 2 1 1 0 2 0 -11
Tre Mann 12:57 5 1 0 1 0 2 2 -3
Darius Bazley 9:57 2 2 2 0 0 1 1 0
Ousmane Dieng 6:58 2 1 0 0 0 1 0 2

Golden State Warriors

Player MIN PTS REB AST STL BLK PF TOV +/-
Klay Thompson 36:50 28 7 3 1 0 2 2 4
Stephen Curry 36:37 38 8 12 0 1 0 4 17
Andrew Wiggins 32:15 15 4 1 1 2 4 1 10
Draymond Green 31:23 7 9 12 2 0 3 3 2
Jordan Poole 30:55 15 0 4 2 0 1 2 10
Donte DiVincenzo 26:10 8 4 3 3 0 2 2 -10
Kevon Looney 22:32 8 6 0 0 1 1 0 -1
Jonathan Kuminga 12:07 4 3 1 0 0 3 0 2
Anthony Lamb 11:13 5 3 1 0 0 2 1 6

Oklahoma City Thunder

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Shai Gilgeous-Alexander 36:31 31 0 4 4 7 0 3 10 24 41.67 1 2 50.00 10 10 100.00 3 5 -15 20
Kenrich Williams 33:10 7 2 6 8 2 3 0 3 9 33.33 0 2 0.00 1 2 50.00 1 2 -1 7
Jalen Williams 30:58 19 1 3 4 2 1 1 8 14 57.14 1 3 33.33 2 2 100.00 1 1 -5 16
Josh Giddey 29:23 21 2 6 8 6 3 0 9 18 50.00 1 3 33.33 2 4 50.00 2 5 -7 16
Isaiah Joe 25:26 10 0 3 3 0 0 0 4 7 57.14 2 5 40.00 0 0 0.00 3 0 7 6
Aaron Wiggins 22:48 3 1 1 2 0 0 0 1 2 50.00 1 1 100.00 0 0 0.00 1 0 -8 3
Jaylin Williams 17:48 12 2 6 8 3 1 0 5 9 55.56 2 3 66.67 0 0 0.00 1 0 1 14
Mike Muscala 14:05 8 0 2 2 1 1 0 2 3 66.67 2 2 100.00 2 2 100.00 2 0 -11 8
Tre Mann 12:57 5 0 1 1 0 1 0 2 4 50.00 1 2 50.00 0 0 0.00 2 2 -3 2
Darius Bazley 9:57 2 0 2 2 2 0 0 1 1 100.00 0 0 0.00 0 0 0.00 1 1 0 2
Ousmane Dieng 6:58 2 0 1 1 0 0 0 1 2 50.00 0 1 0.00 0 0 0.00 1 0 2 1

Golden State Warriors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Klay Thompson 36:50 28 0 7 7 3 1 0 10 21 47.62 6 14 42.86 2 2 100.00 2 2 4 20
Stephen Curry 36:37 38 1 7 8 12 0 1 12 20 60.00 8 14 57.14 6 6 100.00 0 4 17 37
Andrew Wiggins 32:15 15 0 4 4 1 1 2 7 13 53.85 1 4 25.00 0 0 0.00 4 1 10 10
Draymond Green 31:23 7 1 8 9 12 2 0 3 4 75.00 0 1 0.00 1 2 50.00 3 3 2 14
Jordan Poole 30:55 15 0 0 0 4 2 0 4 12 33.33 2 6 33.33 5 8 62.50 1 2 10 9
Donte DiVincenzo 26:10 8 0 4 4 3 3 0 3 8 37.50 2 5 40.00 0 0 0.00 2 2 -10 7
Kevon Looney 22:32 8 4 2 6 0 0 1 3 5 60.00 0 0 0.00 2 2 100.00 1 0 -1 9
Jonathan Kuminga 12:07 4 0 3 3 1 0 0 2 5 40.00 0 2 0.00 0 0 0.00 3 0 2 2
Anthony Lamb 11:13 5 0 3 3 1 0 0 2 2 100.00 1 1 100.00 0 0 0.00 2 1 6 4

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Andrew Wiggins GSW 1 0 1
Kenrich Williams OKC 0 1 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Shai Gilgeous-Alexander OKC 10 1 11
Jordan Poole GSW 7 1 8
Stephen Curry GSW 3 0 3
Andrew Wiggins GSW 1 1 2
Josh Giddey OKC 2 0 2
Kenrich Williams OKC 2 0 2
Mike Muscala OKC 1 0 1
Jonathan Kuminga GSW 1 0 1
Jalen Williams OKC 1 0 1
Donte DiVincenzo GSW 1 0 1
Kevon Looney GSW 1 0 1
Draymond Green GSW 1 0 1
Klay Thompson GSW 1 0 1
Jaylin Williams OKC 1 0 1

Dunks

Player Team Dunks
Kevon Looney GSW 2
Andrew Wiggins GSW 1
Klay Thompson GSW 1
Ousmane Dieng OKC 1
Isaiah Joe OKC 1
Shai Gilgeous-Alexander OKC 1
Kenrich Williams OKC 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
OKC 20 28 37 35 120
GSW 38 25 31 34 128

GSW

OKC

128
PTS
120
37
AST
23
44
REB
43
15
TOV
16
2.47
AST/TOV
1.44
42.55%
FG%
45.83%
21
Largest Lead
1
0
Bench PTS
0
14
Fast break PTS
17
9
2nd Chance PTS
11
13
off TOV PTS
14
46
Paint PTS
54

Score Chart

Game Score

Points Share