NBA 2022-02-27: UTA 118 at PHX 114
Date
2022-02-27
Away
NBA Game ID
Lead Changes
5
Times Tied
8
Arena
Footprint Center
City
Phoenix
State
AZ

Home Card   Away Card

Win Probability

Top Performers

UTA

PHX

PTS
REB
AST
STL
BLK
+/-

Phoenix Suns

Player MIN PTS REB AST STL BLK PF TOV +/-
Devin Booker 39:41 30 7 7 2 0 2 3 -6
Mikal Bridges 38:00 11 4 2 1 0 3 1 -2
Cameron Johnson 35:16 23 4 5 0 0 3 0 10
Deandre Ayton 34:25 23 7 2 1 2 3 1 16
Jae Crowder 34:23 16 3 3 2 0 4 1 11
Aaron Holiday 21:03 5 1 3 1 0 0 2 -12
JaVale McGee 13:32 4 7 1 0 3 0 0 -20
Torrey Craig 12:31 0 2 0 0 0 1 1 -15
Landry Shamet 11:10 2 1 1 0 0 3 0 -2

Utah Jazz

Player MIN PTS REB AST STL BLK PF TOV +/-
Donovan Mitchell 36:33 26 2 5 2 0 2 2 -3
Bojan Bogdanovic 30:01 11 2 2 1 0 0 0 -8
Rudy Gobert 28:46 16 14 1 0 3 1 0 -15
Mike Conley 27:07 13 2 3 1 1 1 4 -15
Royce O'Neale 26:29 9 0 2 0 0 2 0 -13
Jordan Clarkson 25:32 22 5 3 2 0 3 1 20
Danuel House Jr. 21:31 8 5 1 0 1 4 0 16
Hassan Whiteside 19:14 8 8 0 1 1 1 0 19
Rudy Gay 12:57 3 1 2 0 0 0 1 6
Trent Forrest 11:50 2 2 4 0 0 2 1 13

Phoenix Suns

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Devin Booker 39:41 30 0 7 7 7 2 0 12 24 50.00 4 8 50.00 2 4 50.00 2 3 -6 22
Mikal Bridges 38:00 11 2 2 4 2 1 0 5 7 71.43 0 1 0.00 1 1 100.00 3 1 -2 10
Cameron Johnson 35:16 23 1 3 4 5 0 0 7 11 63.64 4 6 66.67 5 5 100.00 3 0 10 22
Deandre Ayton 34:25 23 3 4 7 2 1 2 11 15 73.33 1 1 100.00 0 0 0.00 3 1 16 22
Jae Crowder 34:23 16 0 3 3 3 2 0 5 10 50.00 4 8 50.00 2 2 100.00 4 1 11 13
Aaron Holiday 21:03 5 0 1 1 3 1 0 2 9 22.22 0 0 0.00 1 2 50.00 0 2 -12 1
JaVale McGee 13:32 4 3 4 7 1 0 3 2 6 33.33 0 0 0.00 0 0 0.00 0 0 -20 7
Torrey Craig 12:31 0 1 1 2 0 0 0 0 3 0.00 0 3 0.00 0 0 0.00 1 1 -15 -3
Landry Shamet 11:10 2 0 1 1 1 0 0 0 1 0.00 0 1 0.00 2 2 100.00 3 0 -2 1

Utah Jazz

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Donovan Mitchell 36:33 26 0 2 2 5 2 0 8 20 40.00 6 11 54.55 4 5 80.00 2 2 -3 18
Bojan Bogdanovic 30:01 11 1 1 2 2 1 0 5 13 38.46 1 5 20.00 0 1 0.00 0 0 -8 7
Rudy Gobert 28:46 16 7 7 14 1 0 3 5 13 38.46 0 0 0.00 6 8 75.00 1 0 -15 18
Mike Conley 27:07 13 0 2 2 3 1 1 5 13 38.46 2 8 25.00 1 2 50.00 1 4 -15 6
Royce O'Neale 26:29 9 0 0 0 2 0 0 3 4 75.00 3 4 75.00 0 0 0.00 2 0 -13 8
Jordan Clarkson 25:32 22 1 4 5 3 2 0 10 17 58.82 2 7 28.57 0 0 0.00 3 1 20 18
Danuel House Jr. 21:31 8 1 4 5 1 0 1 3 4 75.00 2 3 66.67 0 0 0.00 4 0 16 8
Hassan Whiteside 19:14 8 3 5 8 0 1 1 3 3 100.00 0 0 0.00 2 4 50.00 1 0 19 11
Rudy Gay 12:57 3 1 0 1 2 0 0 1 5 20.00 1 2 50.00 0 0 0.00 0 1 6 1
Trent Forrest 11:50 2 0 2 2 4 0 0 1 2 50.00 0 0 0.00 0 0 0.00 2 1 13 3

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Mike Conley UTA 0 1 1
Rudy Gobert UTA 0 1 1
Deandre Ayton PHX 1 0 1
Jae Crowder PHX 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Rudy Gobert UTA 8 0 8
Devin Booker PHX 5 0 5
Donovan Mitchell UTA 4 0 4
Hassan Whiteside UTA 3 0 3
Cameron Johnson PHX 3 0 3
Mikal Bridges PHX 3 0 3
Aaron Holiday PHX 2 0 2
Mike Conley UTA 2 0 2
Bojan Bogdanovic UTA 2 0 2
JaVale McGee PHX 1 0 1
Jae Crowder PHX 1 0 1
Landry Shamet PHX 1 0 1

Dunks

Player Team Dunks
Rudy Gobert UTA 3
Hassan Whiteside UTA 1
JaVale McGee PHX 1
Deandre Ayton PHX 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
PHX 32 28 29 25 114
UTA 32 24 38 24 118

UTA

PHX

118
PTS
114
23
AST
24
41
REB
36
9
TOV
9
2.56
AST/TOV
2.67
42.50%
FG%
46.43%
10
Largest Lead
14
0
Bench PTS
0
18
Fast break PTS
12
27
2nd Chance PTS
14
10
off TOV PTS
15
42
Paint PTS
40

Score Chart

Game Score

Points Share