NBA 2022-01-26: PHX 105 at UTA 97
Date
2022-01-26
Home
NBA Game ID
Lead Changes
1
Times Tied
1
Arena
Vivint Arena
City
Salt Lake City
State
UT

Home Card   Away Card

Win Probability

Top Performers

PHX

UTA

PTS
REB
AST
STL
BLK
+/-

Utah Jazz

Player MIN PTS REB AST STL BLK PF TOV +/-
Hassan Whiteside 34:30 16 11 0 1 2 5 2 11
Bojan Bogdanovic 33:14 7 3 1 1 0 4 3 -5
Mike Conley 32:54 16 4 10 0 0 4 3 -4
Jordan Clarkson 30:58 26 5 2 1 0 4 2 2
Royce O'Neale 27:22 8 5 5 1 1 3 0 -12
Joe Ingles 25:31 6 3 1 0 0 3 0 -4
Rudy Gay 17:13 0 2 1 0 1 1 2 -1
Trent Forrest 14:18 4 0 0 1 0 2 2 -4
Eric Paschall 12:57 11 5 0 1 0 1 0 -19
Danuel House Jr. 11:03 3 1 0 0 0 1 0 -4

Phoenix Suns

Player MIN PTS REB AST STL BLK PF TOV +/-
Mikal Bridges 44:40 7 4 2 1 1 4 0 3
Devin Booker 39:34 43 12 4 1 0 2 3 18
Chris Paul 36:50 21 3 5 0 0 3 1 -2
Cameron Johnson 36:25 8 7 1 1 1 2 0 -4
Bismack Biyombo 29:22 12 6 0 1 2 3 0 0
Jalen Smith 18:38 8 7 0 1 2 3 3 8
Landry Shamet 11:46 0 1 1 0 0 1 0 -5
Ish Wainright 11:35 6 2 0 0 0 1 0 12
Elfrid Payton 11:10 0 2 1 1 1 1 0 10

Utah Jazz

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Hassan Whiteside 34:30 16 1 10 11 0 1 2 7 10 70.00 0 0 0.00 2 5 40.00 5 2 11 13
Bojan Bogdanovic 33:14 7 0 3 3 1 1 0 3 13 23.08 1 3 33.33 0 1 0.00 4 3 -5 -3
Mike Conley 32:54 16 1 3 4 10 0 0 5 12 41.67 1 4 25.00 5 5 100.00 4 3 -4 14
Jordan Clarkson 30:58 26 2 3 5 2 1 0 9 19 47.37 6 12 50.00 2 2 100.00 4 2 2 17
Royce O'Neale 27:22 8 0 5 5 5 1 1 3 5 60.00 1 2 50.00 1 1 100.00 3 0 -12 11
Joe Ingles 25:31 6 0 3 3 1 0 0 2 6 33.33 2 4 50.00 0 0 0.00 3 0 -4 3
Rudy Gay 17:13 0 1 1 2 1 0 1 0 1 0.00 0 1 0.00 0 0 0.00 1 2 -1 -1
Trent Forrest 14:18 4 0 0 0 0 1 0 2 4 50.00 0 1 0.00 0 0 0.00 2 2 -4 0
Eric Paschall 12:57 11 2 3 5 0 1 0 2 6 33.33 0 0 0.00 7 9 77.78 1 0 -19 10
Danuel House Jr. 11:03 3 1 0 1 0 0 0 1 3 33.33 1 3 33.33 0 0 0.00 1 0 -4 2

Phoenix Suns

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Mikal Bridges 44:40 7 1 3 4 2 1 1 3 7 42.86 0 1 0.00 1 2 50.00 4 0 3 6
Devin Booker 39:34 43 1 11 12 4 1 0 16 28 57.14 2 6 33.33 9 11 81.82 2 3 18 33
Chris Paul 36:50 21 0 3 3 5 0 0 8 17 47.06 1 2 50.00 4 6 66.67 3 1 -2 14
Cameron Johnson 36:25 8 0 7 7 1 1 1 3 8 37.50 2 4 50.00 0 0 0.00 2 0 -4 7
Bismack Biyombo 29:22 12 2 4 6 0 1 2 4 9 44.44 0 0 0.00 4 6 66.67 3 0 0 10
Jalen Smith 18:38 8 3 4 7 0 1 2 4 7 57.14 0 2 0.00 0 2 0.00 3 3 8 5
Landry Shamet 11:46 0 0 1 1 1 0 0 0 1 0.00 0 1 0.00 0 0 0.00 1 0 -5 0
Ish Wainright 11:35 6 2 0 2 0 0 0 2 2 100.00 2 2 100.00 0 0 0.00 1 0 12 6
Elfrid Payton 11:10 0 0 2 2 1 1 1 0 3 0.00 0 0 0.00 0 0 0.00 1 0 10 1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Bismack Biyombo PHX 0 1 1
Hassan Whiteside UTA 1 0 1

Technical Fouls

Player Team Technical Fouls
Devin Booker PHX 1
Hassan Whiteside UTA 1

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Bismack Biyombo PHX 7 0 7
Devin Booker PHX 7 0 7
Hassan Whiteside UTA 6 0 6
Jalen Smith PHX 4 2 6
Jordan Clarkson UTA 4 0 4
Mike Conley UTA 4 0 4
Chris Paul PHX 4 0 4
Eric Paschall UTA 4 0 4
Royce O'Neale UTA 1 1 2
Mikal Bridges PHX 1 1 2
Cameron Johnson PHX 1 0 1
Landry Shamet PHX 1 0 1

Dunks

Player Team Dunks
Hassan Whiteside UTA 5
Bismack Biyombo PHX 2
Eric Paschall UTA 2
Devin Booker PHX 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
UTA 18 30 16 33 97
PHX 39 11 24 31 105

PHX

UTA

105
PTS
97
14
AST
20
44
REB
39
7
TOV
14
2.0
AST/TOV
1.43
38.89%
FG%
40.00%
21
Largest Lead
2
0
Bench PTS
0
22
Fast break PTS
3
13
2nd Chance PTS
12
10
off TOV PTS
22
50
Paint PTS
38

Score Chart

Game Score

Points Share