NBA 2022-01-09: NOP 101 at TOR 105
Date
2022-01-09
NBA Game ID
Lead Changes
10
Times Tied
7
Arena
Scotiabank Arena
City
Toronto
State
ON

Home Card   Away Card

Win Probability

Top Performers

NOP

TOR

PTS
REB
AST
STL
BLK
+/-

Toronto Raptors

Player MIN PTS REB AST STL BLK PF TOV +/-
Pascal Siakam 42:31 29 10 7 2 0 2 2 12
Fred VanVleet 39:11 32 4 4 2 0 0 2 -10
OG Anunoby 34:37 12 5 2 0 0 5 2 6
Scottie Barnes 33:19 7 4 2 0 0 2 2 4
Chris Boucher 28:04 6 8 1 2 1 2 1 -2
Precious Achiuwa 27:03 6 9 0 1 2 2 1 12
Khem Birch 20:57 6 4 1 1 0 5 1 -8
Svi Mykhailiuk 14:18 7 2 1 0 0 2 1 6

New Orleans Pelicans

Player MIN PTS REB AST STL BLK PF TOV +/-
Herbert Jones 36:43 13 2 1 1 1 3 2 10
Brandon Ingram 35:01 22 5 4 0 0 2 1 4
Jonas Valanciunas 33:43 20 17 1 1 1 1 3 -3
Garrett Temple 33:06 8 3 6 1 0 3 1 -5
Devonte' Graham 31:43 11 0 4 0 0 3 2 -12
Jaxson Hayes 19:00 3 3 0 0 1 0 0 -3
Nickeil Alexander-Walker 18:18 11 1 2 0 1 3 1 -5
Gary Clark 15:32 5 3 0 0 0 1 2 -4
Jose Alvarado 13:08 6 1 2 1 1 0 0 5
Naji Marshall 3:46 2 0 0 1 0 2 1 -7

Toronto Raptors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Pascal Siakam 42:31 29 2 8 10 7 2 0 8 18 44.44 3 5 60.00 10 10 100.00 2 2 12 28
Fred VanVleet 39:11 32 2 2 4 4 2 0 11 27 40.74 8 17 47.06 2 2 100.00 0 2 -10 22
OG Anunoby 34:37 12 2 3 5 2 0 0 5 12 41.67 2 6 33.33 0 0 0.00 5 2 6 5
Scottie Barnes 33:19 7 1 3 4 2 0 0 3 10 30.00 1 3 33.33 0 0 0.00 2 2 4 1
Chris Boucher 28:04 6 4 4 8 1 2 1 2 5 40.00 0 2 0.00 2 2 100.00 2 1 -2 9
Precious Achiuwa 27:03 6 2 7 9 0 1 2 3 6 50.00 0 1 0.00 0 0 0.00 2 1 12 7
Khem Birch 20:57 6 2 2 4 1 1 0 2 4 50.00 0 0 0.00 2 3 66.67 5 1 -8 4
Svi Mykhailiuk 14:18 7 0 2 2 1 0 0 2 3 66.67 0 0 0.00 3 3 100.00 2 1 6 5

New Orleans Pelicans

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Herbert Jones 36:43 13 0 2 2 1 1 1 5 11 45.45 2 4 50.00 1 2 50.00 3 2 10 7
Brandon Ingram 35:01 22 2 3 5 4 0 0 6 13 46.15 1 2 50.00 9 10 90.00 2 1 4 18
Jonas Valanciunas 33:43 20 2 15 17 1 1 1 7 12 58.33 1 3 33.33 5 6 83.33 1 3 -3 19
Garrett Temple 33:06 8 0 3 3 6 1 0 3 10 30.00 1 8 12.50 1 1 100.00 3 1 -5 6
Devonte' Graham 31:43 11 0 0 0 4 0 0 4 11 36.36 3 8 37.50 0 0 0.00 3 2 -12 5
Jaxson Hayes 19:00 3 1 2 3 0 0 1 0 1 0.00 0 0 0.00 3 4 75.00 0 0 -3 4
Nickeil Alexander-Walker 18:18 11 0 1 1 2 0 1 4 9 44.44 1 3 33.33 2 2 100.00 3 1 -5 7
Gary Clark 15:32 5 1 2 3 0 0 0 2 3 66.67 1 2 50.00 0 0 0.00 1 2 -4 3
Jose Alvarado 13:08 6 1 0 1 2 1 1 2 3 66.67 2 2 100.00 0 0 0.00 0 0 5 9
Naji Marshall 3:46 2 0 0 0 0 1 0 1 2 50.00 0 1 0.00 0 0 0.00 2 1 -7 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Jonas Valanciunas NOP 1 1 2
Fred VanVleet TOR 1 0 1
Scottie Barnes TOR 0 1 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Brandon Ingram NOP 8 0 8
Pascal Siakam TOR 6 0 6
Jonas Valanciunas NOP 4 0 4
Khem Birch TOR 3 0 3
Garrett Temple NOP 2 1 3
Fred VanVleet TOR 2 0 2
OG Anunoby TOR 2 0 2
Jaxson Hayes NOP 2 0 2
Chris Boucher TOR 2 0 2
Svi Mykhailiuk TOR 1 0 1
Devonte' Graham NOP 0 1 1
Herbert Jones NOP 1 0 1
Nickeil Alexander-Walker NOP 1 0 1
Precious Achiuwa TOR 0 1 1
Scottie Barnes TOR 1 0 1

Dunks

Player Team Dunks
Precious Achiuwa TOR 3
Brandon Ingram NOP 2
Herbert Jones NOP 2
Jonas Valanciunas NOP 1
OG Anunoby TOR 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
TOR 27 22 30 26 105
NOP 26 22 29 24 101

NOP

TOR

101
PTS
105
20
AST
18
35
REB
46
13
TOV
12
1.54
AST/TOV
1.5
36.36%
FG%
41.18%
3
Largest Lead
11
0
Bench PTS
0
14
Fast break PTS
21
6
2nd Chance PTS
24
14
off TOV PTS
18
36
Paint PTS
36

Score Chart

Game Score

Points Share