NBA 2021-10-07: TOR 113 at PHI 125
Date
2021-10-07
NBA Game ID
Lead Changes
6
Times Tied
1
Arena
Wells Fargo Center
City
Philadelphia
State
PA

Home Card   Away Card

Top Performers

TOR

PHI

PTS
REB
AST
STL
I. Joe (2)
BLK
I. Joe (1)
+/-

Philadelphia 76ers

Player MIN PTS REB AST STL BLK PF TOV +/-
Shake Milton 25:16 5 2 4 1 0 1 2 2
Tobias Harris 24:23 14 4 4 1 0 0 1 4
Isaiah Joe 22:26 15 2 1 2 1 3 0 17
Seth Curry 21:42 15 3 1 1 0 4 1 3
Tyrese Maxey 21:02 14 0 5 0 0 4 1 22
Furkan Korkmaz 20:44 5 0 3 2 0 0 2 17
Joel Embiid 19:56 10 6 3 1 1 1 3 5
Andre Drummond 19:38 10 7 0 0 1 0 1 11
Georges Niang 16:15 16 2 3 1 0 3 0 19
Danny Green 13:16 11 5 0 1 1 0 0 5
Paul Reed 8:26 7 3 2 1 0 1 3 -4
Shaquille Harrison 7:22 0 1 1 2 0 3 4 -11
Aaron Henry 7:22 3 0 0 1 1 2 1 -11
Jaden Springer 6:55 0 2 1 0 0 2 1 -9
Charles Bassey 5:17 0 0 0 0 0 1 0 -10

Toronto Raptors

Player MIN PTS REB AST STL BLK PF TOV +/-
OG Anunoby 29:33 22 4 4 4 0 2 2 -12
Fred VanVleet 29:12 17 2 2 0 1 0 1 -10
Scottie Barnes 26:23 8 3 5 1 0 4 1 -6
Justin Champagnie 23:09 10 6 1 2 1 2 2 -8
Precious Achiuwa 22:59 10 8 0 3 0 3 2 -2
Goran Dragic 21:55 2 3 3 0 0 1 3 -1
Gary Trent Jr. 21:43 12 2 1 1 0 1 1 -14
Svi Mykhailiuk 19:19 11 2 2 0 1 2 2 -18
Malachi Flynn 18:11 13 0 0 0 0 1 1 -2
Dalano Banton 11:45 2 2 2 0 1 1 3 3
Isaac Bonga 5:42 2 1 1 0 1 1 0 8
Reggie Perry 5:17 4 0 0 1 0 0 0 10
Freddie Gillespie 4:52 0 0 0 0 0 1 0 -8

Philadelphia 76ers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Shake Milton 25:16 5 0 2 2 4 1 0 2 5 40.00 1 2 50.00 0 0 0.00 1 2 2 4
Tobias Harris 24:23 14 1 3 4 4 1 0 5 9 55.56 1 2 50.00 3 3 100.00 0 1 4 14
Isaiah Joe 22:26 15 0 2 2 1 2 1 5 7 71.43 3 4 75.00 2 3 66.67 3 0 17 15
Seth Curry 21:42 15 1 2 3 1 1 0 5 9 55.56 4 8 50.00 1 2 50.00 4 1 3 11
Tyrese Maxey 21:02 14 0 0 0 5 0 0 6 9 66.67 1 1 100.00 1 1 100.00 4 1 22 11
Furkan Korkmaz 20:44 5 0 0 0 3 2 0 2 6 33.33 1 4 25.00 0 0 0.00 0 2 17 4
Joel Embiid 19:56 10 2 4 6 3 1 1 4 10 40.00 0 2 0.00 2 2 100.00 1 3 5 8
Andre Drummond 19:38 10 3 4 7 0 0 1 5 6 83.33 0 0 0.00 0 1 0.00 0 1 11 10
Georges Niang 16:15 16 1 1 2 3 1 0 6 11 54.55 4 7 57.14 0 0 0.00 3 0 19 14
Danny Green 13:16 11 2 3 5 0 1 1 4 8 50.00 3 6 50.00 0 0 0.00 0 0 5 11
Paul Reed 8:26 7 1 2 3 2 1 0 2 3 66.67 0 0 0.00 3 4 75.00 1 3 -4 6
Shaquille Harrison 7:22 0 0 1 1 1 2 0 0 1 0.00 0 0 0.00 0 0 0.00 3 4 -11 -3
Aaron Henry 7:22 3 0 0 0 0 1 1 1 3 33.33 0 1 0.00 1 1 100.00 2 1 -11 1
Jaden Springer 6:55 0 0 2 2 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 2 1 -9 -1
Charles Bassey 5:17 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0 -10 0

Toronto Raptors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
OG Anunoby 29:33 22 3 1 4 4 4 0 8 14 57.14 4 7 57.14 2 2 100.00 2 2 -12 22
Fred VanVleet 29:12 17 0 2 2 2 0 1 7 13 53.85 3 9 33.33 0 0 0.00 0 1 -10 12
Scottie Barnes 26:23 8 2 1 3 5 1 0 3 7 42.86 0 1 0.00 2 2 100.00 4 1 -6 8
Justin Champagnie 23:09 10 2 4 6 1 2 1 3 6 50.00 0 2 0.00 4 4 100.00 2 2 -8 10
Precious Achiuwa 22:59 10 3 5 8 0 3 0 5 11 45.45 0 1 0.00 0 1 0.00 3 2 -2 7
Goran Dragic 21:55 2 1 2 3 3 0 0 0 4 0.00 0 3 0.00 2 2 100.00 1 3 -1 -1
Gary Trent Jr. 21:43 12 0 2 2 1 1 0 5 12 41.67 0 5 0.00 2 2 100.00 1 1 -14 7
Svi Mykhailiuk 19:19 11 1 1 2 2 0 1 5 7 71.43 1 2 50.00 0 0 0.00 2 2 -18 8
Malachi Flynn 18:11 13 0 0 0 0 0 0 4 8 50.00 3 5 60.00 2 2 100.00 1 1 -2 8
Dalano Banton 11:45 2 1 1 2 2 0 1 1 3 33.33 0 2 0.00 0 2 0.00 1 3 3 -1
Isaac Bonga 5:42 2 0 1 1 1 0 1 1 1 100.00 0 0 0.00 0 0 0.00 1 0 8 3
Reggie Perry 5:17 4 0 0 0 0 1 0 0 0 0.00 0 0 0.00 4 4 100.00 0 0 10 5
Freddie Gillespie 4:52 0 0 0 0 0 0 0 0 1 0.00 0 0 0.00 0 0 0.00 1 0 -8 -1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Gary Trent Jr. TOR 1 0 1
Precious Achiuwa TOR 0 1 1
Paul Reed PHI 0 1 1
Joel Embiid PHI 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls
Scottie Barnes TOR 1

Fouls Drawn

Player Team Defensive Offensive Total
Andre Drummond PHI 5 0 5
Justin Champagnie TOR 4 0 4
Scottie Barnes TOR 4 0 4
OG Anunoby TOR 2 1 3
Joel Embiid PHI 2 1 3
Paul Reed PHI 2 0 2
Isaac Bonga TOR 0 2 2
Reggie Perry TOR 2 0 2
Fred VanVleet TOR 2 0 2
Svi Mykhailiuk TOR 1 1 2
Seth Curry PHI 2 0 2
Tobias Harris PHI 2 0 2
Dalano Banton TOR 1 1 2
Tyrese Maxey PHI 1 0 1
Shaquille Harrison PHI 1 0 1
Gary Trent Jr. TOR 1 0 1
Goran Dragic TOR 1 0 1
Precious Achiuwa TOR 1 0 1
Aaron Henry PHI 1 0 1
Malachi Flynn TOR 1 0 1
Isaiah Joe PHI 1 0 1
Georges Niang PHI 1 0 1

Dunks

Player Team Dunks
Scottie Barnes TOR 2
Precious Achiuwa TOR 2
Isaac Bonga TOR 1
Svi Mykhailiuk TOR 1
Paul Reed PHI 1
Andre Drummond PHI 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
PHI 27 44 27 27 125
TOR 22 33 25 33 113

TOR

PHI

113
PTS
125
21
AST
28
33
REB
37
18
TOV
20
1.17
AST/TOV
1.4
29.73%
FG%
48.65%
2
Largest Lead
23
0
Bench PTS
0
17
Fast break PTS
19
24
2nd Chance PTS
13
32
off TOV PTS
24
46
Paint PTS
48

Score Chart

Game Score

Points Share