NBA 2021-10-06: LAL 105 at PHX 117
Date
2021-10-06
NBA Game ID
Lead Changes
9
Times Tied
4
Arena
Footprint Center
City
Phoenix
State
AZ

Home Card   Away Card

Top Performers

LAL

PHX

M. Monk (18)
PTS
REB
AST
C. Paul (11)
STL
BLK
+/-

Phoenix Suns

Player MIN PTS REB AST STL BLK PF TOV +/-
Landry Shamet 27:10 6 2 4 1 0 1 4 12
Mikal Bridges 25:13 15 5 1 1 1 0 0 23
Chris Paul 22:18 8 1 11 1 0 2 1 11
Jae Crowder 22:09 13 9 1 1 0 2 1 16
Deandre Ayton 22:09 14 11 1 0 1 1 0 16
Jalen Smith 20:50 4 9 1 0 0 0 1 0
Cameron Payne 17:13 11 1 5 2 0 0 2 20
Abdel Nader 14:18 10 2 1 1 0 3 0 8
Cameron Johnson 13:51 13 3 0 1 0 1 0 12
JaVale McGee 13:51 12 4 1 0 0 4 2 12
Frank Kaminsky 12:00 9 3 1 2 0 0 0 -16
Elfrid Payton 12:00 2 1 1 1 0 0 0 -16
Chasson Randle 8:29 0 1 3 0 0 2 2 -19
Chandler Hutchison 8:29 0 0 0 0 0 1 1 -19

Los Angeles Lakers

Player MIN PTS REB AST STL BLK PF TOV +/-
Kendrick Nunn 26:52 11 3 2 0 0 1 1 -15
Anthony Davis 24:55 14 8 2 2 2 0 0 -10
Talen Horton-Tucker 23:40 11 3 3 1 0 1 5 -1
Malik Monk 21:42 18 1 3 0 0 1 4 -19
Wayne Ellington 21:39 5 6 1 0 0 2 0 -11
Austin Reaves 21:35 10 1 3 2 0 1 0 2
DeAndre Jordan 19:46 6 7 1 0 1 2 1 -9
Rajon Rondo 18:19 4 1 5 1 0 2 1 -15
Carmelo Anthony 17:12 8 2 1 1 0 3 1 -4
Kent Bazemore 15:13 6 2 0 0 1 4 3 -21
Joel Ayayi 14:50 0 1 1 2 0 2 1 11
Chaundee Brown Jr. 8:29 9 3 1 0 0 2 0 19
Cameron Oliver 5:48 3 2 1 1 0 0 0 13

Phoenix Suns

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Landry Shamet 27:10 6 0 2 2 4 1 0 2 5 40.00 0 2 0.00 2 2 100.00 1 4 12 3
Mikal Bridges 25:13 15 1 4 5 1 1 1 7 18 38.89 1 4 25.00 0 0 0.00 0 0 23 10
Chris Paul 22:18 8 0 1 1 11 1 0 3 8 37.50 2 4 50.00 0 0 0.00 2 1 11 11
Jae Crowder 22:09 13 1 8 9 1 1 0 4 9 44.44 4 7 57.14 1 1 100.00 2 1 16 11
Deandre Ayton 22:09 14 4 7 11 1 0 1 6 12 50.00 0 1 0.00 2 2 100.00 1 0 16 14
Jalen Smith 20:50 4 4 5 9 1 0 0 2 6 33.33 0 1 0.00 0 0 0.00 0 1 0 5
Cameron Payne 17:13 11 0 1 1 5 2 0 5 9 55.56 1 1 100.00 0 0 0.00 0 2 20 11
Abdel Nader 14:18 10 0 2 2 1 1 0 3 7 42.86 0 1 0.00 4 4 100.00 3 0 8 7
Cameron Johnson 13:51 13 0 3 3 0 1 0 4 5 80.00 2 2 100.00 3 3 100.00 1 0 12 13
JaVale McGee 13:51 12 1 3 4 1 0 0 3 4 75.00 0 0 0.00 6 7 85.71 4 2 12 9
Frank Kaminsky 12:00 9 0 3 3 1 2 0 4 7 57.14 1 3 33.33 0 0 0.00 0 0 -16 9
Elfrid Payton 12:00 2 1 0 1 1 1 0 1 4 25.00 0 0 0.00 0 0 0.00 0 0 -16 2
Chasson Randle 8:29 0 0 1 1 3 0 0 0 4 0.00 0 2 0.00 0 0 0.00 2 2 -19 -3
Chandler Hutchison 8:29 0 0 0 0 0 0 0 0 1 0.00 0 0 0.00 0 0 0.00 1 1 -19 -2

Los Angeles Lakers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Kendrick Nunn 26:52 11 0 3 3 2 0 0 5 12 41.67 1 5 20.00 0 0 0.00 1 1 -15 6
Anthony Davis 24:55 14 1 7 8 2 2 2 5 14 35.71 1 3 33.33 3 6 50.00 0 0 -10 13
Talen Horton-Tucker 23:40 11 1 2 3 3 1 0 3 7 42.86 2 4 50.00 3 4 75.00 1 5 -1 6
Malik Monk 21:42 18 0 1 1 3 0 0 7 11 63.64 4 7 57.14 0 0 0.00 1 4 -19 11
Wayne Ellington 21:39 5 0 6 6 1 0 0 2 5 40.00 1 3 33.33 0 0 0.00 2 0 -11 4
Austin Reaves 21:35 10 0 1 1 3 2 0 2 6 33.33 1 4 25.00 5 5 100.00 1 0 2 11
DeAndre Jordan 19:46 6 0 7 7 1 0 1 3 3 100.00 0 0 0.00 0 0 0.00 2 1 -9 7
Rajon Rondo 18:19 4 0 1 1 5 1 0 2 2 100.00 0 0 0.00 0 0 0.00 2 1 -15 6
Carmelo Anthony 17:12 8 0 2 2 1 1 0 4 10 40.00 0 1 0.00 0 0 0.00 3 1 -4 3
Kent Bazemore 15:13 6 0 2 2 0 0 1 2 4 50.00 0 2 0.00 2 2 100.00 4 3 -21 1
Joel Ayayi 14:50 0 1 0 1 1 2 0 0 5 0.00 0 2 0.00 0 0 0.00 2 1 11 -2
Chaundee Brown Jr. 8:29 9 1 2 3 1 0 0 3 3 100.00 1 1 100.00 2 2 100.00 2 0 19 9
Cameron Oliver 5:48 3 0 2 2 1 1 0 1 2 50.00 1 2 50.00 0 0 0.00 0 0 13 4

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Deandre Ayton PHX 1 1 2
Wayne Ellington LAL 0 1 1
Anthony Davis LAL 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Anthony Davis LAL 4 1 5
JaVale McGee PHX 5 0 5
Austin Reaves LAL 4 0 4
Cameron Payne PHX 1 2 3
Deandre Ayton PHX 2 0 2
Chandler Hutchison PHX 2 0 2
Kent Bazemore LAL 1 1 2
Cameron Johnson PHX 2 0 2
Abdel Nader PHX 2 0 2
Talen Horton-Tucker LAL 2 0 2
Jae Crowder PHX 1 0 1
DeAndre Jordan LAL 1 0 1
Kendrick Nunn LAL 1 0 1
Carmelo Anthony LAL 1 0 1
Frank Kaminsky PHX 0 1 1
Jalen Smith PHX 1 0 1
Chris Paul PHX 1 0 1
Landry Shamet PHX 1 0 1
Chaundee Brown Jr. LAL 1 0 1

Dunks

Player Team Dunks
Deandre Ayton PHX 4
JaVale McGee PHX 3
Carmelo Anthony LAL 1
DeAndre Jordan LAL 1
Landry Shamet PHX 1
Frank Kaminsky PHX 1
Malik Monk LAL 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
PHX 27 35 40 15 117
LAL 21 24 29 31 105

LAL

PHX

105
PTS
117
24
AST
31
40
REB
52
17
TOV
14
1.41
AST/TOV
2.21
35.29%
FG%
39.29%
3
Largest Lead
31
0
Bench PTS
0
21
Fast break PTS
15
4
2nd Chance PTS
9
19
off TOV PTS
26
46
Paint PTS
54

Score Chart

Game Score

Points Share