NBA 2021-04-06: PHI 106 at BOS 96
Date
2021-04-06
NBA Game ID
Lead Changes
10
Times Tied
10
Arena
TD Garden
City
Boston
State
MA

Home Card   Away Card

Top Performers

PHI

BOS

PTS
AST
STL
BLK
+/-

Boston Celtics

Player MIN PTS REB AST STL BLK PF TOV +/-
Marcus Smart 36:28 14 1 3 1 1 1 6 -13
Kemba Walker 35:58 14 3 6 0 0 1 1 -13
Jayson Tatum 35:08 20 4 4 1 0 1 3 -12
Jaylen Brown 32:56 17 3 0 0 1 4 3 -22
Grant Williams 16:03 3 2 0 0 0 2 2 1
Luke Kornet 15:26 6 3 1 0 3 1 0 -7
Romeo Langford 14:02 2 1 1 1 0 0 1 0
Robert Williams III 13:56 4 9 1 0 1 6 3 -5
Semi Ojeleye 12:17 2 1 1 0 0 4 0 -5
Tacko Fall 9:18 2 1 0 1 0 1 0 1
Payton Pritchard 8:36 6 1 0 1 0 1 1 1
Moritz Wagner 4:44 0 2 1 0 0 0 0 9
Aaron Nesmith 1:43 2 0 0 0 0 0 0 5
Tremont Waters 1:43 4 1 0 0 0 0 0 5
Carsen Edwards 1:43 0 0 1 0 0 0 0 5

Philadelphia 76ers

Player MIN PTS REB AST STL BLK PF TOV +/-
Ben Simmons 36:25 12 4 6 3 0 2 2 11
Tobias Harris 33:49 10 8 4 2 1 2 2 20
Joel Embiid 32:48 35 6 1 0 1 1 4 12
Seth Curry 31:47 9 1 2 1 0 3 0 16
Danny Green 24:04 17 2 1 2 0 3 1 21
Matisse Thybulle 19:35 3 2 1 1 1 1 0 -7
Shake Milton 19:13 6 3 0 0 0 3 2 -6
Dwight Howard 14:06 4 9 0 1 0 3 1 0
Furkan Korkmaz 13:32 10 3 0 1 0 0 1 -2
Mike Scott 12:22 0 0 1 0 0 1 0 -9
Tyrese Maxey 1:13 0 0 0 0 0 1 0 -4
Paul Reed 1:06 0 0 0 0 1 0 0 -2

Boston Celtics

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Marcus Smart 36:28 14 0 1 1 3 1 1 4 9 44.44 1 3 33.33 5 7 71.43 1 6 -13 6
Kemba Walker 35:58 14 0 3 3 6 0 0 6 14 42.86 2 5 40.00 0 0 0.00 1 1 -13 10
Jayson Tatum 35:08 20 0 4 4 4 1 0 7 17 41.18 3 10 30.00 3 3 100.00 1 3 -12 13
Jaylen Brown 32:56 17 0 3 3 0 0 1 6 10 60.00 3 7 42.86 2 2 100.00 4 3 -22 9
Grant Williams 16:03 3 0 2 2 0 0 0 1 3 33.33 1 2 50.00 0 0 0.00 2 2 1 -1
Luke Kornet 15:26 6 0 3 3 1 0 3 2 5 40.00 2 3 66.67 0 0 0.00 1 0 -7 7
Romeo Langford 14:02 2 0 1 1 1 1 0 1 3 33.33 0 1 0.00 0 0 0.00 0 1 0 1
Robert Williams III 13:56 4 2 7 9 1 0 1 2 2 100.00 0 0 0.00 0 0 0.00 6 3 -5 3
Semi Ojeleye 12:17 2 0 1 1 1 0 0 0 1 0.00 0 0 0.00 2 2 100.00 4 0 -5 1
Tacko Fall 9:18 2 0 1 1 0 1 0 1 1 100.00 0 0 0.00 0 0 0.00 1 0 1 3
Payton Pritchard 8:36 6 1 0 1 0 1 0 2 3 66.67 2 3 66.67 0 0 0.00 1 1 1 5
Moritz Wagner 4:44 0 0 2 2 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 9 1
Aaron Nesmith 1:43 2 0 0 0 0 0 0 1 2 50.00 0 0 0.00 0 0 0.00 0 0 5 1
Tremont Waters 1:43 4 0 1 1 0 0 0 0 0 0.00 0 0 0.00 4 4 100.00 0 0 5 4
Carsen Edwards 1:43 0 0 0 0 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 5 1

Philadelphia 76ers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Ben Simmons 36:25 12 0 4 4 6 3 0 4 7 57.14 0 0 0.00 4 8 50.00 2 2 11 13
Tobias Harris 33:49 10 2 6 8 4 2 1 4 11 36.36 0 0 0.00 2 3 66.67 2 2 20 9
Joel Embiid 32:48 35 3 3 6 1 0 1 9 19 47.37 1 5 20.00 16 20 80.00 1 4 12 24
Seth Curry 31:47 9 0 1 1 2 1 0 4 9 44.44 1 5 20.00 0 0 0.00 3 0 16 6
Danny Green 24:04 17 0 2 2 1 2 0 6 7 85.71 5 6 83.33 0 0 0.00 3 1 21 16
Matisse Thybulle 19:35 3 0 2 2 1 1 1 1 2 50.00 1 2 50.00 0 0 0.00 1 0 -7 5
Shake Milton 19:13 6 1 2 3 0 0 0 3 8 37.50 0 1 0.00 0 0 0.00 3 2 -6 0
Dwight Howard 14:06 4 2 7 9 0 1 0 0 1 0.00 0 1 0.00 4 4 100.00 3 1 0 6
Furkan Korkmaz 13:32 10 1 2 3 0 1 0 3 7 42.86 1 4 25.00 3 4 75.00 0 1 -2 7
Mike Scott 12:22 0 0 0 0 1 0 0 0 1 0.00 0 0 0.00 0 0 0.00 1 0 -9 0
Tyrese Maxey 1:13 0 0 0 0 0 0 0 0 1 0.00 0 0 0.00 0 0 0.00 1 0 -4 -1
Paul Reed 1:06 0 0 0 0 0 0 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -2 1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Joel Embiid PHI 0 1 1
Robert Williams III BOS 0 1 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Joel Embiid PHI 11 0 11
Kemba Walker BOS 6 0 6
Marcus Smart BOS 5 0 5
Ben Simmons PHI 4 0 4
Dwight Howard PHI 3 0 3
Semi Ojeleye BOS 1 1 2
Furkan Korkmaz PHI 2 0 2
Tobias Harris PHI 2 0 2
Tremont Waters BOS 2 0 2
Jayson Tatum BOS 2 0 2
Romeo Langford BOS 0 1 1
Jaylen Brown BOS 1 0 1
Grant Williams BOS 0 1 1

Dunks

Player Team Dunks
Joel Embiid PHI 2
Tobias Harris PHI 2

Points by Period

Team Q1 Q2 Q3 Q4 TOT
BOS 24 22 24 26 96
PHI 25 34 26 21 106

PHI

BOS

106
PTS
96
16
AST
19
38
REB
32
13
TOV
20
1.23
AST/TOV
0.95
37.50%
FG%
41.18%
21
Largest Lead
4
0
Bench PTS
0
9
Fast break PTS
16
20
2nd Chance PTS
8
18
off TOV PTS
21
40
Paint PTS
30

Score Chart

Game Score

Points Share