NBA 2021-02-15: CLE 98 at GSW 129
Date
2021-02-15
NBA Game ID
Lead Changes
11
Times Tied
6
Arena
Chase Center
City
San Francisco
State
CA

Home Card   Away Card

Top Performers

CLE

GSW

PTS
REB
AST
STL
BLK
+/-

Golden State Warriors

Player MIN PTS REB AST STL BLK PF TOV +/-
Andrew Wiggins 29:58 15 4 2 2 1 3 5 7
Stephen Curry 29:47 36 2 6 0 0 0 1 20
Draymond Green 29:47 6 8 16 2 2 3 1 20
Juan Toscano-Anderson 28:23 13 5 2 1 1 3 2 16
Kelly Oubre Jr. 25:01 14 3 1 2 1 3 1 25
Kent Bazemore 24:00 7 1 2 0 2 3 1 24
Damion Lee 19:37 5 5 0 1 1 2 1 15
Brad Wanamaker 18:13 7 3 4 0 1 3 0 11
Eric Paschall 18:13 14 8 1 1 1 1 2 11
Mychal Mulder 17:01 12 0 0 0 0 2 0 6

Cleveland Cavaliers

Player MIN PTS REB AST STL BLK PF TOV +/-
Collin Sexton 41:50 23 3 5 3 0 3 2 -26
Darius Garland 39:38 16 2 3 1 0 4 4 -39
Cedi Osman 35:14 17 10 2 2 0 2 2 -35
Jarrett Allen 29:09 13 14 1 1 2 1 1 -22
Isaac Okoro 26:04 2 4 3 2 1 4 4 -12
Damyean Dotson 19:20 10 6 1 1 0 1 2 -9
Lamar Stevens 18:57 6 0 4 0 0 2 0 -9
JaVale McGee 16:41 7 4 0 0 0 6 1 -4
Dean Wade 13:07 4 6 0 0 0 1 1 1

Golden State Warriors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Andrew Wiggins 29:58 15 1 3 4 2 2 1 5 13 38.46 2 4 50.00 3 3 100.00 3 5 7 7
Stephen Curry 29:47 36 0 2 2 6 0 0 13 19 68.42 7 11 63.64 3 3 100.00 0 1 20 32
Draymond Green 29:47 6 1 7 8 16 2 2 3 6 50.00 0 0 0.00 0 0 0.00 3 1 20 18
Juan Toscano-Anderson 28:23 13 1 4 5 2 1 1 4 5 80.00 1 2 50.00 4 4 100.00 3 2 16 13
Kelly Oubre Jr. 25:01 14 0 3 3 1 2 1 6 14 42.86 1 3 33.33 1 1 100.00 3 1 25 9
Kent Bazemore 24:00 7 0 1 1 2 0 2 2 4 50.00 1 3 33.33 2 3 66.67 3 1 24 6
Damion Lee 19:37 5 0 5 5 0 1 1 1 6 16.67 1 6 16.67 2 2 100.00 2 1 15 3
Brad Wanamaker 18:13 7 0 3 3 4 0 1 2 4 50.00 0 1 0.00 3 3 100.00 3 0 11 8
Eric Paschall 18:13 14 2 6 8 1 1 1 6 11 54.55 0 1 0.00 2 2 100.00 1 2 11 12
Mychal Mulder 17:01 12 0 0 0 0 0 0 4 6 66.67 4 6 66.67 0 0 0.00 2 0 6 9

Cleveland Cavaliers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Collin Sexton 41:50 23 3 0 3 5 3 0 9 20 45.00 1 5 20.00 4 5 80.00 3 2 -26 18
Darius Garland 39:38 16 1 1 2 3 1 0 6 20 30.00 1 4 25.00 3 3 100.00 4 4 -39 3
Cedi Osman 35:14 17 0 10 10 2 2 0 6 15 40.00 3 9 33.33 2 2 100.00 2 2 -35 13
Jarrett Allen 29:09 13 5 9 14 1 1 2 5 12 41.67 0 0 0.00 3 4 75.00 1 1 -22 14
Isaac Okoro 26:04 2 2 2 4 3 2 1 1 8 12.50 0 3 0.00 0 0 0.00 4 4 -12 -2
Damyean Dotson 19:20 10 0 6 6 1 1 0 4 8 50.00 2 6 33.33 0 0 0.00 1 2 -9 7
Lamar Stevens 18:57 6 0 0 0 4 0 0 2 3 66.67 0 0 0.00 2 2 100.00 2 0 -9 7
JaVale McGee 16:41 7 1 3 4 0 0 0 3 5 60.00 0 0 0.00 1 2 50.00 6 1 -4 3
Dean Wade 13:07 4 3 3 6 0 0 0 1 4 25.00 1 3 33.33 1 2 50.00 1 1 1 3

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Jarrett Allen CLE 2 0 2
Juan Toscano-Anderson GSW 0 2 2

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Darius Garland CLE 6 1 7
Collin Sexton CLE 4 1 5
Andrew Wiggins GSW 5 0 5
Brad Wanamaker GSW 3 0 3
JaVale McGee CLE 3 0 3
Jarrett Allen CLE 3 0 3
Eric Paschall GSW 2 1 3
Kent Bazemore GSW 3 0 3
Draymond Green GSW 2 1 3
Kelly Oubre Jr. GSW 2 0 2
Isaac Okoro CLE 2 0 2
Juan Toscano-Anderson GSW 2 0 2
Stephen Curry GSW 2 0 2
Dean Wade CLE 1 0 1
Damion Lee GSW 1 0 1
Cedi Osman CLE 1 0 1
Lamar Stevens CLE 1 0 1

Dunks

Player Team Dunks
Kelly Oubre Jr. GSW 3
Jarrett Allen CLE 2
Eric Paschall GSW 2
Andrew Wiggins GSW 2
Lamar Stevens CLE 1
Draymond Green GSW 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
GSW 32 32 37 28 129
CLE 32 22 30 14 98

CLE

GSW

98
PTS
129
19
AST
34
49
REB
39
17
TOV
14
1.12
AST/TOV
2.43
26.67%
FG%
45.95%
5
Largest Lead
33
0
Bench PTS
0
17
Fast break PTS
31
13
2nd Chance PTS
9
17
off TOV PTS
20
50
Paint PTS
54

Score Chart

Game Score

Points Share