NBA 2021-01-22: DEN 130 at PHX 126 (OT)
Date
2021-01-22
NBA Game ID
Lead Changes
6
Times Tied
7
Arena
Phoenix Suns Arena
City
Phoenix
State
AZ

Home Card   Away Card

Top Performers

DEN

PHX

PTS
REB
AST
C. Paul (15)
STL
BLK
+/-

Phoenix Suns

Player MIN PTS REB AST STL BLK PF TOV +/-
Mikal Bridges 40:38 24 10 4 1 1 1 0 -3
Devin Booker 40:10 31 5 5 1 1 3 5 10
Chris Paul 38:38 11 4 15 1 0 5 4 -9
Deandre Ayton 37:10 27 13 1 1 0 3 0 4
Cameron Johnson 31:33 5 3 1 0 0 3 1 -14
Jae Crowder 19:28 8 1 1 2 0 3 2 10
Abdel Nader 18:44 9 3 0 1 0 2 1 -5
Cameron Payne 16:16 0 2 1 0 1 1 3 0
Frank Kaminsky 15:50 8 4 2 0 1 1 0 -8
Jevon Carter 6:33 3 0 0 0 0 1 0 -5

Denver Nuggets

Player MIN PTS REB AST STL BLK PF TOV +/-
Jamal Murray 40:26 18 7 9 3 1 4 4 8
Nikola Jokic 39:42 31 10 8 3 0 4 3 -13
Gary Harris 38:43 19 2 3 0 0 3 0 -1
Will Barton 33:27 17 4 2 0 0 1 1 -5
Monte Morris 32:21 17 3 3 1 0 0 1 17
Paul Millsap 19:52 12 5 0 1 0 0 0 -10
Michael Porter Jr. 19:33 7 6 2 1 0 1 0 9
JaMychal Green 19:25 3 3 2 1 0 1 0 6
P.J. Dozier 14:24 6 3 2 1 0 1 0 2
Facundo Campazzo 7:07 0 0 1 1 0 0 0 7

Phoenix Suns

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Mikal Bridges 40:38 24 2 8 10 4 1 1 8 15 53.33 6 8 75.00 2 2 100.00 1 0 -3 25
Devin Booker 40:10 31 0 5 5 5 1 1 11 21 52.38 3 9 33.33 6 6 100.00 3 5 10 21
Chris Paul 38:38 11 0 4 4 15 1 0 5 15 33.33 1 5 20.00 0 0 0.00 5 4 -9 9
Deandre Ayton 37:10 27 6 7 13 1 1 0 11 13 84.62 0 1 0.00 5 5 100.00 3 0 4 29
Cameron Johnson 31:33 5 1 2 3 1 0 0 2 7 28.57 1 6 16.67 0 0 0.00 3 1 -14 1
Jae Crowder 19:28 8 0 1 1 1 2 0 2 7 28.57 2 5 40.00 2 2 100.00 3 2 10 4
Abdel Nader 18:44 9 0 3 3 0 1 0 4 7 57.14 1 2 50.00 0 0 0.00 2 1 -5 6
Cameron Payne 16:16 0 0 2 2 1 0 1 0 1 0.00 0 1 0.00 0 0 0.00 1 3 0 -2
Frank Kaminsky 15:50 8 0 4 4 2 0 1 3 5 60.00 2 4 50.00 0 0 0.00 1 0 -8 9
Jevon Carter 6:33 3 0 0 0 0 0 0 1 3 33.33 1 3 33.33 0 0 0.00 1 0 -5 1

Denver Nuggets

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jamal Murray 40:26 18 1 6 7 9 3 1 8 19 42.11 0 5 0.00 2 2 100.00 4 4 8 15
Nikola Jokic 39:42 31 6 4 10 8 3 0 15 27 55.56 1 3 33.33 0 1 0.00 4 3 -13 27
Gary Harris 38:43 19 0 2 2 3 0 0 8 12 66.67 1 3 33.33 2 2 100.00 3 0 -1 15
Will Barton 33:27 17 0 4 4 2 0 0 5 10 50.00 1 2 50.00 6 6 100.00 1 1 -5 13
Monte Morris 32:21 17 0 3 3 3 1 0 6 10 60.00 1 3 33.33 4 4 100.00 0 1 17 15
Paul Millsap 19:52 12 3 2 5 0 1 0 4 7 57.14 0 1 0.00 4 4 100.00 0 0 -10 12
Michael Porter Jr. 19:33 7 0 6 6 2 1 0 3 7 42.86 1 4 25.00 0 0 0.00 1 0 9 7
JaMychal Green 19:25 3 0 3 3 2 1 0 1 6 16.67 1 3 33.33 0 0 0.00 1 0 6 2
P.J. Dozier 14:24 6 0 3 3 2 1 0 3 5 60.00 0 2 0.00 0 0 0.00 1 0 2 7
Facundo Campazzo 7:07 0 0 0 0 1 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 7 2

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Nikola Jokic DEN 2 1 3
Deandre Ayton PHX 1 2 3
Jamal Murray DEN 1 0 1
Cameron Johnson PHX 0 1 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Devin Booker PHX 6 0 6
Will Barton DEN 5 0 5
Deandre Ayton PHX 4 0 4
Jamal Murray DEN 3 1 4
Paul Millsap DEN 4 0 4
Jae Crowder PHX 3 0 3
Gary Harris DEN 2 1 3
Nikola Jokic DEN 2 0 2
P.J. Dozier DEN 2 0 2
Monte Morris DEN 2 0 2
Mikal Bridges PHX 1 0 1
Cameron Johnson PHX 1 0 1
Facundo Campazzo DEN 1 0 1

Dunks

Player Team Dunks
Deandre Ayton PHX 6
Michael Porter Jr. DEN 1
Jamal Murray DEN 1
Gary Harris DEN 1
Abdel Nader PHX 1
Frank Kaminsky PHX 1

Points by Period

Team Q1 Q2 Q3 Q4 OT1 TOT
PHX 34 34 27 19 12 126
DEN 25 29 37 23 16 130

DEN

PHX

130
PTS
126
32
AST
30
43
REB
45
9
TOV
16
3.56
AST/TOV
1.88
23.08%
FG%
38.64%
5
Largest Lead
14
0
Bench PTS
0
20
Fast break PTS
14
16
2nd Chance PTS
16
9
off TOV PTS
22
80
Paint PTS
48

Score Chart

Game Score

Points Share