NBA 2021-06-02: WAS 112 at PHI 129
Date
2021-06-02
NBA Game ID
Lead Changes
11
Times Tied
7
Arena
Wells Fargo Center
City
Philadelphia
State
PA

Home Card   Away Card

Top Performers

WAS

PHI

B. Beal (32)
PTS
REB
AST
STL
BLK
+/-

Philadelphia 76ers

Player MIN PTS REB AST STL BLK PF TOV +/-
Ben Simmons 39:00 19 10 11 1 2 4 4 17
Tobias Harris 36:38 28 9 6 3 1 3 0 11
Seth Curry 30:58 30 0 2 0 0 3 2 11
Danny Green 29:13 5 4 2 2 0 1 0 12
Tyrese Maxey 26:28 13 6 2 1 0 2 0 14
Matisse Thybulle 16:27 7 0 0 1 0 4 0 1
Dwight Howard 15:58 12 8 2 0 3 4 1 8
Furkan Korkmaz 14:23 10 1 0 0 0 0 0 8
George Hill 14:07 2 2 2 1 0 1 1 10
Shake Milton 6:46 2 0 0 0 0 1 0 -1
Mike Scott 5:02 0 0 1 0 0 1 0 0
Rayjon Tucker 1:40 1 0 0 0 0 1 0 -2
Isaiah Joe 1:40 0 0 0 0 0 0 0 -2
Paul Reed 1:40 0 0 0 0 0 0 0 -2

Washington Wizards

Player MIN PTS REB AST STL BLK PF TOV +/-
Rui Hachimura 42:39 21 6 2 0 0 3 0 -15
Bradley Beal 39:41 32 7 5 0 0 2 5 -14
Russell Westbrook 37:56 24 8 10 0 0 4 4 -21
Raul Neto 29:36 8 0 3 1 0 4 0 -8
Daniel Gafford 28:44 8 7 0 2 2 5 2 -7
Ish Smith 25:38 9 4 2 1 0 4 2 -14
Robin Lopez 17:10 7 2 0 0 1 1 0 -9
Anthony Gill 10:36 0 1 0 0 0 4 2 -3
Garrison Mathews 3:00 1 1 0 0 0 3 0 0
Chandler Hutchison 1:40 2 1 0 0 0 0 0 2
Alex Len 1:40 0 1 0 0 0 0 0 2
Isaac Bonga 1:40 0 0 0 0 0 0 0 2

Philadelphia 76ers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Ben Simmons 39:00 19 2 8 10 11 1 2 7 11 63.64 0 0 0.00 5 8 62.50 4 4 17 21
Tobias Harris 36:38 28 0 9 9 6 3 1 9 17 52.94 2 5 40.00 8 10 80.00 3 0 11 28
Seth Curry 30:58 30 0 0 0 2 0 0 10 17 58.82 3 6 50.00 7 7 100.00 3 2 11 20
Danny Green 29:13 5 1 3 4 2 2 0 2 7 28.57 1 5 20.00 0 0 0.00 1 0 12 6
Tyrese Maxey 26:28 13 0 6 6 2 1 0 6 14 42.86 0 2 0.00 1 2 50.00 2 0 14 9
Matisse Thybulle 16:27 7 0 0 0 0 1 0 3 5 60.00 1 3 33.33 0 0 0.00 4 0 1 4
Dwight Howard 15:58 12 4 4 8 2 0 3 2 2 100.00 0 0 0.00 8 10 80.00 4 1 8 16
Furkan Korkmaz 14:23 10 0 1 1 0 0 0 4 8 50.00 2 5 40.00 0 0 0.00 0 0 8 6
George Hill 14:07 2 1 1 2 2 1 0 0 0 0.00 0 0 0.00 2 2 100.00 1 1 10 4
Shake Milton 6:46 2 0 0 0 0 0 0 0 1 0.00 0 0 0.00 2 2 100.00 1 0 -1 1
Mike Scott 5:02 0 0 0 0 1 0 0 0 1 0.00 0 1 0.00 0 0 0.00 1 0 0 0
Rayjon Tucker 1:40 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00 1 2 50.00 1 0 -2 0
Isaiah Joe 1:40 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -2 0
Paul Reed 1:40 0 0 0 0 0 0 0 0 1 0.00 0 0 0.00 0 0 0.00 0 0 -2 -1

Washington Wizards

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Rui Hachimura 42:39 21 1 5 6 2 0 0 8 13 61.54 1 3 33.33 4 5 80.00 3 0 -15 17
Bradley Beal 39:41 32 3 4 7 5 0 0 10 23 43.48 2 7 28.57 10 10 100.00 2 5 -14 21
Russell Westbrook 37:56 24 2 6 8 10 0 0 7 20 35.00 2 5 40.00 8 10 80.00 4 4 -21 17
Raul Neto 29:36 8 0 0 0 3 1 0 3 6 50.00 2 3 66.67 0 0 0.00 4 0 -8 7
Daniel Gafford 28:44 8 1 6 7 0 2 2 3 4 75.00 0 0 0.00 2 4 50.00 5 2 -7 8
Ish Smith 25:38 9 0 4 4 2 1 0 4 8 50.00 1 2 50.00 0 0 0.00 4 2 -14 5
Robin Lopez 17:10 7 0 2 2 0 0 1 3 4 75.00 0 0 0.00 1 2 50.00 1 0 -9 6
Anthony Gill 10:36 0 0 1 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 4 2 -3 -3
Garrison Mathews 3:00 1 0 1 1 0 0 0 0 0 0.00 0 0 0.00 1 2 50.00 3 0 0 0
Chandler Hutchison 1:40 2 0 1 1 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 0 0 2 2
Alex Len 1:40 0 0 1 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 2 0
Isaac Bonga 1:40 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 2 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Daniel Gafford WAS 0 1 1
Ben Simmons PHI 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Bradley Beal WAS 8 1 9
Ben Simmons PHI 7 1 8
Seth Curry PHI 5 1 6
Russell Westbrook WAS 5 0 5
Dwight Howard PHI 5 0 5
Tobias Harris PHI 5 0 5
Rui Hachimura WAS 3 0 3
Daniel Gafford WAS 3 0 3
George Hill PHI 2 0 2
Robin Lopez WAS 2 0 2
Tyrese Maxey PHI 2 0 2
Raul Neto WAS 1 1 2
Rayjon Tucker PHI 1 0 1
Garrison Mathews WAS 1 0 1
Shake Milton PHI 1 0 1

Dunks

Player Team Dunks
Dwight Howard PHI 2
Ben Simmons PHI 2
Russell Westbrook WAS 1
Furkan Korkmaz PHI 1
Matisse Thybulle PHI 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
PHI 29 36 38 26 129
WAS 29 34 31 18 112

WAS

PHI

112
PTS
129
22
AST
28
38
REB
40
15
TOV
8
1.47
AST/TOV
3.5
40.00%
FG%
33.33%
7
Largest Lead
21
0
Bench PTS
0
9
Fast break PTS
16
8
2nd Chance PTS
10
19
off TOV PTS
11
38
Paint PTS
52

Score Chart

Game Score

Points Share