NBA 2018-03-12: MIL 121 at MEM 103
Date
2018-03-12
NBA Game ID
Lead Changes
3
Times Tied
1
Arena
FedExForum
City
Memphis
State
TN

Home Card   Away Card

Top Performers

MIL

MEM

PTS
REB
AST
STL
BLK
+/-

Memphis Grizzlies

Player MIN PTS REB AST STL BLK PF TOV +/-
Marc Gasol 30:31 17 7 3 1 0 2 1 -9
Dillon Brooks 30:02 16 0 1 1 0 2 0 -9
Jarell Martin 29:04 16 4 5 0 1 3 1 0
JaMychal Green 28:54 11 7 1 2 0 5 1 -7
Kobi Simmons 26:34 9 0 5 0 0 3 1 -2
Ben McLemore 22:25 16 3 2 0 1 0 1 -15
Xavier Rathan-Mayes 21:26 2 1 5 1 1 5 2 -16
Deyonta Davis 17:29 10 7 3 1 0 2 0 -9
Chandler Parsons 16:12 3 2 0 0 2 1 2 -16
Wayne Selden 15:23 3 0 1 0 0 0 0 -3
Brice Johnson 1:00 0 0 0 0 0 0 0 -2
Ivan Rabb 1:00 0 0 1 0 0 0 0 -2

Milwaukee Bucks

Player MIN PTS REB AST STL BLK PF TOV +/-
Khris Middleton 35:24 24 6 4 1 0 2 1 21
Tony Snell 30:33 12 0 4 2 0 3 1 7
Giannis Antetokounmpo 27:46 20 6 4 0 1 5 6 3
John Henson 26:53 11 7 0 0 2 2 0 5
Eric Bledsoe 24:11 14 6 5 2 0 5 3 7
Brandon Jennings 23:49 16 8 12 0 0 1 2 11
Jabari Parker 21:23 6 3 2 0 0 0 3 11
Tyler Zeller 20:05 8 6 0 0 2 4 1 12
Sterling Brown 19:31 10 4 2 1 0 0 0 7
Jason Terry 8:23 0 1 0 0 0 0 1 3
Thon Maker 1:02 0 0 0 0 0 0 0 1
D.J. Wilson 1:00 0 0 0 0 0 0 0 2

Memphis Grizzlies

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Marc Gasol 30:31 17 2 5 7 3 1 0 8 17 47.06 0 3 0.00 1 3 33.33 2 1 -9 12
Dillon Brooks 30:02 16 0 0 0 1 1 0 7 13 53.85 2 5 40.00 0 0 0.00 2 0 -9 11
Jarell Martin 29:04 16 1 3 4 5 0 1 6 11 54.55 1 2 50.00 3 4 75.00 3 1 0 14
JaMychal Green 28:54 11 3 4 7 1 2 0 4 8 50.00 0 1 0.00 3 6 50.00 5 1 -7 9
Kobi Simmons 26:34 9 0 0 0 5 0 0 4 8 50.00 1 1 100.00 0 0 0.00 3 1 -2 6
Ben McLemore 22:25 16 1 2 3 2 0 1 6 9 66.67 3 4 75.00 1 2 50.00 0 1 -15 14
Xavier Rathan-Mayes 21:26 2 0 1 1 5 1 1 0 5 0.00 0 2 0.00 2 4 50.00 5 2 -16 -1
Deyonta Davis 17:29 10 3 4 7 3 1 0 5 7 71.43 0 0 0.00 0 0 0.00 2 0 -9 13
Chandler Parsons 16:12 3 0 2 2 0 0 2 1 4 25.00 1 4 25.00 0 0 0.00 1 2 -16 0
Wayne Selden 15:23 3 0 0 0 1 0 0 1 7 14.29 1 5 20.00 0 0 0.00 0 0 -3 -1
Brice Johnson 1:00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -2 0
Ivan Rabb 1:00 0 0 0 0 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -2 1

Milwaukee Bucks

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Khris Middleton 35:24 24 2 4 6 4 1 0 9 14 64.29 2 3 66.67 4 4 100.00 2 1 21 22
Tony Snell 30:33 12 0 0 0 4 2 0 4 7 57.14 4 6 66.67 0 0 0.00 3 1 7 11
Giannis Antetokounmpo 27:46 20 1 5 6 4 0 1 7 14 50.00 1 3 33.33 5 7 71.43 5 6 3 10
John Henson 26:53 11 1 6 7 0 0 2 5 8 62.50 0 0 0.00 1 4 25.00 2 0 5 9
Eric Bledsoe 24:11 14 2 4 6 5 2 0 6 13 46.15 2 4 50.00 0 1 0.00 5 3 7 10
Brandon Jennings 23:49 16 3 5 8 12 0 0 5 9 55.56 3 6 50.00 3 3 100.00 1 2 11 21
Jabari Parker 21:23 6 0 3 3 2 0 0 3 6 50.00 0 2 0.00 0 0 0.00 0 3 11 2
Tyler Zeller 20:05 8 1 5 6 0 0 2 3 3 100.00 0 0 0.00 2 3 66.67 4 1 12 8
Sterling Brown 19:31 10 0 4 4 2 1 0 5 6 83.33 0 0 0.00 0 0 0.00 0 0 7 11
Jason Terry 8:23 0 1 0 1 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 0 1 3 -1
Thon Maker 1:02 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 1 0
D.J. Wilson 1:00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 2 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MEM 24 26 23 30 103
MIL 32 32 26 31 121

MIL

MEM

121
PTS
103
33
AST
27
47
REB
31
18
TOV
9
1.83
AST/TOV
3.0
48.00%
FG%
33.33%
19
Largest Lead
8
0
Bench PTS
0
11
Fast break PTS
15
14
2nd Chance PTS
13
30
off TOV PTS
11
46
Paint PTS
52

Score Chart

Game Score

Points Share