NBA 2018-02-23: MIL 122 at TOR 119 (OT)
Date
2018-02-23
NBA Game ID
Lead Changes
13
Times Tied
9
Arena
Air Canada Centre
City
Toronto
State
ON

Home Card   Away Card

Top Performers

Toronto Raptors

Player MIN PTS REB AST STL BLK PF TOV +/-
DeMar DeRozan 40:38 33 8 4 2 0 3 5 1
Kyle Lowry 37:57 17 1 7 2 0 6 0 -4
Serge Ibaka 33:32 18 6 1 0 3 4 0 -6
Jonas Valanciunas 31:11 10 8 3 0 0 3 1 -3
Fred VanVleet 26:09 6 2 2 2 1 1 2 -3
CJ Miles 22:13 7 0 1 0 0 1 1 5
Pascal Siakam 21:50 17 7 0 0 0 1 0 -2
Jakob Poeltl 19:28 8 4 2 0 3 2 2 3
Delon Wright 18:38 3 1 3 0 0 0 1 -2
OG Anunoby 13:26 0 0 0 1 1 0 0 -4

Milwaukee Bucks

Player MIN PTS REB AST STL BLK PF TOV +/-
Giannis Antetokounmpo 45:22 26 12 6 2 1 2 3 10
Eric Bledsoe 36:45 21 8 4 0 0 4 5 3
Khris Middleton 35:23 21 3 5 1 0 4 1 6
John Henson 34:56 12 8 0 0 0 3 3 -1
Jason Terry 26:20 14 2 1 1 0 1 0 4
Sterling Brown 25:42 6 7 2 1 1 2 1 -3
Jabari Parker 20:45 8 7 1 1 1 3 4 6
Thon Maker 17:51 12 2 0 0 0 1 0 4
Tony Snell 16:54 0 1 1 0 0 3 0 -11
Sean Kilpatrick 5:02 2 1 1 0 0 1 1 -3

Toronto Raptors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
DeMar DeRozan 40:38 33 1 7 8 4 2 0 13 26 50.00 2 6 33.33 5 6 83.33 3 5 1 21
Kyle Lowry 37:57 17 0 1 1 7 2 0 4 12 33.33 3 10 30.00 6 6 100.00 6 0 -4 15
Serge Ibaka 33:32 18 0 6 6 1 0 3 6 12 50.00 2 5 40.00 4 4 100.00 4 0 -6 15
Jonas Valanciunas 31:11 10 2 6 8 3 0 0 5 7 71.43 0 0 0.00 0 0 0.00 3 1 -3 10
Fred VanVleet 26:09 6 0 2 2 2 2 1 2 7 28.57 0 3 0.00 2 2 100.00 1 2 -3 4
CJ Miles 22:13 7 0 0 0 1 0 0 2 8 25.00 2 7 28.57 1 1 100.00 1 1 5 2
Pascal Siakam 21:50 17 1 6 7 0 0 0 7 10 70.00 0 1 0.00 3 4 75.00 1 0 -2 15
Jakob Poeltl 19:28 8 1 3 4 2 0 3 3 4 75.00 0 0 0.00 2 2 100.00 2 2 3 9
Delon Wright 18:38 3 0 1 1 3 0 0 1 3 33.33 0 2 0.00 1 1 100.00 0 1 -2 3
OG Anunoby 13:26 0 0 0 0 0 1 1 0 1 0.00 0 0 0.00 0 0 0.00 0 0 -4 1

Milwaukee Bucks

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Giannis Antetokounmpo 45:22 26 3 9 12 6 2 1 11 22 50.00 0 1 0.00 4 4 100.00 2 3 10 23
Eric Bledsoe 36:45 21 2 6 8 4 0 0 8 13 61.54 3 5 60.00 2 2 100.00 4 5 3 15
Khris Middleton 35:23 21 0 3 3 5 1 0 5 10 50.00 2 3 66.67 9 10 90.00 4 1 6 18
John Henson 34:56 12 3 5 8 0 0 0 6 12 50.00 0 0 0.00 0 2 0.00 3 3 -1 5
Jason Terry 26:20 14 0 2 2 1 1 0 4 5 80.00 4 5 80.00 2 2 100.00 1 0 4 14
Sterling Brown 25:42 6 1 6 7 2 1 1 2 7 28.57 2 3 66.67 0 0 0.00 2 1 -3 6
Jabari Parker 20:45 8 2 5 7 1 1 1 3 7 42.86 0 0 0.00 2 2 100.00 3 4 6 4
Thon Maker 17:51 12 2 0 2 0 0 0 4 9 44.44 2 5 40.00 2 3 66.67 1 0 4 8
Tony Snell 16:54 0 0 1 1 1 0 0 0 3 0.00 0 2 0.00 0 0 0.00 3 0 -11 -2
Sean Kilpatrick 5:02 2 0 1 1 1 0 0 0 2 0.00 0 2 0.00 2 2 100.00 1 1 -3 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 OT1 TOT
TOR 29 28 31 22 9 119
MIL 23 42 31 14 12 122

MIL

TOR

122
PTS
119
21
AST
23
51
REB
37
18
TOV
12
1.17
AST/TOV
1.92
50.00%
FG%
26.47%
12
Largest Lead
8
0
Bench PTS
0
10
Fast break PTS
6
19
2nd Chance PTS
8
19
off TOV PTS
13
44
Paint PTS
52

Score Chart

Game Score

Points Share