NBA 2016-04-10: TOR 93 at NYK 89
Date
2016-04-10
NBA Game ID
Lead Changes
8
Times Tied
14
Arena
Madison Square Garden
City
New York
State
NY

Home Card   Away Card

Top Performers

TOR

NYK

PTS
REB
AST
STL
+/-

New York Knicks

Player MIN PTS REB AST STL BLK PF TOV +/-
Jerian Grant 38:23 19 3 1 3 0 1 1 -4
Sasha Vujacic 35:10 13 8 1 0 1 3 0 0
Robin Lopez 27:54 10 5 1 0 1 0 1 0
Langston Galloway 27:13 7 3 4 0 0 3 1 -5
Carmelo Anthony 24:41 21 6 3 0 1 3 2 -1
Arron Afflalo 22:57 0 3 1 0 0 0 0 -6
Derrick Williams 22:42 8 4 0 0 0 0 1 1
Cleanthony Early 20:54 3 5 0 1 0 2 1 -1
Kyle O'Quinn 20:06 8 10 3 0 0 3 1 -4

Toronto Raptors

Player MIN PTS REB AST STL BLK PF TOV +/-
DeMar DeRozan 35:00 27 3 4 0 0 1 2 -1
Kyle Lowry 31:56 15 0 7 2 1 2 0 -3
Patrick Patterson 28:57 5 3 2 0 1 1 1 3
Jonas Valanciunas 27:51 14 7 2 0 3 3 1 6
Norman Powell 20:43 2 1 1 1 0 1 0 0
Terrence Ross 20:40 13 1 0 0 0 2 0 8
Bismack Biyombo 20:09 2 8 1 0 0 3 1 -2
Jason Thompson 19:03 6 7 0 0 0 3 0 1
Cory Joseph 18:21 4 3 1 0 0 1 1 3
DeMarre Carroll 17:21 5 5 1 1 1 2 0 5

New York Knicks

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jerian Grant 38:23 19 1 2 3 1 3 0 7 16 43.75 1 4 25.00 4 6 66.67 1 1 -4 13
Sasha Vujacic 35:10 13 0 8 8 1 0 1 4 11 36.36 3 7 42.86 2 2 100.00 3 0 0 10
Robin Lopez 27:54 10 3 2 5 1 0 1 4 10 40.00 0 0 0.00 2 2 100.00 0 1 0 8
Langston Galloway 27:13 7 1 2 3 4 0 0 3 10 30.00 1 4 25.00 0 0 0.00 3 1 -5 3
Carmelo Anthony 24:41 21 1 5 6 3 0 1 7 16 43.75 1 1 100.00 6 6 100.00 3 2 -1 14
Arron Afflalo 22:57 0 0 3 3 1 0 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 -6 1
Derrick Williams 22:42 8 1 3 4 0 0 0 3 8 37.50 0 1 0.00 2 2 100.00 0 1 1 4
Cleanthony Early 20:54 3 1 4 5 0 1 0 1 6 16.67 1 2 50.00 0 0 0.00 2 1 -1 0
Kyle O'Quinn 20:06 8 5 5 10 3 0 0 3 11 27.27 0 0 0.00 2 3 66.67 3 1 -4 6

Toronto Raptors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
DeMar DeRozan 35:00 27 1 2 3 4 0 0 12 17 70.59 0 0 0.00 3 3 100.00 1 2 -1 22
Kyle Lowry 31:56 15 0 0 0 7 2 1 5 15 33.33 4 7 57.14 1 2 50.00 2 0 -3 13
Patrick Patterson 28:57 5 1 2 3 2 0 1 2 4 50.00 1 3 33.33 0 0 0.00 1 1 3 5
Jonas Valanciunas 27:51 14 2 5 7 2 0 3 6 11 54.55 0 0 0.00 2 5 40.00 3 1 6 12
Norman Powell 20:43 2 0 1 1 1 1 0 1 6 16.67 0 2 0.00 0 0 0.00 1 0 0 0
Terrence Ross 20:40 13 0 1 1 0 0 0 5 11 45.45 1 4 25.00 2 3 66.67 2 0 8 6
Bismack Biyombo 20:09 2 1 7 8 1 0 0 1 1 100.00 0 0 0.00 0 2 0.00 3 1 -2 2
Jason Thompson 19:03 6 1 6 7 0 0 0 3 4 75.00 0 1 0.00 0 0 0.00 3 0 1 6
Cory Joseph 18:21 4 1 2 3 1 0 0 1 5 20.00 0 2 0.00 2 2 100.00 1 1 3 2
DeMarre Carroll 17:21 5 0 5 5 1 1 1 1 4 25.00 1 1 100.00 2 2 100.00 2 0 5 6

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
NYK 25 26 18 20 89
TOR 20 34 21 18 93

TOR

NYK

93
PTS
89
19
AST
14
38
REB
47
6
TOV
8
3.17
AST/TOV
1.75
35.00%
FG%
35.00%
10
Largest Lead
11
0
Bench PTS
0
0
Fast break PTS
5
9
2nd Chance PTS
15
4
off TOV PTS
10
44
Paint PTS
40

Score Chart

Game Score

Points Share